Bootleg: I Left My Honda Outside
From The Elvis Costello Wiki
| I Left My Honda Outside | |
| unofficial recording of Elvis Costello solo and as The Coward Brothers | |
| Recorded | June 25, 1985, Melbourne, Australia |
|---|---|
| Label | Quiktype (Belgium) |
Tracks
| Side 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | No Reason To Quit (acoustic) | Dean Holloway | |||||||
| 2. | Next Time 'Round (acoustic) | Declan MacManus | |||||||
| 3. | Suffering Face (acoustic) | Declan MacManus | |||||||
| 4. | Indoor Fireworks (acoustic) | Declan MacManus | |||||||
| 5. | Substitute (acoustic) | Pete Townshend | |||||||
| 6. | Blue Chair (acoustic) | Declan MacManus | |||||||
| 7. | New Amsterdam (acoustic) | Elvis Costello | |||||||
| Side 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Brilliant Mistake (acoustic) | Declan MacManus | |||||||
| 2. | Worthless Thing (acoustic) | Elvis Costello | |||||||
| 3. | Little Palaces (acoustic) | Declan MacManus | |||||||
| 4. | Inch By Inch (electric) | Elvis Costello | |||||||
| 5. | Riot Act (electric) | Elvis Costello | |||||||
| 6. | Alison (official release; US 45 mix) | Elvis Costello | |||||||
| 7. | Alison (official release; UK 45 mix) | Elvis Costello | |||||||
| Side 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Ragged But Right (The Coward Brothers) | George Jones | |||||||
| 2. | Ring Of Fire (The Coward Brothers) | June Carter Cash & Merle Kilgore | |||||||
| 3. | The People's Limousine (The Coward Brothers) | Henry Coward & Howard Coward | |||||||
| 4. | The Midnight Oil (The Coward Brothers) | Joseph Allen | |||||||
| 5. | Tom Dooley (The Coward Brothers) | traditional | |||||||
| 6. | Betrayal (electric) | Declan MacManus | |||||||
| 7. | Oliver's Army (electric) | Elvis Costello | |||||||
| Side 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Pills And Soap (piano) | Elvis Costello | |||||||
| 2. | Shipbuilding (piano) | Elvis Costello & Clive Langer | |||||||
| 3. | My Youngest Son Came Home Today (electric) | Eric Bogle | |||||||
| 4. | End Of The Rainbow (electric) | Richard Thompson | |||||||
| 5. | Having It All (piano) | Declan MacManus | |||||||
| 6. | Baby It's You (official release; with Nick Lowe) | Burt Bacharach, Mack David, Luther Dixon | |||||||
Release Information
- Date: ______
- Media: 2xLP
- Catalogue number (comments): Quiktype (Belgium)
Comments
- Audience recording at Melbourne Concert Hall, 1985-06-25 (except for tracks 13, 14, and 27).
Quality
- Very acceptable (4 out of 5), but badly pressed. During the acoustic numbers EC's voice is much louder than his guitar. Quiet audience - Peter Kube