Counting The Beat
From The Elvis Costello Wiki
| Counting The Beat Songs That Shaped The 80's | |
Various artists album by Various artists | |
| Released | 1991 |
|---|---|
| Label | Columbia |
1991 various artists compilation includes "Oliver's Army."
Tracks
| Title | Performer | Length | |
|---|---|---|---|
| 1. | Counting the Beat | Swingers | 3:04 |
| 2. | Antmusic | Adam and the Ants | 3:34 |
| 3. | Echo Beach | Martha & The Muffins | 3:35 |
| 4. | Hit Me With Your Rhythm Stick | Ian Dury | 3:46 |
| 5. | Oliver's Army | Elvis Costello | 2:59 |
| 6. | Call Me | Blondie | 3:33 |
| 7. | 2 4 6 8 Motorway | The Tom Robinson Band | 3:21 |
| 8. | Flowers | We Can Get Together | 3:49 |
| 9. | Computer Games | Mi-sex | 4:01 |
| 10. | Love My Way | The Psychedelic Furs | 3:35 |
| 11. | Happy Birthday | Altered Images | 3:04 |
| 12. | Shape I'm In | Jo Jo Zep & The Falcons | 3:36 |
| 13. | Skin Deep | The Stranglers | 3:59 |
| 14. | Sound Of The Suburbs | The Members | 3:20 |
| 15. | General & Majors | XTC | 3:43 |
| 16. | Turning Japanese | The Vapors | 3:46 |
| 17. | I Don't Like Mondays | Boomtown Rats | 4:18 |
