My Flame Burns Blue
From The Elvis Costello Wiki
| << | Piano Jazz | The River In Reverse | >> |
| Live With The Metropole Orkest My Flame Burns Blue | |
| live album by Elvis Costello | |
| Released | February 28, 2006 |
|---|---|
| Recorded | D1: July 9, 2004, The Hague D2: April 2002, Abbey Road, London |
| Producer | Elvis Costello |
| Label | Deutsche Grammophon |
| Length | D1: 75:46 (Japanese version) D2: 46:23 |
Tracks
| Disc 1: My Flame Burns Blue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Hora Decubitus | Elvis Costello, Charles Mingus | 5:44 | ||||||
| 2. | Favourite Hour | Declan MacManus | 3:58 | ||||||
| 3. | That's How You Got Killed Before | Dave Bartholomew | 4:14 | ||||||
| 4. | Upon A Veil Of Midnight Blue | Elvis Costello | 5:11 | ||||||
| 5. | Clubland | Elvis Costello | 4:51 | ||||||
| 6. | Almost Blue | Elvis Costello | 5:47 | ||||||
| 7. | Dust (Japanese bonus track) | Elvis Costello | 5:41 | ||||||
| 8. | Speak Darkly, My Angel | Elvis Costello | 3:58 | ||||||
| 9. | Almost Ideal Eyes | Elvis Costello | 4:16 | ||||||
| 10. | Can You Be True? | Elvis Costello | 3:56 | ||||||
| 11. | Put Away Forbidden Playthings | Elvis Costello | 4:22 | ||||||
| 12. | Episode Of Blonde | Elvis Costello | 6:09 | ||||||
| 13. | My Flame Burns Blue (Blood Count) | Billy Strayhorn, Elvis Costello | 5:13 | ||||||
| 14. | Watching The Detectives | Elvis Costello | 5:23 | ||||||
| 15. | God Give Me Strength | Burt Bacharach, Elvis Costello | 6:55 | ||||||
| 16. | Still (iTunes bonus track) | Elvis Costello | 2:24 | ||||||
| Disc 2: Il Sogno Suite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Prelude | Elvis Costello | 0:46 | ||||||
| 2. | Overture | Elvis Costello | 1:18 | ||||||
| 3. | Puck 1 | Elvis Costello | 2:20 | ||||||
| 4. | The Court | Elvis Costello | 2:28 | ||||||
| 5. | Workers' Playtime | Elvis Costello | 2:10 | ||||||
| 6. | Oberon And Titania | Elvis Costello | 4:14 | ||||||
| 7. | The Conspiracy Of Oberon And Puck | Elvis Costello | 1:08 | ||||||
| 8. | Puck 2 | Elvis Costello | 1:49 | ||||||
| 9. | The Identity Parade | Elvis Costello | 4:41 | ||||||
| 10. | The Face Of Bottom | Elvis Costello | 2:48 | ||||||
| 11. | The Spark Of Love | Elvis Costello | 4:23 | ||||||
| 12. | Tormentress | Elvis Costello | 1:41 | ||||||
| 13. | Oberon Humbled | Elvis Costello | 3:40 | ||||||
| 14. | Twisted - Entangled - Transform And Exchange | Elvis Costello | 2:38 | ||||||
| 15. | The Fairy And The Ass | Elvis Costello | 1:32 | ||||||
| 16. | Sleep | Elvis Costello | 2:51 | ||||||
| 17. | The Play | Elvis Costello | 1:29 | ||||||
| 18. | The Wedding | Elvis Costello | 4:16 | ||||||
Credits
- Elvis Costello - vocals, guitar
- Metropole Orkest - orchestra
- Vince Mendoza - conductor
- Steve Nieve - piano
- Recorded live at the North Sea Jazz Festival 2004.