Oor 1971-1980: 10 Jaar Popmuziek
From The Elvis Costello Wiki
| Oor 1971-1980: 10 Jaar Popmuziek | |
Various artists compilation by Various artists | |
| Released | 2001 |
|---|---|
| Label | Sony |
2001 various artists compilation includes "Alison."
Tracks
| CD 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Performer(s) | Length | |||||||
| 1. | Mercy Mercy Me | Marvin Gaye | 3:12 | ||||||
| 2. | Clear Spot | Captain Beefheart And His Magic Band | 3:36 | ||||||
| 3. | Mandolin Wind | Rod Stewart | 5:29 | ||||||
| 4. | Band Ramblin' Man | The Allman Brothers | 4:41 | ||||||
| 5. | Give It All To The Music | Andy Pratt | 3:24 | ||||||
| 6. | Zen Archer | Todd Rundgren | 5:35 | ||||||
| 7. | The New Soft Shoe | Gram Parsons | 3:51 | ||||||
| 8. | Dixie Chicken | Little Feat | 3:56 | ||||||
| 9. | Misty Morning Stranger | Dave Mason | 4:30 | ||||||
| 10. | Boulder To Birmingham | Emmylou Harris | 3:33 | ||||||
| 11. | Traffic Jam | Sailor | 2:59 | ||||||
| 12. | Something For The Girl With Everything | Sparks | 2:15 | ||||||
| 13. | Keith Don't Do | Nils Lofgren | 4:22 | ||||||
| 14. | Hurricane | Bob Dylan | 8:31 | ||||||
| 15. | Lowdown | Boz Scaggs | 5:14 | ||||||
| 16. | Take The Money And Run | Steve Miller Band | 2:47 | ||||||
| 17. | Heart Of Stone | Southside Johnny And The Asbury Jukes | 4:30 | ||||||
| CD 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Performer(s) | Length | |||||||
| 1. | One Night In Paris | 10cc | 8:38 | ||||||
| 2. | Mixed Up, Shoop Up Girl | Mink DeVille | 3:42 | ||||||
| 3. | Wake Up (And Make Love To Me) | Ian Dury | 4:20 | ||||||
| 4. | Rock And Roll Junkie | Herman Brood And His Wild Romance | 2:47 | ||||||
| 5. | Peaches | The Stranglers | 4:04 | ||||||
| 6. | Alison | Elvis Costello | 3:20 | ||||||
| 7. | Elevation | Television | 5:04 | ||||||
| 8. | In The Flesh | Blondie | 2:28 | ||||||
| 9. | Tear Your Playhouse Down | Graham Parker | 3:25 | ||||||
| 10. | Hey Girl | Gruppo Sportivo | 2:26 | ||||||
| 11. | A1 On The Jukebox | Dave Edmunds | 3:10 | ||||||
| 12. | Happy Loving Couples | Joe Jackson | 3:08 | ||||||
| 13. | Slug Line | John Hiatt | 2:57 | ||||||
| 14. | Practice Makes Perfect | Wire | 4:04 | ||||||
| 15. | Careering | Public Image Ltd. | 4:30 | ||||||
| 16. | Life During Wartime | Talking Heads | 3:55 | ||||||
| 17. | Johnny & Mary | Robert Palmer | 3:58 | ||||||
| 18. | She's Lost Control | Joy Division | 3:55 | ||||||
| 19. | Villiers Terrace | Echo & The Bunnymen | 2:44 | ||||||
