Out Of Our Idiot
From The Elvis Costello Wiki
<< | Blood & Chocolate | Spike | >> |
Out Of Our Idiot | |
![]() Compilation album by Various artists (EC in various guises) | |
Released | 1987-12 |
---|---|
Recorded | 1979 - 1987 |
Producer | Nick Lowe, Colin Fairley, The Mono Kings, Clive Langer, Alan Winstanley, The Coward Brothers, Geoff Emerick, Allen Toussaint, Imposter, Elvis Costello, Paul "Bassman" Riley, J.Henry Burnett, Larry Kalman Hirsch |
Label | Demon |
Length | ??:?? (LP and cassette) 70:47(CD) |
LP and cassette
Side one | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Performer(s) | Length | ||||||
1. | Seven Day Weekend | Jimmy Cliff & Elvis Costello | Jimmy Cliff, Elvis Costello & The Attractions |
2:37 | |||||
2. | Turning The Town Red | Elvis Costello | Elvis Costello & The Attractions | 3:20 | |||||
3. | Heathen Town | Elvis Costello | Elvis Costello & The Attractions | 3:06 | |||||
4. | The People's Limousine | Henry & Howard Coward | The Coward Brothers | 3:37 | |||||
5. | So Young | Camilleri, Burstin, Faehse | Elvis Costello & The Attractions | 3:26 | |||||
6. | American Without Tears No. 2 | Declan MacManus | Elvis Costello | 3:33 | |||||
7. | Get Yourself Another Fool (Idiot mix) | Haywood, Tucker | Elvis Costello & The Attractions | 4:01 | |||||
8. | Walking On Thin Ice | Yoko Ono | Elvis Costello & The Attractions | 3:42 |
Side two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Performer(s) | Length | ||||||
1. | Blue Chair (single version) | Declan MacManus | Elvis Costello | 3:38 | |||||
2. | Baby It's You | Bacharach, David, Williams | Elvis Costello & Nick Lowe | 3:15 | |||||
3. | From Head To Toe | Smokey Robinson | Elvis Costello & The Attractions | 2:34 | |||||
4. | Shoes Without Heels | Declan MacManus | Elvis Costello & The Confederates |
4:14 | |||||
5. | Baby's Got A Brand New Hairdo | Declan MacManus | The Costello Show with The Attractions |
3:21 | |||||
6. | The Flirting Kind | Elvis Costello | Elvis Costello & The Attractions | 2:58 | |||||
7. | Black Sails In The Sunset | Elvis Costello | Elvis Costello & The Attractions | 3:09 | |||||
8. | Imperial Bedroom | Elvis Costello | Napoleon Dynamite & The Royal Guard |
2:47 | |||||
9. | The Stamping Ground | Elvis Costello | The Emotional Toothpaste | 3:09 |
CD
Title | Writer(s) | Performer(s) | Length | |
---|---|---|---|---|
1. | Seven Day Weekend | Jimmy Cliff & Elvis Costello | Jimmy Cliff, Elvis Costello & The Attractions |
2:37 |
2. | Turning The Town Red | Elvis Costello | Elvis Costello & The Attractions | 3:20 |
3. | Heathen Town | Elvis Costello | Elvis Costello & The Attractions | 3:06 |
4. | The People's Limousine | Henry & Howard Coward | The Coward Brothers | 3:37 |
5. | So Young | Camilleri, Burstin, Faehse | Elvis Costello & The Attractions | 3:26 |
6. | Little Goody Two Shoes | Elvis Costello | Elvis Costello & The Attractions | 2:27 |
7. | American Without Tears No. 2 | Declan MacManus | Elvis Costello | 3:33 |
8. | Get Yourself Another Fool (Idiot mix) | Haywood, Tucker | Elvis Costello & The Attractions | 4:01 |
9. | Walking On Thin Ice | Yoko Ono | Elvis Costello & The Attractions | 3:42 |
10. | Withered And Died | Richard Thompson | The Imposter | 3:12 |
11. | Blue Chair (single version) | Declan MacManus | Elvis Costello | 3:38 |
12. | Baby It's You | Bacharach, David, Williams | Elvis Costello & Nick Lowe | 3:15 |
13. | From Head To Toe | Smokey Robinson | Elvis Costello & The Attractions | 2:34 |
14. | Shoes Without Heels | Declan MacManus | Elvis Costello & The Confederates |
4:14 |
15. | Baby's Got A Brand New Hairdo | Declan MacManus | The Costello Show with The Attractions |
3:21 |
16. | The Flirting Kind | Elvis Costello | Elvis Costello & The Attractions | 2:58 |
17. | Black Sails In The Sunset | Elvis Costello | Elvis Costello & The Attractions | 3:09 |
18. | A Town Called Big Nothing (Really Big Nothing) | Declan MacManus | The MacManus Gang | 5:43 |
19. | Big Sister | Elvis Costello | Elvis Costello & The Attractions | 2:16 |
20. | Imperial Bedroom | Elvis Costello | Napoleon Dynamite & The Royal Guard |
2:47 |
21. | The Stamping Ground | Elvis Costello | The Emotional Toothpaste | 3:09 |
Credits
- Tracks 1 & 8 produced by Nick Lowe with Colin Fairley.
- Track 2 produced by The Mono Kings, Clive Langer & Alan Winstanley.
- Track 3 & 16 produced by Clive Langer & Alan Winstanley.
- Track 4 produced by The Coward Brothers.
- Track 5 produced at Gunpoint by Nick Lowe.
- Track 6 produced by Geoff Emerick.
- Track 7 produced by Colin Fairley.
- Track 9 produced by Allen Toussaint.
- Track 10 produced by Fairley/Imposter.
- Track 11 produced by The Coward Brothers.
- Track 12 produced by Lowe/Costello/Bassman.
- Track 13 produced by EC assisted by Paul Bass.
- Track 14 produced by J.Henry Burnett & Larry Kalman Hirsch.
- Track 15 produced by J.Henry (T-Bone) Burnett & EC.
- Track 17 & 19 produced by Nick Lowe.
- Track 18, 20 & 21 produced by EC.
Release information
Release date | Media | Catalog number | Comments |
1987-12-04 | LP | Demon IMP XFIEND 67 | with round blue on yellow sticker saying "ELVIS COSTELLO Rare and unreleased cuts X FIEND 67" |
1987-12-04 | MC | Demon IMP FIEND CASS 67 | |
1987-12-04 | CD | Demon IMP FIEND CD 67 |
Associated Release Artwork
Japanese CD FIEND CD 67
Cassette Releases
Images from OUT OF OUR IDIOT UK Cassette FIEND CASS 67 (Clear Shell): |
Images from OUT OF OUR IDIOT UK Cassette FIEND CASS 67 (Paper Labels): |
Notes
- LP and cassette do not include "Little Goody Two Shoes", "Withered And Died", "A Town Called Big Nothing (Really Big Nothing)" and "Big Sister"
- This version of "Get Yourself Another Fool" is simply a remixed version of the earlier single mix, with most of the echo on the vocals removed (although there's a little used) and with more pronounced keyboards. The 3 note intro and the fade out are still there.
- "Black Sails In The Sunset" is aprox. 13 secs. longer than the version on the re-issue of Trust.
- This is the only release of the track "Little Goody Two Shoes" (early version of "Inch By Inch").
Charts
- UK: Went silver (60,000 copies) (date unknown).