Punch The Clock
From The Elvis Costello Wiki
(Redirected from Punch The Clock (Rhino/Edsel reissue))
<< | Imperial Bedroom | Goodbye Cruel World | >> |
Punch The Clock | |
![]() | |
Released | August 5, 1983 1995 (UK & US reissue) 2003 (UK & US 2CD reissue) |
---|---|
Recorded | January-April 1983, AIR Studios, London |
Producer | Clive Langer & Alan Winstanley |
Label | F-Beat (UK 1983) Columbia (US 1983) Demon (UK 1995) Rykodisc (US 1995) Edsel (UK 2003) Rhino (US 2003) |
Length | 45:08 (original LP) 67:08 (1995 reissue) 45:08 + 77:45 (2003 reissue) |
Tracks
Side 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | Let Them All Talk | Elvis Costello | 3:06 | ||||||
2. | Everyday I Write The Book | Elvis Costello | 3:52 | ||||||
3. | The Greatest Thing | Elvis Costello | 3:02 | ||||||
4. | The Element Within Her | Elvis Costello | 2:51 | ||||||
5. | Love Went Mad | Elvis Costello | 3:11 | ||||||
6. | Shipbuilding | Elvis Costello & Clive Langer | 4:50 | ||||||
20:52 |
Side 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | TKO (Boxing Day) | Elvis Costello | 3:28 | ||||||
2. | Charm School | Elvis Costello | 3:52 | ||||||
3. | The Invisible Man | Elvis Costello | 3:04 | ||||||
4. | Mouth Almighty | Elvis Costello | 3:02 | ||||||
5. | King Of Thieves | Elvis Costello | 3:44 | ||||||
6. | Pills And Soap | Elvis Costello | 3:42 | ||||||
7. | The World And His Wife | Elvis Costello | 3:24 | ||||||
24:16 |
Credits
- Produced by: Clive Langer & Alan Winstanley
- Musicians:
- Elvis Costello - vocals, Epiphone, Gretsch & Fender guitars, 'one-finger' Synclavier, Casiotone
- The Attractions:
- Steve Nieve - Bosendorfer piano, Emulator, Fairlight CMI, Vox organ, Hammond organ, Synclavier
- Bruce Thomas - electric Wal bass guitar
- Pete Thomas - Gretsch drums, Sabian cymbals
- The TKO Horns:
- Jim Paterson - trombone
- Jeff Blythe - alto sax, baritone sax, clarinet
- Paul Speare - tenor sax, flute
- Dave Plews - trumpet
- Afrodiziak:
- Caron Wheeler - backing vocals
- Claudia Fontaine - backing vocals
- Stuart Robson - trumpet & flugelhorn on "The World And His Wife"
- Chet Baker - trumpet solo on "Shipbuilding"
- Morris Pert - percussion
- David Bedford - string arrangements
Punch The Clock (1995 Rykodisc/Demon edition)
Title | Writer(s) | Length | |||||||
---|---|---|---|---|---|---|---|---|---|
1. | Let Them All Talk | Elvis Costello | 3:06 | ||||||
2. | Everyday I Write The Book | Elvis Costello | 3:53 | ||||||
3. | The Greatest Thing | Elvis Costello | 3:04 | ||||||
4. | The Element Within Her | Elvis Costello | 2:52 | ||||||
5. | Love Went Mad | Elvis Costello | 3:13 | ||||||
6. | Shipbuilding | Elvis Costello & Clive Langer | 4:50 | ||||||
7. | TKO (Boxing Day) | Elvis Costello | 3:28 | ||||||
8. | Charm School | Elvis Costello | 3:55 | ||||||
9. | The Invisible Man | Elvis Costello | 3:04 | ||||||
10. | Mouth Almighty | Elvis Costello | 3:04 | ||||||
11. | King Of Thieves | Elvis Costello | 3:44 | ||||||
12. | Pills And Soap | Elvis Costello | 3:43 | ||||||
13. | The World And His Wife | Elvis Costello | 3:22 | ||||||
14. | Heathen Town | Elvis Costello | 3:08 | ||||||
15. | The Flirting Kind | Elvis Costello | 2:57 | ||||||
16. | Walking On Thin Ice | Yoko Ono | 3:41 | ||||||
17. | The Town Where Time Stood Still | Elvis Costello | 3:30 | ||||||
18. | Shatterproof | Elvis Costello | 2:16 | ||||||
19. | The World And His Wife (Live) | Elvis Costello | 3:11 | ||||||
20. | Everyday I Write The Book (Live) | Elvis Costello | 2:21 | ||||||
67:08 |
Punch The Clock (2003 Rhino/Edsel edition)
Disc 1: Punch The Clock | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | Let Them All Talk | Elvis Costello | 3:06 | ||||||
2. | Everyday I Write The Book | Elvis Costello | 3:52 | ||||||
3. | The Greatest Thing | Elvis Costello | 3:02 | ||||||
4. | The Element Within Her | Elvis Costello | 2:51 | ||||||
5. | Love Went Mad | Elvis Costello | 3:11 | ||||||
6. | Shipbuilding | Elvis Costello & Clive Langer | 4:50 | ||||||
7. | TKO (Boxing Day) | Elvis Costello | 3:28 | ||||||
8. | Charm School | Elvis Costello | 3:52 | ||||||
9. | The Invisible Man | Elvis Costello | 3:04 | ||||||
10. | Mouth Almighty | Elvis Costello | 3:02 | ||||||
11. | King Of Thieves | Elvis Costello | 3:44 | ||||||
12. | Pills And Soap | Elvis Costello | 3:42 | ||||||
13. | The World And His Wife | Elvis Costello | 3:24 | ||||||
45:32 |
Disc 2: Bonus Disc | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | Everyday I Write The Book (Alternate Version) | Elvis Costello | 2:20 | ||||||
2. | Baby Pictures | Elvis Costello | 1:28 | ||||||
3. | Heathen Town | Elvis Costello | 3:05 | ||||||
4. | The Flirting Kind | Elvis Costello | 2:57 | ||||||
5. | Walking On Thin Ice | Yoko Ono | 3:44 | ||||||
6. | Big Sister's Clothes / Stand Down Margaret (BBC Session) | Costello / Charlery, Cox, Morton, Steele & Wakeling | 5:14 | ||||||
7. | Danger Zone (BBC Session) | Percy Mayfield | 2:15 | ||||||
8. | Seconds Of Pleasure | Elvis Costello | 3:42 | ||||||
9. | The Town Where Time Stood Still | Elvis Costello | 3:30 | ||||||
10. | The World And His Wife (Solo Version) | Elvis Costello | 2:41 | ||||||
11. | Shatterproof | Elvis Costello | 2:14 | ||||||
12. | Heathen Town (Demo) | Elvis Costello | 2:16 | ||||||
13. | The Flirting Kind (Demo) | Elvis Costello | 2:50 | ||||||
14. | Let Them All Talk (Demo) | Elvis Costello | 2:12 | ||||||
15. | King Of Thieves (Demo) | Elvis Costello | 3:17 | ||||||
16. | The Invisible Man (Demo) | Elvis Costello | 2:10 | ||||||
17. | The Element Within Her (Demo) | Elvis Costello | 2:13 | ||||||
18. | Love Went Mad (Demo) | Elvis Costello | 3:00 | ||||||
19. | The Greatest Thing (Demo) | Elvis Costello | 2:23 | ||||||
20. | Mouth Almighty (Demo) | Elvis Costello | 3:00 | ||||||
21. | Charm School (Demo) | Elvis Costello | 2:14 | ||||||
22. | Possession (Live) | Elvis Costello | 2:29 | ||||||
23. | Secondary Modern (Live) | Elvis Costello | 3:02 | ||||||
24. | The Bells (Live) | Gaye, Gordy, Stover & Bristol | 4:14 | ||||||
25. | Watch Your Step (Live) | Elvis Costello | 3:22 | ||||||
26. | Back Stabbers / King Horse (Live) | Huff, McFadden & Whitehead / Costello | 4:47 | ||||||
77:45 |
Related Releases
- Punch The Clock - Japanese Discography
- Punch The Clock - Cassette Discography (Including 8 Track Tapes)
- Punch The Clock - Vinyl LP reissues
- Punch The Clock - Rykodisc/Demon CD reissue 1995 (Extended Play)
- Punch The Clock - Rhino/Edsel 2CD reissue 2003 (Bonus Disc)
- Hip-O CD reissues 2006 onwards
Singles
![]() |
![]() |
![]() |
![]() |
Pills And Soap | Everyday I Write The Book | Let Them All Talk | Shipbuilding (Japan Only) |
Original discography pages
- Home Page discography page • A01 • A02 • A03 •
- Singles: S01 • S02 • S03 • S04 • S05 • S06 • S07 • S08 • S09 • S10 • S11