Shakin' Pyramids: Celts And Cobras
From The Elvis Costello Wiki
| Celts And Cobras | |
| Studio album by The Shakin' Pyramids | |
| Released | 1982 |
|---|---|
| Label | Cuba Libre, Virgin |
1982 single and album by The Shakin' Pyramids includes a cover of "Just A Memory".
Tracks
| Side 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Pharaoh's Chant | 2:42 | |||||||
| 2. | Like Me With No-One | 3:48 | |||||||
| 3. | Pretty Neat Come One | 2:56 | |||||||
| 4. | Just A Memory | Elvis Costello | 2:29 | ||||||
| 5. | Plainsailin' | 2:21 | |||||||
| 6. | Sugar Bee | 2:15 | |||||||
| 7. | Rockin' Mystique | 2:39 | |||||||
| Side 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Quit And Split | 2:32 | |||||||
| 2. | It Hurts To Be In Love | 2:26 | |||||||
| 3. | You Can Bet | 1:37 | |||||||
| 4. | Just Rockin' | 3:40 | |||||||
| 5. | Ferocious | 2:00 | |||||||
| 6. | Who Cares | 2:47 | |||||||
| 7. | Reeferbilly Polka | 2:23 | |||||||
7" single
| Title | Writer(s) | Length | |
|---|---|---|---|
| 1. | Just A Memory | Elvis Costello | |
| 2. | Who Cares | The Shakin' Pyramids |
Credits
- Davie Duncan - Vocals, Drums, Percussion, Harmonica
- Ken McLellan - Vocals, Guitar
- James G. Creighton - Vocals, Guitar, Mandolin, Bass
- Kirsty MacColl - backing vocals
- Jane Aire - backing vocals
Internal links
- List of Just A Memory covers