Single: London's Brilliant Parade
From The Elvis Costello Wiki
| London's Brilliant Parade | |
| Released | Nov 11, 1994 |
|---|---|
| Producer | various |
| Label | WEA |
Tracks CD5 (part 1)
| Title | Writer(s) | Length | |
|---|---|---|---|
| 1. | London's Brilliant Parade | Elvis Costello | |
| 2. | Sweet Dreams | Don Gibson | |
| 3. | The Loved Ones | Elvis Costello | |
| 4. | From Head To Toe | Smokey Robinson |
Tracks CD5 (part 2)
| Title | Writer(s) | Length | |
|---|---|---|---|
| 1. | London's Brilliant Parade | Elvis Costello | |
| 2. | New Amsterdam | Elvis Costello | |
| 3. | Beyond Belief | Elvis Costello | |
| 4. | Shipbuilding | Elvis Costello, Clive Langer |
Tracks 12"
| Title | Writer(s) | Length | |
|---|---|---|---|
| 1. | London's Brilliant Parade | Elvis Costello | 4:23 |
| 2. | My Resistance Is Low | Hoagy Carmichael, Harold Adamson | 1:57 |
| 3. | Congratulations | Paul Simon | 2:44 |
| 4. | London's Brilliant | Elvis Costello, Cait O'Riordan | 2:15 |
Tracks MC
| Title | Writer(s) | Length | |
|---|---|---|---|
| 1. | London's Brilliant Parade | Elvis Costello | 4:23 |
| 2. | London's Brilliant | Elvis Costello, Cait O'Riordan | 2:15 |
Release information
| Release date | Media | Catalog number | Comments |
| 1994-11-14 | CD5 | Warner W0270CD1 | UK, part 1 of 2xCD5 set. Digipak cover contains space for 2nd CD |
| [1994-__-__ | CD5 | Warner WEA 41859-2 | part 1 of 2xCD5 set. Digipak cover contains space for 2nd CD |
| 1994-11-14 | CD5 | Warner W0270CD2 | UK, part 2 of 2xCD5 set, yellow CD in slip case or red CD in jewel case |
| 1994-__-__ | CD5 | Warner WEA 41860-2 | part 2 of 2xCD5 set |
| 1994-11-14 | 12" | Warner W0270T | UK |
| 1994-11-14 | MC | Warner W0270C/5439-17992-4 | UK |
Charts
- UK: #48
External links
- Discogs
- AMG (EP part#1) • AMG (EP part#1)
- Amazon (EP part#1) • Amazon (EP part#2)