Singles, Volume 2
From The Elvis Costello Wiki
<< | Singles, Volume 1 | Singles, Volume 3 | >> |
Singles, Volume 2 | |
![]() compilation by Elvis Costello | |
Released | October 27, 2003 |
---|---|
Label | Edsel |
Tracks
Disc 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | High Fidelity | Elvis Costello | 2:30 | ||||||
2. | Getting Mighty Crowded | Van McCoy | 2:10 | ||||||
3. | Clowntime Is Over No. 2 | Elvis Costello | 3:46 |
Disc 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | New Amsterdam | Elvis Costello | 2:15 | ||||||
2. | Dr. Luther's Assistant | Elvis Costello | 3:29 | ||||||
3. | Ghost Train | Elvis Costello | 3:08 | ||||||
4. | Just A Memory | Elvis Costello | 2:18 |
Disc 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | Clubland | Elvis Costello | 3:46 | ||||||
2. | Clean Money | Elvis Costello | 2:00 | ||||||
3. | Hoover Factory | Elvis Costello | 1:47 |
Disc 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | From A Whisper To A Scream | Elvis Costello | 2:57 | ||||||
2. | Luxembourg | Elvis Costello | 2:28 |
Disc 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | Good Year For The Roses | Jerry Chesnut | 3:08 | ||||||
2. | Your Angel Steps Out Of Heaven | Jack Ripley | 1:59 |
Disc 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | Sweet Dreams | Don Gibson | 2:57 | ||||||
2. | Psycho (live) | Leon Payne | 3:36 |
Disc 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | I'm Your Toy (live) | Chris Ethridge, Gram Parsons | 3:45 | ||||||
2. | Cry, Cry, Cry | Johnny Cash | 2:48 | ||||||
3. | Wondering | Joe Werner | 2:20 | ||||||
4. | My Shoes Keep Walking Back To You | Lee Ross & Bob Wills | 2:02 | ||||||
5. | Blues Keep Calling | Janis Martin | 2:06 | ||||||
6. | Honky Tonk Girl | Loretta Lynn | 2:27 |
Disc 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | You Little Fool | Elvis Costello | 3:09 | ||||||
2. | Big Sister | Elvis Costello | 2:16 | ||||||
3. | The Stamping Ground | Elvis Costello | 3:10 |
Disc 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | Man Out Of Time | Elvis Costello | 5:30 | ||||||
2. | Town Cryer (alternate version) | Elvis Costello | 2:18 | ||||||
3. | Man Out Of Time (DJ edit) | Elvis Costello | 4:18 | ||||||
4. | Imperial Bedroom | Elvis Costello | 2:49 |
Disc 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | From Head To Toe | Smokey Robinson | 2:34 | ||||||
2. | The World Of Broken Hearts | Doc Pomus, Mort Shuman | 3:05 |
Disc 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | Party Party | Elvis Costello | 3:12 | ||||||
2. | Imperial Bedroom | Elvis Costello | 2:49 |
Disc 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Writer(s) | Length | |||||||
1. | Pills And Soap | Elvis Costello | 3:46 | ||||||
2. | Pills And Soap (extended version) | Elvis Costello | 4:12 |
Artwork
Internal links
- Singles, Volume 1
- Singles, Volume 3
- Reviews
- Singles, Volume 2 (Japanese version)