Ten Bloody Marys & Ten How's Your Fathers
From The Elvis Costello Wiki
| << | Taking Liberties | Trust | >> |
| Ten Bloody Marys & Ten How's Your Fathers | |
| |
| Released | 1980-11-07 (UK, cassette) 1984-04-06 (UK, LP) |
|---|---|
| Recorded | 1977 - 1980 |
| Producer | Elvis Costello, Nick Lowe |
| Label | F-Beat |
Tracks
| Side one | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Clean Money | Elvis Costello | 1:57 | ||||||
| 2. | Girls Talk | Elvis Costello | 1:56 | ||||||
| 3. | Talking In The Dark | Elvis Costello | 1:56 | ||||||
| 4. | Radio Sweetheart † | Elvis Costello | 2:24 | ||||||
| 5. | Big Tears | Elvis Costello | 3:10 | ||||||
| 6. | Crawling To The U.S.A. | Elvis Costello | 2:52 | ||||||
| 7. | Just A Memory | Elvis Costello | 2:14 | ||||||
| 8. | Watching The Detectives | Elvis Costello | 3:43 | ||||||
| 9. | Stranger In The House | Elvis Costello | 3:01 | ||||||
| 10. | Clowntime Is Over (version 2) | Elvis Costello | 3:44 | ||||||
| Side two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Getting Mighty Crowded | Van McCoy | 2:05 | ||||||
| 2. | Hoover Factory | Elvis Costello | 1:43 | ||||||
| 3. | Tiny Steps | Elvis Costello | 2:42 | ||||||
| 4. | (What's So Funny 'Bout) Peace, Love And Understanding? | Nick Lowe | 3:31 | ||||||
| 5. | Dr. Luther's Assistant | Elvis Costello | 3:28 | ||||||
| 6. | Radio, Radio | Elvis Costello | 3:04 | ||||||
| 7. | Black And White World (demo) | Elvis Costello | 1:51 | ||||||
| 8. | Wednesday Week | Elvis Costello | 2:02 | ||||||
| 9. | My Funny Valentine | Richard Rodgers, Lorenz Hart | 1:25 | ||||||
| 10. | Ghost Train | Elvis Costello | 3:05 | ||||||
Release information
| Release date | Media | Catalog number | Comments |
| 1980-11-07 | MC | F-Beat XX6C | UK |
| 1980-04-06 | LP | Demon IMP FIEND 27 | UK |
| 1984-04-06 | MC | Demon IMP FIENDCASS 27 | UK |
| 1986-01-__ | CD | Demon IMP FIEND CD 27 | UK |
| 19__-__-__ | LP | Liberation Records LIB 5104 | Australia |
| 19__-__-__ | MC | Liberation Records TCLIB 5104 | Australia |
| 1998-10-02 | CD | Demon 5035 | UK |
Charts
- UK: Went silver (60,000 copies) (date unkown).
Notes
- Initially a UK cassette only release, released in the US as Taking Liberties.
- Original cassette copies were made of gold plastic and came in a gold case.
- This version of "Radio Sweetheart" is a slightly different mix to the original version (B-side of "Less Than Zero" 7").
It does not have the backing vocals singing "Oooooh" at the start of the line "Hope in the eyes..." near the start.
- The CD version has a typo in the song list which reads "Balck And White World".
