The Best Of Elvis Costello & The Attractions
From The Elvis Costello Wiki
| The Best Of Elvis Costello & The Attractions | |
| | |
| Released | 1985 |
|---|---|
| Recorded | 1977 - 1984 |
| Producer | Nick Lowe, Geoff Emerick, Roger Bechirian, Clive Langer, Alan Winstanley |
| Label | Columbia |
| Length | 53:07 (LP and cassette) 64:25 (CD) |
LP
| Side one | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Alison | Elvis Costello | 3:22 | ||||||
| 2. | Watching The Detectives | Elvis Costello | 3:41 | ||||||
| 3. | (What's So Funny 'Bout) Peace, Love And Understanding? | Nick Lowe | 3:31 | ||||||
| 4. | Oliver's Army | Elvis Costello | 2:58 | ||||||
| 5. | Pump It Up | Elvis Costello | 3:17 | ||||||
| 6. | Accidents Will Happen | Elvis Costello | 3:00 | ||||||
| 7. | Radio, Radio (US Mix) | Elvis Costello | 3:06 | ||||||
| 8. | I Can't Stand Up For Falling Down | Homer Banks & Alan Jones | 2:06 | ||||||
| 9. | Almost Blue | Elvis Costello | 2:47 | ||||||
| Side two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Writer(s) | Length | |||||||
| 1. | Beyond Belief | Elvis Costello | 2:32 | ||||||
| 2. | Clubland | Elvis Costello | 3:41 | ||||||
| 3. | Watch Your Step | Elvis Costello | 2:58 | ||||||
| 4. | Shipbuilding | Elvis Costello & Clive Langer | 4:49 | ||||||
| 5. | I Wanna Be Loved | Farnell Jenkins | 3:50 | ||||||
| 6. | Everyday I Write The Book | Elvis Costello | 3:47 | ||||||
| 7. | The Only Flame In Town | Elvis Costello | 3:32 | ||||||
CD
| Title | Writer(s) | Length | |
|---|---|---|---|
| 1. | Alison | Elvis Costello | 3:22 |
| 2. | Watching The Detectives | Elvis Costello | 3:41 |
| 3. | (What's So Funny 'Bout) Peace, Love And Understanding? | Nick Lowe | 3:31 |
| 4. | Oliver's Army | Elvis Costello | 2:58 |
| 5. | (The Angels Wanna Wear My) Red Shoes | Elvis Costello | 2:45 |
| 6. | Pump It Up | Elvis Costello | 3:17 |
| 7. | Accidents Will Happen | Elvis Costello | 3:00 |
| 8. | Radio, Radio (US Mix) | Elvis Costello | 3:06 |
| 9. | I Can't Stand Up For Falling Down | Homer Banks & Alan Jones | 2:06 |
| 10. | Almost Blue | Elvis Costello | 2:47 |
| 11. | Good Year For The Roses | Jerry Chesnut | 3:07 |
| 12. | Beyond Belief | Elvis Costello | 2:32 |
| 13. | Clubland | Elvis Costello | 3:41 |
| 14. | Watch Your Step | Elvis Costello | 2:58 |
| 15. | Man Out Of Time | Elvis Costello | 5:28 |
| 16. | Shipbuilding | Elvis Costello & Clive Langer | 4:49 |
| 17. | I Wanna Be Loved | Farnell Jenkins | 3:50 |
| 18. | Everyday I Write The Book | Elvis Costello | 3:47 |
| 19. | The Only Flame In Town | Elvis Costello | 3:32 |
Release information
| Release date | Media | Catalog number | Comments |
| 1985-__-__ | LP | Columbia, CK40101 | US (Promo copies were also issued with "For Promotion Only" stamped in gold on the cover) |
| 1985-__-__ | MC | Columbia, CK40101 | US |
| 1985-__-__ | CD | Columbia, CK40101 | US |
Charts
- US: Went gold (500,000 copies) in 1989.