The Costello Performance Index
From ElvisCostello
The purpose of The Costello Performance Index is to list the first and most recent live performances of every song officially released by Elvis Costello. The songs are sorted by album. Additional non-album songs will be added in the future.
Almost all of the information listed here is based on the setlists posted on this website. Because the collection of setlists is incomplete, this information should not be considered definitive.
Corrections are welcome. Feel free to edit this page directly or suggest changes on the discussion page.
My Aim Is True (1977)
| first performance | most recent | ||
| 01. Welcome To The Working Week | 1977-07-21 | 2008-09-24 | |
| 02. Miracle Man | 1977-07-21 | 2007-11-08 (late show) | |
| 03. No Dancing | 1977-07-21 | 2007-11-08 (late show) | |
| 04. Blame It On Cain | 1977-07-21 | 2007-11-08 (late show) | |
| 05. Alison | 1977-07-21 | 2008-09-24 | |
| 06. Sneaky Feelings | 1977-07-21 | 2008-09-24 | |
| 07. (The Angels Wanna Wear My) Red Shoes | 1977-05-27 | 2008-09-24 | |
| 08. Less Than Zero | 1977-07-21 | 2008-09-24 | |
| 09. Mystery Dance | 1977-05-27 | 2008-09-24 | |
| 10. Pay It Back | 1977-07-21 | 2007-11-08 (late show) | |
| 11. I'm Not Angry | 1977-05-27 | 2007-11-08 (late show) | |
| 12. Waiting For The End Of The World | 1977-05-27 | 2008-09-24 | |
| 13. Watching The Detectives | 1977-07-21 | 2008-09-24 |
| Bonus Tracks | |||
| 01. Radio Sweetheart | 1977-07-21 | 2008-09-24 | |
| 02. Stranger In The House | 1977-08-21 | 2007-11-08 (late show) | |
| 03. I Just Don't Know What To Do With Myself | 1977-09-04 | 2002-07-28 | |
| 04. Imagination (Is A Powerful Deceiver) | 1975-11-30 | 2007-11-08 (early show) | The 1975 performance is mentioned in Graeme Thomson's Costello biography. These are the only known performances of the song, but it was likely played at other Flip City concerts. |
| 05. Cheap Reward | 2006-05-19 (with Billie Joe Armstrong) | 2007-11-08 (early show) | |
| 06. Jump Up | 2007-11-08 (late show) | 2007-11-08 (late show) | |
| 07. Wave A White Flag | 2007-11-08 (late show) | 2007-11-08 (late show) | |
| 08. Poison Moon | 2007-11-08 (early show) | 2007-11-08 (early show) | |
| 09. Blue Minute | 2006-01-22 | 2007-11-08 (late show) | |
| 10. Call On Me | never | never | |
| 11. I Don't Want To Go Home | 2007-11-08 (early show) | 2008-09-24 | |
| 12. I Hear A Melody | 2005-09-28 | 2006-10-21 | The earliest known performances of Cheap Reward, Jump Up, Wave A White Flag, Poison Moon, Blue Minute, I Don't Want To Go Home, and I Hear A Melody are from 2005-2007, but it is possible that some of these featured in Costello's pre-fame concert repertoire. |
This Year's Model (1978)
| first performance | most recent | ||
| 01. No Action | 1977-07-21 | 2008-07-17 | |
| 02. This Year's Girl | 1977-10-15 | 2005-06-16 | |
| 03. The Beat | 1977-07-21 | 2008-08-05 | |
| 04. Pump It Up | 1977-11-05 | 2008-09-24 | |
| 05. Little Triggers | 1977-10-15 | 2007-05-15 | |
| 06. You Belong To Me | 1977-08-21 | 2008-07-28 | |
| 07. Hand In Hand | 1977-10-13 | 1999-06-25 | |
| 08. (I Don't Want To Go To) Chelsea | 1977-07-21 | 2008-08-03 | |
| 09. Lip Service | 1977-07-21 | 1987-01-22 | |
| 10. Living In Paradise | 1977-11-15 (late show) | 2007-11-08 (late show) | |
| 11. Lipstick Vogue | 1977-07-21 | 2008-08-01 | |
| 12. Night Rally | 1977-07-21 | 1979-04-01 (2nd show) | |
| 13. Radio, Radio | 1977-08-21 | 2008-09-24 |
| Bonus Tracks | |||
| 01. Big Tears | 1977-10-31 | 2007-05-19 | |
| 02. Crawling To The USA | 1977-07-21 | 1977-07-27 | |
| 03. Running Out Of Angels | never | never | |
| 04. Neat Neat Neat | 1977-10-22 | 1977-12-07 (late show) | |
| 05. Roadette Song | 1977-10-21 (late show) | 1979-04-12 |
Armed Forces (1979)
| first performance | most recent | |||
| 01. Accidents Will Happen | 1978-04-16 | 2008-06-25 | ||
| 02. Senior Service | 1978-12-28 | 1979-01-20 | ||
| 03. Oliver's Army | 1978-04-16 | 2008-06-28 | ||
| 04. Big Boys | 1978-04-12 | 1999-12-15 | ||
| 05. Green Shirt | 1978-04-12 | 2008-06-25 | ||
| 06. Party Girl | 1978-05-04 | 2007-05-19 | ||
| 07. Goon Squad | 1978-04-29 | 1984-04-19 | ||
| 08. Busy Bodies | 1978-05-30 | 1979-02-14 | ||
| 09. Sunday's Best | 1977-10-31 | 1978-04-12 | ||
| 10. Moods For Moderns | 1978-03-04 | 1980-06-13 | An instrumental snippet was played as recently as 2004-04-03. | |
| 11. Chemistry Class | 1978-02-28 | 1979-04-06 | ||
| 12. Two Little Hitlers | 1978-03-29 | 1981-01-08 | ||
| 13. (What's So Funny 'Bout) Peace, Love And Understanding? | 1978-06-23 | 2008-09-24 |
| Bonus Tracks | |||
| 01. Tiny Steps | 1978-11-03 | 2005-02-05 | |
| 02. Talking In The Dark | 1979-01-26 | 2007-09-11 | |
| 03. Clean Money | never | never | |
| 04. Wednesday Week | 1981-03-04 | 1981-03-04 | |
| 05. My Funny Valentine | 1989-05-21 | 2006-09-07 |
Get Happy!! (1980)
| first performance | most recent | |||
| 01. Love For Tender | 1979-12-10 | 1981-01-04 | ||
| 02. Opportunity | 1979-01-30 | 1996-09-13 | ||
| 03. The Imposter | 1979-12-13 | 2008-05-28 | ||
| 04. Secondary Modern | 1979-08-28 | 2007-05-19 | ||
| 05. King Horse | 1980-02-06 | 2007-10-08 | ||
| 06. Possession | 1979-12-10 | 2007-05-11 | ||
| 07. Men Called Uncle | 1979-08-29 | 2000-06-12 | ||
| 08. Clowntime Is Over | 1979-08-28 | 2005-04-17 | ||
| 09. New Amsterdam | 1980-04-16 | 2007-10-15 | ||
| 10. High Fidelity | 1979-03-25 | 2008-07-26 | ||
| 11. I Can't Stand Up For Falling Down | 1979-12-10 | 2008-06-28 | ||
| 12. Black And White World | 1980-02-29 | 1981-01-07 | ||
| 13. 5ive Gears In Reverse | 1979-08-28 | 1980-05-05 | ||
| 14. B Movie | 1979-03-08 | 1981-01-08 | ||
| 15. Motel Matches | 1979-02-14 | 2008-05-28 | ||
| 16. Human Touch | 1979-12-10 | 1980-01-30 | ||
| 17. Beaten To The Punch | 1980-08-12 | 2007-12-31 | Until 2007-12-31, the last performance was 1981-02-02. | |
| 18. Temptation | 1980-03-01 | 2007-05-18 | Idle Hands, an early version of this song, was first performed 1979-03-22. | |
| 19. I Stand Accused | 1978-11-06 | 1984-10-29 | ||
| 20. Riot Act | 1984-04-10 | 2007-05-18 |
| Bonus Tracks | |||
| 01. So Young | 1979-05-30 | 1987-12-10 | |
| 02. Girls Talk | 1978-11-03 | 2007-09-11 | |
| 03. Getting Mighty Crowded | 1984-08-03 | 1987-01-24 | |
| 04. Dr. Luther's Assistant | 1977-10-22 | 1977-12-10 (late show) | |
| 05. Ghost Train | never | never | |
| 06. Hoover Factory | 1977-08-07 | 1986-10-28 | |
| 07. Just A Memory | 1981-01-05 | 1999-02-05 | This song was partially performed 1999-02-18. |
| 08. Seven O'Clock | never | never | |
| 09. Don't Look Back | 1980-04-02 | 1982-09-18 |
Trust (1981)
| first performance | most recent | ||
| 01. Clubland | 1980-07-11 | 2008-08-05 | |
| 02. Lovers Walk | 1980-07-11 | 2007-05-19 | |
| 03. You'll Never Be A Man | 1980-07-11 | 1996-08-10 | |
| 04. Pretty Words | 1980-12-27 | 1981-02-06 | |
| 05. Strict Time | 1980-11-13 | 2007-05-19 | |
| 06. Luxembourg | 1980-09-29 | 1984-12-03 | |
| 07. Watch Your Step | 1980-03-20 | 2007-05-02 | |
| 08. New Lace Sleeves | 1980-09-29 | 2008-05-28 | |
| 09. From A Whisper To A Scream | 1980-07-11 | 1998-02-16 | |
| 10. Different Finger | 1981-01-20 | 1981-03-07 | |
| 11. White Knuckles | 1980-11-13 | 1980-11-14 | |
| 12. Shot With His Own Gun | 1980-08-17 | 2006-01-22 | |
| 13. Fish 'N' Chip Paper | 1980-11-13 | 1980-11-30 | |
| 14. Big Sister's Clothes | 1980-11-13 | 1985-03-09 |
| Bonus Tracks | |||
| 01. Black Sails In The Sunset | 1981-01-28 | 2004-03-16 | |
| 02. Big Sister | never | never | |
| 03. Twenty-Five To Twelve | never | never | |
| 04. Sad About Girls | 1979-01-30 | 1979-02-14 | |
| 05. Slow Down | 1980-08-12 | 2002-11-09 | |
| 06. Love For Sale | never | never | |
| 07. Weeper's Dream | never | never | |
| 08. Gloomy Sunday | 1981-02-02 | 1981-06-01 | A snippet was performed in a medley with When I Was Cruel No. 2 as recently as 2002-10-01. The complete song was played during the 2003 Piano Jazz session. |
Almost Blue (1981)
| first performance | most recent | ||
| 01. Why Don't You Love Me (Like You Used To Do)? | 1981-03-04 | 2008-09-24 | |
| 02. Sweet Dreams | 1981-03-16 | 2006-09-19 | |
| 03. Success | 1981-12-29 | 1982-01-13 | |
| 04. I'm Your Toy | 1981-12-23 | 2003-10-10 | |
| 05. Tonight The Bottle Let Me Down | 1978-05-22 | 2008-09-24 | |
| 06. Brown To Blue | 1981-12-31 | 1984-04-26 | |
| 07. Good Year For The Roses | 1981-12-21 | 2006-10-06 | |
| 08. Sittin' And Thinkin' | 1981-07-30 | 1997-02-05 (TV taping) | |
| 09. Colour Of The Blues | 1981-03-28 | 1982-09-01 | |
| 10. Too Far Gone | 1981-01-16 | 1982-01-07 | |
| 11. Honey Hush | 1981-07-30 | 2005-02-17 | |
| 12. How Much I Lied | 1981-03-27 | 1984-04-20 | This was performed as part of a medley with New Amsterdam at an unidentified 1989 solo show in Tokyo, but it is unclear how much of the song was played. |
| Bonus Tracks | |||
| 01. We Oughta Be Ashamed | never | never | |
| 02. Psycho | 1979-02-16 (early show) | 2005-01-24 | |
| 03. If I Could Put Them All Together (I'd Have You) | 1979-02-16 (early show) | 1979-02-16 (late show) | |
| 04. He'll Have To Go | 1978-12-29 | 1987-11-18 | A snippet has been performed as a medley with Alison many times over the years, including as recently as 2005-07-20. |
| 05. He's Got You | 1980-11-13 | 2004-05-21 | |
| 06. Honky Tonk Girl | never | never | |
| 07. That's Why I'm Walking | never | never | |
| 08. Wondering | 1982-07-16 | 2003-07-16 | |
| 09. Darling, You Know I Wouldn't Lie | never | never | |
| 10. My Shoes Keep Walking Back To You | never | never | |
| 11. Blues Keep Calling | never | never | |
| 12. Cry, Cry, Cry | 1981-07-30 | 1981-12-29 | |
| 13. I'll Take Care Of You | 1981-03-08 | 1982-07-27 | |
| 14. Your Angel Steps Out Of Heaven | never | never | |
| 15. Brand New Heartache | 1981-07-30 | 1981-07-30 | |
| 16. There Won't Be Anymore | 1981-03-16 | 1981-07-30 |
Imperial Bedroom (1982)
| first performance | most recent | ||
| 01. Beyond Belief | 1981-12-23 | 2008-07-22 | |
| 02. Tears Before Bedtime | 1981-08-29 | 2006-07-18 | |
| 03. Shabby Doll | 1981-12-21 | 2007-05-19 | |
| 04. The Long Honeymoon | 1981-08-29 | 2007-09-11 | |
| 05. Man Out Of Time | 1981-08-29 | 2008-07-17 | |
| 06. Almost Blue | 1981-12-21 | 2008-09-10 (TV taping) | |
| 07. ...And In Every Home | 1982-05-25 | 1983-08-05 | |
| 08. The Loved Ones | 1996-08-13 | 1999-11-06 | |
| 09. Human Hands | 1981-03-01 | 2007-12-31 | |
| 10. Kid About It | 1981-12-24 | 2007-09-07 | |
| 11. Little Savage | 1982-08-06 | 1982-08-06 | |
| 12. Boy With A Problem | 1982-07-17 | 1982-07-17 | |
| 13. Pidgin English | 1981-12-23 | 1987-01-22 | |
| 14. You Little Fool | 1982-04-20 | 2002-11-06 | |
| 15. Town Cryer | 1981-08-29 | 2007-09-11 |
| Bonus Tracks | |||
| 01. The Land Of Give And Take | never | never | |
| 02. Little Goody Two Shoes | 1981-03-04 | 1981-08-29 | |
| 03. The Town Where Time Stood Still | 1981-08-29 | 1981-08-29 | |
| 04. I Turn Around | never | never | |
| 05. From Head To Toe | 1982-05-25 | 2008-08-06 (TV taping) | Until 2008-07-29, the last full performance was 1983-12-22. |
| 06. The World Of Broken Hearts | 1982-09-02 | 1982-09-02 | |
| 07. Night Time | never | never | |
| 08. Really Mystified | 1977-12-16 (late show) | 1977-12-16 (late show) | |
| 09. The Stamping Ground | never | never | |
| 10. Seconds Of Pleasure | never | never | |
| 11. Imperial Bedroom | 1982-05-25 | 1984-11-13 |
Punch The Clock (1983)
| first performance | most recent | ||
| 01. Let Them All Talk | 1983-06-03 | 1984-11-03 | |
| 02. Everyday I Write The Book | 1982-09-24 | 2008-09-24 | |
| 03. The Greatest Thing | 1983-06-03 | 1984-11-02 | |
| 04. The Element Within Her | 1983-12-21 | 1983-12-21 | |
| 05. Love Went Mad | never | never | |
| 06. Shipbuilding | 1982-05-25 | 2008-06-25 | |
| 07. TKO (Boxing Day) | 1983-06-03 | 1983-12-22 (late show) | |
| 08. Charm School | 1983-08-03 | 1984-12-03 | |
| 09. The Invisible Man | 1983-06-03 | 1998-02-14 | |
| 10. Mouth Almighty | 1982-12-21 | 1998-02-16 | |
| 11. King Of Thieves | 1983-09-19 | 1998-02-11 | |
| 12. Pills And Soap | 1983-06-06 (TV) | 2007-09-11 | |
| 13. The World And His Wife | 1982-12-21 | 1984-12-03 |
| Bonus Tracks | |||
| 01. Baby Pictures | 1982-12-24 | 1982-12-27 | |
| 02. Heathen Town | 1983-09-12 | 1987-11-10 | |
| 03. The Flirting Kind | never | never | |
| 04. Walking On Thin Ice | never | never | |
| 05. Danger Zone | 1982-08-19 | 1989-04-01 | |
| 06. Shatterproof | never | never | |
| 07. The Bells | 1983-08-19 | 1984-04-25 | A snippet was performed in a medley with Peace In Our Time as late as 1987-04-16. |
Goodbye Cruel World (1984)
| first performance | most recent | ||
| 01. The Only Flame In Town | 1984-02-13 | 1987-05-02 | A snippet was performed in a medley with Watching The Detectives as recently as 1987-12-10. |
| 02. Home Truth | 1984-02-13 | 2004-05-07 | |
| 03. Room With No Number | 1984-05-12 | 1984-08-03 | |
| 04. Inch By Inch | 1984-02-14 | 2005-04-15 | |
| 05. Worthless Thing | 1984-04-10 | 1986-11-10 | |
| 06. Love Field | 1984-02-17 | 2004-05-21 | |
| 07. I Wanna Be Loved | 1983-12-19 | 2004-04-16 (late show) | |
| 08. The Comedians | 1982-12-27 | 1987-11-23 | A 2006-04-02 performance has been reported, but this is unconfirmed. |
| 09. Joe Porterhouse | 1984-02-14 | 1984-10-29 | |
| 10. Sour Milk-Cow Blues | 1984-02-13 | 1984-11-03 | |
| 11. The Great Unknown | 1983-09-12 | 2001-06-26 | |
| 12. The Deportees Club | 1984-02-13 | 1984-11-03 | The rewritten Deportee is listed separately with the King Of America bonus tracks. |
| 13. Peace In Our Time | 1983-11-13 | 2005-07-26 |
| Bonus Tracks | |||
| 01. Young Boy Blues | 1984-08-07 | 1984-11-03 | |
| 02. Turning The Town Red | 1983-12-22 (late show) | 1984-12-09 | |
| 03. Tomorrow's (Just Another Day) | 1983-03-03 | 1983-03-05 | |
| 04. Get Yourself Another Fool | 1984-10-22 | 2005-11-05 | |
| 05. Baby It's You | 1984-09-05 | 1989 (with the Confederates during Far East tour, date needed!) | A partial performance opened every show during the 1998 Painted From Memory tour. |
| 06. She Loves The Jerk | 1983-12-22 (late show) | 1985-03-31 (with John Hiatt) | |
| 07. Withered And Died | 1984-11-14 | 1984-11-14 | |
| 08. Mystery Voice | never | never | |
| 09. Blue Murder On Union Avenue | never | never | |
| 10. What I Like Most About You Is Your Girlfriend | 1984-04-10 | 1985-06-27 |
King Of America (1986)
| first performance | most recent | ||
| 01. Brilliant Mistake | 1985-03-09 | 2008-06-30 | |
| 02. Lovable | 1986-07-06 | 1989-09-16 | |
| 03. Our Little Angel | 1985-06-20 | 2007-10-15 | |
| 04. Don't Let Me Be Misunderstood | 1986-01-31 | 1997-10-01 | |
| 05. Glitter Gulch | 1986-10-03 | 1987-12-10 | |
| 06. Indoor Fireworks | 1985-04-25 | 2008-04-23 | |
| 07. Little Palaces | 1985-06-20 | 2007-04-27 | |
| 08. I'll Wear It Proudly | 1985-04-25 | 2002-10-26 | |
| 09. American Without Tears | 1985-06-20 | 2007-05-03 (in-store) | |
| 10. Eisenhower Blues | never | never | |
| 11. Poisoned Rose | 1985-04-25 | 2007-07-28 | |
| 12. The Big Light | 1985-03-17 | 1989-04-24 | |
| 13. Jack Of All Parades | 1986-10-01 | 1987-01-22 | |
| 14. Suit Of Lights | 1986-10-05 | 2007-10-28 | |
| 15. Sleep Of The Just | 1985-03-09 | 2007-05-18 |
| Bonus Tracks | |||
| 01. Having It All | 1984-11-25 | 1995-06-28 | |
| 02. Suffering Face | 1984-11-02 | 1985-06-25 | |
| 03. Deportee | 1985-04-25 | 2001-02-13 | |
| 04. The People's Limousine | 1984-11-30 | 2006-10-08 | |
| 05. They'll Never Take Her Love From Me | 1985-06-27 | 1985-06-27 | |
| 06. King Of Confidence | 1985-06-22 | 1986-11-28 | |
| 07. Shoes Without Heels | 1985-04-25 | 1986-11-29 | |
| 08. End Of The Rainbow | 1984-08-15 | 1986-10-17 | |
| 09. Betrayal | 1985-03-09 | 1985-06-25 | |
| 10. It Tears Me Up | 1986-10-03 | 2000-04-27 (late show) | |
| 11. The Only Daddy That'll Walk The Line | 1986-10-03 | 2006-10-06 | |
| 12. Your Mind Is On Vacation / Your Funeral My Trial | 1986-10-02 | 1989-09-13 | Your Funeral My Trial was performed in a medley with Watching The Detectives as recently as 2003-07-18. |
| 13. True Love Ways | 1986-10-23 | 1987-03-29 |
Blood & Chocolate (1986)
| first performance | most recent | ||
| 01. Uncomplicated | 1986-05-17 | 2008-09-24 | |
| 02. I Hope You're Happy Now | 1984-08-03 | 2008-06-28 | |
| 03. Tokyo Storm Warning | 1986-10-04 | 2002-09-22 | |
| 04. Home Is Anywhere You Hang Your Head | 1986-10-05 | 2002-10-25 | |
| 05. I Want You | 1986-10-02 | 2008-07-01 | |
| 06. Honey, Are You Straight Or Are You Blind? | 1986-07-06 | 2008-07-11 | |
| 07. Blue Chair | 1985-03-09 | 2007-10-06 | |
| 08. Battered Old Bird | 1986-10-05 | 1987-02-07 | |
| 09. Crimes Of Paris | 1986-10-05 | 2007-10-11 | Until 2007-10-11, the last performance was 1995-03-30. |
| 10. Poor Napoleon | 1986-10-05 | 2004-05-21 | |
| 11. Next Time 'Round | 1985-04-25 | 2005-05-28 |
| Bonus Tracks | |||
| 01. New Rhythm Method | never | never | |
| 02. Forgive Her Anything | 1986-10-02 | 1986-11-24 | |
| 03. Seven Day Weekend | never | never | |
| 04. Baby's Got A Brand New Hairdo | never | never | |
| 05. American Without Tears No. 2 (Twilight Version) | 1986-10-02 | 2007-09-11 | |
| 06. Tell Me Right Now | 1983-12-19 | 2003-07-13 (late show) | |
| 07. Lonely Blue Boy | 2007-09-11 | 2007-09-11 | |
| 08. A Town Called Big Nothing (Really Big Nothing) | never | never | Although never given a full-fledged performance, an instrumental snippet was played during some 1986-1987 concerts. |
| 09. Return To Big Nothing | never | never |
Spike (1989)
| first performance | most recent | ||
| 01. ...This Town... | 1989-04-01 | 1989-09-15 | |
| 02. Let Him Dangle | 1987-11-05 | 2007-05-16 | |
| 03. Deep Dark Truthful Mirror | 1989-04-05 | 2008-06-30 | |
| 04. Veronica | 1987-11-16 | 2008-06-25 | |
| 05. God's Comic | 1987-11-05 | 2007-09-11 | |
| 06. Chewing Gum | 1989-04-15 | 2002-10-23 | |
| 07. Tramp The Dirt Down | 1987-05-24 (radio) | 1995-07-29 | |
| 08. Stalin Malone | 1995-06-28 | 2001-11-07 | A snippet was performed in a medley with Watching The Detectives as early as 1989-06-30. |
| 09. Satellite | 1989-05-14 | 1989-05-14 | |
| 10. Pads, Paws And Claws | 1987-11-17 | 2006-10-06 | |
| 11. Baby Plays Around | 1989-04-05 | 2001-06-06 | |
| 12. Miss Macbeth | 1987-11-24 | 1989-09-15 | |
| 13. Any King's Shilling | 1987-01-22 | 1999-06-12 | |
| 14. Coal-Train Robberies | 1989-04-22 | 1989-04-22 | |
| 15. Last Boat Leaving | 1987-11-21 | 1987-12-03 | One verse was sung 2006-01-22. |
| Bonus Tracks | |||
| 01. The Ugly Things | never | never | |
| 02. You're No Good | 1989-04-15 | 1989-04-15 | A snippet was performed as early as 1987-11-21 (as a medley with Sally Sue Brown) and as recently as 2003-07-07 (as a medley with So Like Candy). |
| 03. Point Of No Return | 1983-08-14 | 1984-11-28 | |
| 04. The Room Nobody Lives In | never | never |
Mighty Like A Rose (1991)
| first performance | most recent | ||
| 01. The Other Side Of Summer | 1991-05-18 (TV) | 2003-07-09 | |
| 02. Hurry Down Doomsday (The Bugs Are Taking Over) | 1990-10-26 | 2005-08-02 | |
| 03. How To Be Dumb | 1991-05-25 | 2004-10-06 | |
| 04. All Grown Up | 1991-05-25 | 1991-09-02 | |
| 05. Invasion Hit Parade | 1991-05-25 | 2007-10-15 | |
| 06. Harpies Bizarre | 1991-06-12 | 1991-08-14 | |
| 07. After The Fall | 1991-07-23 | 1999-11-06 | |
| 08. Georgie And Her Rival | 1991-05-25 | 1991-07-13 | |
| 09. So Like Candy | 1989-05-21 | 2005-10-26 | |
| 10. Interlude: Couldn't Call It Unexpected No. 2 | never | never | |
| 11. Playboy To A Man | 1991-05-26 | 1991-09-03 | |
| 12. Sweet Pear | 1991-05-26 | 2004-05-21 | |
| 13. Broken | 1991-08-30 | 1991-08-30 | |
| 14. Couldn't Call It Unexpected No. 4 | 1990-10-26 | 2008-06-25 |
| Bonus Tracks | |||
| 01. Just Another Mystery | never | never | |
| 02. Mischievous Ghost | never | never | |
| 03. St. Stephen's Day Murders | 1995-06-30 | 1995-08-10 | |
| 04. I Still Miss Someone | 1984-10-15 | 2008-09-15 (TV taping) | |
| 05. The Last Town I Painted | 1987-03-29 | 2006-10-06 | |
| 06. Put Your Big Toe In The Milk Of Human Kindness | 1986-11-04 | 1987-04-20 |
The Juliet Letters (1993)
| first performance | most recent | ||
| 01. Deliver Us | 1992-07-01 | 1996-07-09 | |
| 02. For Other Eyes | 1992-07-01 | 2006-01-20 | |
| 03. Swine | 1992-07-01 | 2001-06-26 | |
| 04. Expert Rites | 1992-07-01 | 2006-01-20 | |
| 05. Dead Letter | 1992-07-01 | 2006-01-20 | |
| 06. I Almost Had A Weakness | 1992-07-01 | 2006-01-20 | |
| 07. Why? | 1992-07-01 | 2001-06-26 | |
| 08. Who Do You Think You Are? | 1992-07-01 | 2006-01-20 | |
| 09. Taking My Life In Your Hands | 1992-07-01 | 2006-01-20 | |
| 10. This Offer Is Unrepeatable | 1992-07-01 | 1996-04-27 | |
| 11. Dear Sweet Filthy World | 1992-07-01 | 1993-05-28 | |
| 12. The Letter Home | 1992-07-01 | 2006-01-20 | An instrumental snippet was played as an introduction to Couldn't Call It Unexpected No. 4 at some 1991 concerts. |
| 13. Jacksons, Monk And Rowe | 1992-07-01 | 2006-01-20 | |
| 14. This Sad Burlesque | 1992-07-01 | 2006-01-20 | |
| 15. |