User:JohnH/Track table test
From ElvisCostello
UK tracks, 1977
| Side | # | Title | Writer | Notes | Length |
| Side 1 | 01 | Welcome To The Working Week | Elvis Costello | 1:23 | |
| Side 1 | 02 | Miracle Man | Elvis Costello | 3:32 | |
| Side 1 | 03 | No Dancing | Elvis Costello | 2:41 | |
| Side 1 | 04 | Blame It On Cain | Elvis Costello | 2:50 | |
| Side 1 | 05 | Alison | Elvis Costello | 3:24 | |
| Side 1 | 06 | Sneaky Feelings | Elvis Costello | 2:11 | |
| Side 2 | 01 | (The Angels Wanna Wear My) Red Shoes | Elvis Costello | 2:48 | |
| Side 2 | 02 | Less Than Zero | Elvis Costello | 3:18 | |
| Side 2 | 03 | Mystery Dance | Elvis Costello | 1:36 | |
| Side 2 | 04 | Pay It Back | Elvis Costello | 2:33 | |
| Side 2 | 05 | I'm Not Angry | Elvis Costello | 2:59 | |
| Side 2 | 06 | Waiting For The End Of The World | Elvis Costello | 3:22 |
US tracks, 1977
| Side | # | Title | Writer | Notes | Length |
| Side 1 | 01 | Welcome To The Working Week | Elvis Costello | 1:23 | |
| Side 1 | 02 | Miracle Man | Elvis Costello | 3:32 | |
| Side 1 | 03 | No Dancing | Elvis Costello | 2:41 | |
| Side 1 | 04 | Blame It On Cain | Elvis Costello | 2:50 | |
| Side 1 | 05 | Alison | Elvis Costello | 3:24 | |
| Side 1 | 06 | Sneaky Feelings | Elvis Costello | 2:11 | |
| Side 1 | 07 | Watching The Detectives | Elvis Costello | 3:45 | |
| Side 2 | 01 | (The Angels Wanna Wear My) Red Shoes | Elvis Costello | 2:48 | |
| Side 2 | 02 | Less Than Zero | Elvis Costello | 3:18 | |
| Side 2 | 03 | Mystery Dance | Elvis Costello | 1:36 | |
| Side 2 | 04 | Pay It Back | Elvis Costello | 2:33 | |
| Side 2 | 05 | I'm Not Angry | Elvis Costello | 2:59 | |
| Side 2 | 06 | Waiting For The End Of The World | Elvis Costello | 3:22 |
Ryko/Demon 1993
| Disc | # | Title | Writer | Notes | Length |
| Original tracks | 01 | Welcome To The Working Week | Elvis Costello | 1:23 | |
| Original tracks | 02 | Miracle Man | Elvis Costello | 3:32 | |
| Original tracks | 03 | No Dancing | Elvis Costello | 2:41 | |
| Original tracks | 04 | Blame It On Cain | Elvis Costello | 2:50 | |
| Original tracks | 05 | Alison | Elvis Costello | 3:24 | |
| Original tracks | 06 | Sneaky Feelings | Elvis Costello | 2:11 | |
| Original tracks | 07 | (The Angels Wanna Wear My) Red Shoes | Elvis Costello | 2:48 | |
| Original tracks | 08 | Less Than Zero | Elvis Costello | 3:18 | |
| Original tracks | 09 | Mystery Dance | Elvis Costello | 1:36 | |
| Original tracks | 10 | Pay It Back | Elvis Costello | 2:33 | |
| Original tracks | 11 | I'm Not Angry | Elvis Costello | 2:59 | |
| Original tracks | 12 | Waiting For The End Of The World | Elvis Costello | 3:22 | |
| Original tracks | 13 | Watching The Detectives | Elvis Costello | 3:45 | |
| Extended play | 14 | Radio Sweetheart | Elvis Costello | 2:25 | |
| Extended play | 15 | Stranger In The House | Elvis Costello | 3:01 | |
| Extended play | 16 | Imagination (Is A Powerful Deceiver) | Elvis Costello | 3:38 | |
| Extended play | 17 | Mystery Dance | Elvis Costello | "Honky Tonk" Demo | 2:13 |
| Extended play | 18 | Cheap Reward | Elvis Costello | "Honky Tonk" Demo | 2:15 |
| Extended play | 19 | Jump Up | Elvis Costello | "Honky Tonk" Demo | 2:06 |
| Extended play | 20 | Wave A White Flag | Elvis Costello | "Honky Tonk" Demo | 1:53 |
| Extended play | 22 | Poison Moon | Elvis Costello | "Honky Tonk" Demo | 1:53 |
| Running time | 60:21 |
Tracks
| 01 | Strange | Screamin' Jay Hawkins | 2:42 | |
| 02 | Hidden Charms | Willie Dixon | 3:34 | |
| 03 | Remove This Doubt | Holland / Dozier / Holland | 3:55 |
Tracks
| 09 | Satellite | D.P.A. MacManus | 5:42 | |
| 10 | Pads, Paws And Claws | McCartney / MacManus | 2:54 | |
| 11 | Baby Plays Around | MacManus / O'Riordan | 2:48 |
| Song | Artist | Details | Year | Links | EC release |
| 15 Petals | Norma Winstone | It's Later Than You Think | 2006 | Amazon UK | 2002 - WIWC |
| Accidents Will Happen | The Buddhas | Nightlife | 1997 | 1979 - AF |
