2023 European Tour: Difference between revisions

From The Elvis Costello Wiki
Jump to navigationJump to search
(→‎Setlists: +Geneva)
(→‎Setlists: +Lucerne)
Line 110: Line 110:
| <!-- Budapest --> 1
| <!-- Budapest --> 1
| <!-- Geneva --> 1
| <!-- Geneva --> 1
| <!-- Lucerne -->  
| <!-- Lucerne --> 1
|-
|-
| style="text-align:left" | [[Talking In The Dark]]
| style="text-align:left" | [[Talking In The Dark]]
Line 134: Line 134:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Shot With His Own Gun]]
| style="text-align:left" | [[Shot With His Own Gun]]
Line 158: Line 158:
| <!-- Budapest --> 2
| <!-- Budapest --> 2
| <!-- Geneva --> 2
| <!-- Geneva --> 2
| <!-- Lucerne -->  
| <!-- Lucerne --> 2
|-
|-
| style="text-align:left" | [[Accidents Will Happen]]
| style="text-align:left" | [[Accidents Will Happen]]
Line 182: Line 182:
| <!-- Budapest --> 14
| <!-- Budapest --> 14
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Veronica]]
| style="text-align:left" | [[Veronica]]
Line 206: Line 206:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Like Licorice On Your Tongue]]
| style="text-align:left" | [[Like Licorice On Your Tongue]]
Line 230: Line 230:
| <!-- Budapest --> 5
| <!-- Budapest --> 5
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> 4
|-
|-
| style="text-align:left" | [[Alison]]
| style="text-align:left" | [[Alison]]
Line 254: Line 254:
| <!-- Budapest --> 19
| <!-- Budapest --> 19
| <!-- Geneva --> 22
| <!-- Geneva --> 22
| <!-- Lucerne -->  
| <!-- Lucerne --> 19
|-
|-
| style="text-align:left" | [[Deportee]]
| style="text-align:left" | [[Deportee]]
Line 278: Line 278:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Toledo]]
| style="text-align:left" | [[Toledo]]
Line 302: Line 302:
| <!-- Budapest --> 7
| <!-- Budapest --> 7
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Dio Come Ti Amo]]
| style="text-align:left" | [[Dio Come Ti Amo]]
Line 326: Line 326:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Almost Blue (song)|Almost Blue]]
| style="text-align:left" | [[Almost Blue (song)|Almost Blue]]
Line 350: Line 350:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Watching The Detectives]]
| style="text-align:left" | [[Watching The Detectives]]
Line 374: Line 374:
| <!-- Budapest --> 11
| <!-- Budapest --> 11
| <!-- Geneva --> 13
| <!-- Geneva --> 13
| <!-- Lucerne -->  
| <!-- Lucerne --> 12
|-
|-
| style="text-align:left" | [[I Still Have That Other Girl]]
| style="text-align:left" | [[I Still Have That Other Girl]]
Line 398: Line 398:
| <!-- Budapest --> 17
| <!-- Budapest --> 17
| <!-- Geneva --> 18
| <!-- Geneva --> 18
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Whirlwind]]
| style="text-align:left" | [[The Whirlwind]]
Line 422: Line 422:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[She]]
| style="text-align:left" | [[She]]
Line 446: Line 446:
| <!-- Budapest --> 16
| <!-- Budapest --> 16
| <!-- Geneva --> 17
| <!-- Geneva --> 17
| <!-- Lucerne -->  
| <!-- Lucerne --> 16
|-
|-
| style="text-align:left" | [[I Want You]]
| style="text-align:left" | [[I Want You]]
Line 470: Line 470:
| <!-- Budapest --> 20
| <!-- Budapest --> 20
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> 17
|-
|-
| style="text-align:left" | [[Le Cose Di Sempre]]
| style="text-align:left" | [[Le Cose Di Sempre]]
Line 494: Line 494:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[All This Useless Beauty (song)|All This Useless Beauty]]
| style="text-align:left" | [[All This Useless Beauty (song)|All This Useless Beauty]]
Line 518: Line 518:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Centro Di Gravità Permanente]]
| style="text-align:left" | [[Centro Di Gravità Permanente]]
Line 542: Line 542:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Please Stay]]
| style="text-align:left" | [[Please Stay]]
Line 566: Line 566:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Il Pendio Dell'Abbandono]]
| style="text-align:left" | [[Il Pendio Dell'Abbandono]]
Line 590: Line 590:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[(What's So Funny 'Bout) Peace, Love And Understanding?|Peace, Love & Understanding]]
| style="text-align:left" | [[(What's So Funny 'Bout) Peace, Love And Understanding?|Peace, Love & Understanding]]
Line 614: Line 614:
| <!-- Budapest --> 18
| <!-- Budapest --> 18
| <!-- Geneva --> 21
| <!-- Geneva --> 21
| <!-- Lucerne -->  
| <!-- Lucerne --> 18
|-
|-
| style="text-align:left" | [[Clubland]]
| style="text-align:left" | [[Clubland]]
Line 638: Line 638:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Poison Moon]]
| style="text-align:left" | [[Poison Moon]]
Line 662: Line 662:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Radio, Radio]]
| style="text-align:left" | [[Radio, Radio]]
Line 686: Line 686:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[So Like Candy]]
| style="text-align:left" | [[So Like Candy]]
Line 710: Line 710:
| <!-- Budapest --> 6
| <!-- Budapest --> 6
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Deep Dark Truthful Mirror]]
| style="text-align:left" | [[Deep Dark Truthful Mirror]]
Line 734: Line 734:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Everyday I Write The Book]]
| style="text-align:left" | [[Everyday I Write The Book]]
Line 758: Line 758:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Waiting For The End Of The World]]
| style="text-align:left" | [[Waiting For The End Of The World]]
Line 782: Line 782:
| <!-- Budapest --> 3
| <!-- Budapest --> 3
| <!-- Geneva --> 3
| <!-- Geneva --> 3
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Tart]]
| style="text-align:left" | [[Tart]]
Line 806: Line 806:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Mistook Me For A Friend]]
| style="text-align:left" | [[Mistook Me For A Friend]]
Line 830: Line 830:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[A Face In The Crowd]]
| style="text-align:left" | [[A Face In The Crowd]]
Line 854: Line 854:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Blood & Hot Sauce]]
| style="text-align:left" | [[Blood & Hot Sauce]]
Line 878: Line 878:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Shipbuilding]]
| style="text-align:left" | [[Shipbuilding]]
Line 902: Line 902:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> 20
| <!-- Geneva --> 20
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Cinco Minutos Con Vos]]
| style="text-align:left" | [[Cinco Minutos Con Vos]]
Line 926: Line 926:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> 19
| <!-- Geneva --> 19
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[We Are All Cowards Now]]
| style="text-align:left" | [[We Are All Cowards Now]]
Line 950: Line 950:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Long Honeymoon]]
| style="text-align:left" | [[The Long Honeymoon]]
Line 974: Line 974:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Birds Will Still Be Singing]]
| style="text-align:left" | [[The Birds Will Still Be Singing]]
Line 998: Line 998:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Jack Of All Parades]]
| style="text-align:left" | [[Jack Of All Parades]]
Line 1,022: Line 1,022:
| <!-- Budapest --> 12
| <!-- Budapest --> 12
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[John Went Walking]]
| style="text-align:left" | [[John Went Walking]]
Line 1,046: Line 1,046:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Oliver's Army]]
| style="text-align:left" | [[Oliver's Army]]
Line 1,070: Line 1,070:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[My Thief]]
| style="text-align:left" | [[My Thief]]
Line 1,094: Line 1,094:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[This Year's Girl]]
| style="text-align:left" | [[This Year's Girl]]
Line 1,118: Line 1,118:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Hetty O'Hara Confidential]]
| style="text-align:left" | [[Hetty O'Hara Confidential]]
Line 1,142: Line 1,142:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Boy Named If (song)|The Boy Named If]]
| style="text-align:left" | [[The Boy Named If (song)|The Boy Named If]]
Line 1,166: Line 1,166:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Hey Clockface / How Can You Face Me?|Hey Clockface]]
| style="text-align:left" | [[Hey Clockface / How Can You Face Me?|Hey Clockface]]
Line 1,190: Line 1,190:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> 5
| <!-- Geneva --> 5
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Comedians]]
| style="text-align:left" | [[The Comedians]]
Line 1,214: Line 1,214:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> 10
|-
|-
| style="text-align:left" | [[I Do (Zula's Song)]]
| style="text-align:left" | [[I Do (Zula's Song)]]
Line 1,238: Line 1,238:
| <!-- Budapest --> 10
| <!-- Budapest --> 10
| <!-- Geneva --> 12
| <!-- Geneva --> 12
| <!-- Lucerne -->  
| <!-- Lucerne --> 11
|-
|-
| style="text-align:left" | [[No Wonder]]
| style="text-align:left" | [[No Wonder]]
Line 1,262: Line 1,262:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[All Or Nothing At All]]
| style="text-align:left" | [[All Or Nothing At All]]
Line 1,286: Line 1,286:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Strict Time]]
| style="text-align:left" | [[Strict Time]]
Line 1,310: Line 1,310:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Big Stars Have Tumbled]]
| style="text-align:left" | [[Big Stars Have Tumbled]]
Line 1,334: Line 1,334:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[45]]
| style="text-align:left" | [[45]]
Line 1,358: Line 1,358:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Mr. Crescent]]
| style="text-align:left" | [[Mr. Crescent]]
Line 1,382: Line 1,382:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Pills And Soap]]
| style="text-align:left" | [[Pills And Soap]]
Line 1,406: Line 1,406:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Newspaper Pane]]
| style="text-align:left" | [[Newspaper Pane]]
Line 1,430: Line 1,430:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Poisoned Rose]]
| style="text-align:left" | [[Poisoned Rose]]
Line 1,454: Line 1,454:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Temptation]]
| style="text-align:left" | [[Temptation]]
Line 1,478: Line 1,478:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Still Too Soon To Know]]
| style="text-align:left" | [[Still Too Soon To Know]]
Line 1,502: Line 1,502:
| <!-- Budapest --> 13
| <!-- Budapest --> 13
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[After The Fall]]
| style="text-align:left" | [[After The Fall]]
Line 1,526: Line 1,526:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Dr. Watson, I Presume]]
| style="text-align:left" | [[Dr. Watson, I Presume]]
Line 1,550: Line 1,550:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Clown Around Town]]
| style="text-align:left" | [[Clown Around Town]]
Line 1,574: Line 1,574:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Indoor Fireworks]]
| style="text-align:left" | [[Indoor Fireworks]]
Line 1,598: Line 1,598:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[What Is It That I Need That I Don't Already Have?|What Is It That I Need That I...]]
| style="text-align:left" | [[What Is It That I Need That I Don't Already Have?|What Is It That I Need That I...]]
Line 1,622: Line 1,622:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> 7
| <!-- Geneva --> 7
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Loved Ones]]
| style="text-align:left" | [[The Loved Ones]]
Line 1,646: Line 1,646:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[New Wave]]
| style="text-align:left" | [[New Wave]]
Line 1,670: Line 1,670:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Windows Of The World]]
| style="text-align:left" | [[Windows Of The World]]
Line 1,694: Line 1,694:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Hamburg (song)|Hamburg]]
| style="text-align:left" | [[Hamburg (song)|Hamburg]]
Line 1,718: Line 1,718:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Couldn't Call It Unexpected No. 4]]
| style="text-align:left" | [[Couldn't Call It Unexpected No. 4]]
Line 1,742: Line 1,742:
| <!-- Budapest --> 21
| <!-- Budapest --> 21
| <!-- Geneva --> 23
| <!-- Geneva --> 23
| <!-- Lucerne -->  
| <!-- Lucerne --> 20
|-
|-
| style="text-align:left" | [[Watch Your Step]]
| style="text-align:left" | [[Watch Your Step]]
Line 1,766: Line 1,766:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Mr. Feathers]]
| style="text-align:left" | [[Mr. Feathers]]
Line 1,790: Line 1,790:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> 4
| <!-- Geneva --> 4
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[God's Comic]]
| style="text-align:left" | [[God's Comic]]
Line 1,814: Line 1,814:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[In The Darkest Place]]
| style="text-align:left" | [[In The Darkest Place]]
Line 1,838: Line 1,838:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Luxembourg]]
| style="text-align:left" | [[Luxembourg]]
Line 1,862: Line 1,862:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Paint The Red Rose Blue]]
| style="text-align:left" | [[Paint The Red Rose Blue]]
Line 1,886: Line 1,886:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Isabelle In Tears]]
| style="text-align:left" | [[Isabelle In Tears]]
Line 1,910: Line 1,910:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Dishonor The Stars]]
| style="text-align:left" | [[Dishonor The Stars]]
Line 1,934: Line 1,934:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> 6
| <!-- Geneva --> 6
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[That Blue Look]]
| style="text-align:left" | [[That Blue Look]]
Line 1,958: Line 1,958:
| <!-- Budapest --> style="color:white"|41
| <!-- Budapest --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Geneva --> style="color:white"|41
| <!-- Lucerne -->  
| <!-- Lucerne --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Last Confession Of Vivian Whip|The&nbsp;Last&nbsp;Confession&nbsp;Of&nbsp;Vivian&nbsp;Whip]]
