1990's Singles: Difference between revisions

From The Elvis Costello Wiki
Jump to navigationJump to search
m (Release date "You Tripped At Every Step")
(update browsing format)
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__notoc__
__notoc__


*<big>'''A summary of major worldwide 7" single releases, by decade.'''</big>
<br />
{| cellspacing="4" cellpadding="2" style="width: 500; border: 1px solid #aaa; padding: 2px; margin: 0.1em 0 0.8em .1em; float: left;  background: #f9f9f9;"
{| cellspacing="4" cellpadding="2" style="width: 500; border: 1px solid #aaa; padding: 2px; margin: 0.1em 0 0.8em .1em; float: left;  background: #f9f9f9;"
| style="text-align:left;" |<span style="font-size:90%">
| style="text-align:left;" |<span style="font-size:90%">
'''Singles by decade:''' {{n}}[[1970's Singles|1970's]] {{-}} [[1980's Singles|1980's]] {{-}} [[1990's Singles|1990's]] {{-}} [[2000's Singles|2000's]] {{-}} [[2010 Singles|2010s]] {{-}} <span style="color:Silver"> 2020's </span>
'''Singles by decade:''' {{n}}[[1970's Singles|1970's]] {{-}} [[1980's Singles|1980's]] {{-}} [[1990's Singles|1990's]] {{-}} [[2000's Singles|2000's]] {{-}} [[2010 Singles|2010's]] {{-}} [[2020's Singles|2020's]]
</span><br>
</span><br>
|}
|}
<br style="clear:both;"/>
{| cellspacing="4" cellpadding="2" style="width: 500; border: 1px solid #aaa; padding: 2px; margin: 0.1em 0 0.8em .1em; float: left;  background: #f9f9f9;"
{| cellspacing="4" cellpadding="2" style="width: 500; border: 1px solid #aaa; padding: 2px; margin: 0.1em 0 0.8em .1em; float: left;  background: #f9f9f9;"
| style="text-align:left;" |<span style="font-size:90%">
| style="text-align:left;" |<span style="font-size:90%">
'''Other releases by format:''' {{n}}[[10" and 12" Singles discography|10" and 12" Singles]] {{-}} [[CD Singles discography|CD Singles]] {{-}} [[Cassette Singles discography|Cassette Singles]]
'''Other releases by format:''' {{n}}[[10" and 12" Singles discography|10" and 12" Singles]] {{-}} [[CD Singles discography|CD Singles]] {{-}} [[Cassette Singles discography|Cassette Singles]]
</span>
</span>
|}<br>
|}<br><br>
<br style="clear:both;"/>
<br style="clear:both;"/>
*[[Discography|Return to Main Discogrpahy]]
*'''[[Discography|Main Discography]]'''
<br />
*'''[[:Category:Singles|Singles A - Z]]'''
<br>
==1990's 7" Singles==
{|
{|
|---
|---
Line 31: Line 32:


'''Side B:''' [[Couldn't Call It Unexpected No. 4|Couldn't Call It Unexpected No. 4(Live)]]; [[Hurry Down Doomsday (The Bugs Are Taking Over)|Hurry Down Doomsday (The Bugs Are Taking Over) (MTV"UNPLUGGED")]]
'''Side B:''' [[Couldn't Call It Unexpected No. 4|Couldn't Call It Unexpected No. 4(Live)]]; [[Hurry Down Doomsday (The Bugs Are Taking Over)|Hurry Down Doomsday (The Bugs Are Taking Over) (MTV"UNPLUGGED")]]
|---
|valign="top"|[[File:Georgie And Her Rival 7inch FRONT.jpg|150px]]
|valign="top"|'''[[Single: Georgie And Her Rival|Georgie And Her Rival]]''' (GERMANY) [[Warner Bros.|WARNER BROS.]]. Released 23rd Aug 1991. Promo only
----
'''Side A:''' [[Georgie And Her Rival]]
'''Side B:''' [[Couldn't Call It Unexpected No. 4|Couldn't Call It Unexpected No. 4(Live)]]
|---
|---
|valign="top"|[[Image:Sulky_Girl_7inch.jpg|150px]]
|valign="top"|[[Image:Sulky_Girl_7inch.jpg|150px]]
Line 47: Line 55:
|---
|---
|valign="top"|[[Image:You Tripped At Every Step UK 7" single front sleeve.jpg|150px]]
|valign="top"|[[Image:You Tripped At Every Step UK 7" single front sleeve.jpg|150px]]
|valign="top"|'''[[Single: You Tripped At Every Step|You Tripped At Every Step]]''' (UK) [[Warner Bros.|WARNER BROS.]]. Released Jun 27th 1994
|valign="top"|'''[[Single: You Tripped At Every Step|You Tripped At Every Step]]''' (UK) [[Warner Bros.|WARNER BROS.]]. Released 27th Jun 1994
----
----
'''Side A:''' [[You Tripped At Every Step]]
'''Side A:''' [[You Tripped At Every Step]]


'''Side B:''' [[You've Got To Hide Your Love Away]]
'''Side B:''' [[You've Got To Hide Your Love Away]]
|---
|valign="top"|[[Image:SWEETEST PUNCH FRONT.JPG|150px]]
|valign="top"|'''[[Single: The Sweetest Punch|The Sweetest Punch]]''' (USA) [[Decca]]. Promo Released 1999
----
'''Side A:''' [[I Still Have That Other Girl]]
'''Side B:''' [[The Sweetest Punch]]
|---
|---
|}
|}
Line 57: Line 72:


[[Category:Singles|_7" Singles discography]]
[[Category:Singles|_7" Singles discography]]
[[Category:Discographies]]

Latest revision as of 09:29, 17 April 2022