Difference between revisions of "Big River"
From The Elvis Costello Wiki
(start of page) |
(put Recordings By Other Artists into a table and add more details and external links) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
{{thumbs header}} | {{thumbs header}} | ||
− | + | {{thumb: Unreleased cover}} | |
− | + | ||
|} | |} | ||
Line 31: | Line 30: | ||
}} | }} | ||
− | == | + | {{RboaHeader}} |
− | + | {{rboa | |
− | + | | year = 1957 | |
− | + | | band = '''[[Johnny Cash]]''' | |
− | + | | info = flip side of "Ballad Of A Teenage Queen" | |
− | + | | link = [https://www.discogs.com/Johnny-Cash-And-The-Tennessee-Two-Ballad-Of-A-Teenage-Queen-Big-River/master/251101 Discogs] }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | {{rboa | ||
+ | | year = 1960 | ||
+ | | band = [[Bill Monroe]] And His Blue Grass Boys | ||
+ | | info = ''Mr. Blue Grass'' | ||
+ | | link = [https://www.discogs.com/Bill-Monroe-And-His-Blue-Grass-Boys-Mr-Blue-Grass/master/410954 Discogs] }} | ||
+ | |||
+ | {{rboa | ||
+ | | year = 1970 | ||
+ | | band = Hank Williams Jr. | ||
+ | | info = ''Singing My Songs (Johnny Cash)'' | ||
+ | | link = [https://www.discogs.com/Hank-Williams-Jr-Singing-My-Songs-Johny-Cash/master/564689 Discogs] }} | ||
+ | |||
+ | {{rboa | ||
+ | | year = 1975 | ||
+ | | band = [[Chip Taylor]] | ||
+ | | info = ''This Side Of The Big River'' | ||
+ | | link = [https://www.discogs.com/Chip-Taylor-This-Side-Of-The-Big-River/master/298643 Discogs] }} | ||
+ | |||
+ | {{rboa | ||
+ | | year = 1976 | ||
+ | | band = [[Grateful Dead]] | ||
+ | | info = ''Steal Your Face!'' (live album) | ||
+ | | link = [https://www.discogs.com/Grateful-Dead-Steal-Your-Face/master/18527 Discogs] }} | ||
+ | |||
+ | {{rboa | ||
+ | | year = 1978 | ||
+ | | band = [[Delbert McClinton]] | ||
+ | | info = ''Second Wind'' | ||
+ | | link = [https://www.discogs.com/Delbert-McClinton-Second-Wind/master/412566 Discogs] }} | ||
+ | |||
+ | {{rboa | ||
+ | | year = 1979 | ||
+ | | band = [[Rosanne Cash]] | ||
+ | | info = ''Right Or Wrong'' | ||
+ | | link = [https://www.discogs.com/Rosanne-Cash-Right-Or-Wrong/master/393601 Discogs] }} | ||
+ | |||
+ | {{rboa | ||
+ | | year = 1985 | ||
+ | | band = [[Johnny Cash]], [[Waylon Jennings]], [[Kris Kristofferson]] & [[Willie Nelson]] | ||
+ | | info = ''Highwayman'' | ||
+ | | link = [https://www.discogs.com/Waylon-Jennings-Willie-Nelson-Johnny-Cash-Kris-Kristofferson-Highwayman/master/36369 Discogs] }} | ||
+ | |||
+ | {{rboa | ||
+ | | year = 1987 | ||
+ | | band = Beat Farmers | ||
+ | | info = ''Pursuit Of Happiness'' | ||
+ | | link = [https://www.discogs.com/The-Beat-Farmers-The-Pursuit-Of-Happiness/master/143341 Discogs] }} | ||
+ | |||
+ | {{rboa | ||
+ | | year = 2006 | ||
+ | | band = [[Jackshit]] | ||
+ | | info = ''No. 2 (Welcome Nugget)'' | ||
+ | | link = [https://www.discogs.com/Jack-Shit-Jackshit-No2-Welcome-Nugget/master/1394483 Discogs] }} | ||
==Internal links== | ==Internal links== | ||
Line 47: | Line 95: | ||
==External links== | ==External links== | ||
− | + | *[https://en.wikipedia.org/wiki/Big_River_%28Johnny_Cash_song%29 Wikipedia] | |
[[Category:2006]] | [[Category:2006]] |
Latest revision as of 09:46, 8 January 2021
First known performance: |
![]() |
Recordings by other artists
Artist | Year | Release | Links |
Johnny Cash | 1957 | flip side of "Ballad Of A Teenage Queen" | Discogs |
Bill Monroe And His Blue Grass Boys | 1960 | Mr. Blue Grass | Discogs |
Hank Williams Jr. | 1970 | Singing My Songs (Johnny Cash) | Discogs |
Chip Taylor | 1975 | This Side Of The Big River | Discogs |
Grateful Dead | 1976 | Steal Your Face! (live album) | Discogs |
Delbert McClinton | 1978 | Second Wind | Discogs |
Rosanne Cash | 1979 | Right Or Wrong | Discogs |
Johnny Cash, Waylon Jennings, Kris Kristofferson & Willie Nelson | 1985 | Highwayman | Discogs |
Beat Farmers | 1987 | Pursuit Of Happiness | Discogs |
Jackshit | 2006 | No. 2 (Welcome Nugget) | Discogs |