Gigography: Difference between revisions

From The Elvis Costello Wiki
Jump to navigationJump to search
(→‎Live releases: add page to browser)
 
(3 intermediate revisions by the same user not shown)
Line 7: Line 7:
:'''[[Gigography 2000|2000]] {{-}} [[Gigography 2001|2001]] {{-}} [[Gigography 2002|2002]] {{-}} [[Gigography 2003|2003]] {{-}} [[Gigography 2004|2004]] {{-}} [[Gigography 2005|2005]] {{-}} [[Gigography 2006|2006]] {{-}} [[Gigography 2007|2007]] {{-}} [[Gigography 2008|2008]] {{-}} [[Gigography 2009|2009]]
:'''[[Gigography 2000|2000]] {{-}} [[Gigography 2001|2001]] {{-}} [[Gigography 2002|2002]] {{-}} [[Gigography 2003|2003]] {{-}} [[Gigography 2004|2004]] {{-}} [[Gigography 2005|2005]] {{-}} [[Gigography 2006|2006]] {{-}} [[Gigography 2007|2007]] {{-}} [[Gigography 2008|2008]] {{-}} [[Gigography 2009|2009]]
:'''[[Gigography 2010|2010]] {{-}} [[Gigography 2011|2011]] {{-}} [[Gigography 2012|2012]]  {{-}} [[Gigography 2013|2013]] {{-}} [[Gigography 2014|2014]] {{-}} [[Gigography 2015|2015]] {{-}} [[Gigography 2016|2016]]  {{-}} [[Gigography 2017|2017]] {{-}} [[Gigography 2018|2018]] {{-}} [[Gigography 2019|2019]]
:'''[[Gigography 2010|2010]] {{-}} [[Gigography 2011|2011]] {{-}} [[Gigography 2012|2012]]  {{-}} [[Gigography 2013|2013]] {{-}} [[Gigography 2014|2014]] {{-}} [[Gigography 2015|2015]] {{-}} [[Gigography 2016|2016]]  {{-}} [[Gigography 2017|2017]] {{-}} [[Gigography 2018|2018]] {{-}} [[Gigography 2019|2019]]
:<span style="color:Gainsboro">'''[[Gigography 2020|2020]] {{-}} [[Gigography 2021|2021]] {{-}} [[Gigography 2022|2022]] {{-}} 2023 {{-}} 2024 {{-}} 2025 {{-}} 2026 {{-}} 2027 {{-}} 2028 {{-}} 2029 </span>  
:<span style="color:Gainsboro">'''[[Gigography 2020|2020]] {{-}} [[Gigography 2021|2021]] {{-}} [[Gigography 2022|2022]] {{-}} [[Gigography 2023|2023]] {{-}} [[Gigography 2024|2024]] {{-}} 2025 {{-}} 2026 {{-}} 2027 {{-}} 2028 {{-}} 2029 </span>  
</font>
</font>


Line 53: Line 53:
:[[The Costello Performance Index#Hey Clockface (2020)|Hey Clockface]] (2020)
:[[The Costello Performance Index#Hey Clockface (2020)|Hey Clockface]] (2020)
:[[The Costello Performance Index#The Boy Named If (2022)|The Boy Named If]] (2022)
:[[The Costello Performance Index#The Boy Named If (2022)|The Boy Named If]] (2022)
:[[The Costello Performance Index#The Resurrection Of Rust (2022)|The Resurrection Of Rust]] (2022)
:[[The Costello Performance Index#Non-album songs|Non-album songs]]
:[[The Costello Performance Index#Non-album songs|Non-album songs]]
:[[The Costello Performance Index#Songs written for other artists|Songs written for other artists]]
:[[The Costello Performance Index#Songs written for other artists|Songs written for other artists]]
Line 62: Line 63:
==[[Live releases]]==
==[[Live releases]]==
*List of performances from which one or more songs have been officially released.<br>  
*List of performances from which one or more songs have been officially released.<br>  
{{m}}{{n}} [[Live releases 1977-1979|1977-1979]] {{-}} [[Live releases 1980-1989|1980-1989]] {{-}} [[Live releases 1990-1999|1990-1999]] {{-}} [[Live releases 2000-present|2000-present]]
{{m}}{{n}} [[Live releases 1977-1979|1977-1979]] {{-}} [[Live releases 1980-1989|1980-1989]] {{-}} [[Live releases 1990-1999|1990-1999]] {{-}} [[Live releases 2000-2009|2000-2009]] {{-}} [[Live releases 2010-present|2010-present]]


==Internal links==
==Internal links==

Latest revision as of 14:32, 19 January 2024

1960    1961    1962    1963    1964    1965    1966    1967    1968  1969
1970  197119721973197419751976197719781979
1980198119821983198419851986198719881989
1990199119921993199419951996199719981999
2000200120022003200420052006200720082009
2010201120122013201420152016201720182019
20202021202220232024  2025    2026    2027    2028    2029


Performance Index

Index of the first and last known performance of each song — album by album — plus non-album tracks, songs written for other artists, and unreleased songs.:

My Aim Is True (1977)
This Year's Model (1978)
Armed Forces (1979)
Get Happy!! (1980)
Trust (1981)
Almost Blue (1981)
Imperial Bedroom (1982)
Punch The Clock (1983)
Goodbye Cruel World (1984)
King Of America (1986)
Blood & Chocolate (1986)
Spike (1989)
Mighty Like A Rose (1991)
The Juliet Letters (1993)
Brutal Youth (1994)
Kojak Variety (1995)
Deep Dead Blue (1995)
All This Useless Beauty (1996)
Painted From Memory (1998)
For The Stars (2001)
When I Was Cruel (2002)
North (2003)
The Delivery Man (2004)
My Flame Burns Blue (2006)
The River In Reverse (2006)
Momofuku (2008)
Secret, Profane & Sugarcane (2009)
National Ransom (2010)
Wise Up Ghost (2010)
Lost On The River (2014)
Look Now (2018)
Hey Clockface (2020)
The Boy Named If (2022)
The Resurrection Of Rust (2022)
Non-album songs
Songs written for other artists
Unreleased songs

Live releases

  • List of performances from which one or more songs have been officially released.

   1977-19791980-19891990-19992000-20092010-present

Internal links