Gigography: Difference between revisions

From The Elvis Costello Wiki
Jump to navigationJump to search
(update header so that 2016 is no longer greyed out)
(add Gigography 2017)
Line 6: Line 6:
:'''[[Gigography 1990|1990]] {{-}} [[Gigography 1991|1991]] {{-}} [[Gigography 1992|1992]] {{-}} [[Gigography 1993|1993]] {{-}} [[Gigography 1994|1994]] {{-}} [[Gigography 1995|1995]] {{-}} [[Gigography 1996|1996]] {{-}} [[Gigography 1997|1997]] {{-}} [[Gigography 1998|1998]] {{-}} [[Gigography 1999|1999]]
:'''[[Gigography 1990|1990]] {{-}} [[Gigography 1991|1991]] {{-}} [[Gigography 1992|1992]] {{-}} [[Gigography 1993|1993]] {{-}} [[Gigography 1994|1994]] {{-}} [[Gigography 1995|1995]] {{-}} [[Gigography 1996|1996]] {{-}} [[Gigography 1997|1997]] {{-}} [[Gigography 1998|1998]] {{-}} [[Gigography 1999|1999]]
:'''[[Gigography 2000|2000]] {{-}} [[Gigography 2001|2001]] {{-}} [[Gigography 2002|2002]] {{-}} [[Gigography 2003|2003]] {{-}} [[Gigography 2004|2004]] {{-}} [[Gigography 2005|2005]] {{-}} [[Gigography 2006|2006]] {{-}} [[Gigography 2007|2007]] {{-}} [[Gigography 2008|2008]] {{-}} [[Gigography 2009|2009]]
:'''[[Gigography 2000|2000]] {{-}} [[Gigography 2001|2001]] {{-}} [[Gigography 2002|2002]] {{-}} [[Gigography 2003|2003]] {{-}} [[Gigography 2004|2004]] {{-}} [[Gigography 2005|2005]] {{-}} [[Gigography 2006|2006]] {{-}} [[Gigography 2007|2007]] {{-}} [[Gigography 2008|2008]] {{-}} [[Gigography 2009|2009]]
:'''[[Gigography 2010|2010]] {{-}} [[Gigography 2011|2011]] {{-}} [[Gigography 2012|2012]]  {{-}} [[Gigography 2013|2013]] {{-}} [[Gigography 2014|2014]] {{-}} [[Gigography 2015|2015]] {{-}} [[Gigography 2016|2016]] '''<span style="color:Gainsboro">''' {{-}} 2017 {{-}} 2018 {{-}} 2019
:'''[[Gigography 2010|2010]] {{-}} [[Gigography 2011|2011]] {{-}} [[Gigography 2012|2012]]  {{-}} [[Gigography 2013|2013]] {{-}} [[Gigography 2014|2014]] {{-}} [[Gigography 2015|2015]] {{-}} [[Gigography 2016|2016]]  {{-}} [[Gigography 2017|2017]] '''<span style="color:Gainsboro">'''{{-}} 2018 {{-}} 2019
</span></font>
</span></font>



Revision as of 11:17, 20 June 2016

1960    1961    1962    1963    1964    1965    1966    1967    1968  1969
1970    1971   19721973197419751976197719781979
1980198119821983198419851986198719881989
1990199119921993199419951996199719981999
2000200120022003200420052006200720082009
20102011201220132014201520162017   2018    2019


Performance Index

Index of the first and last known performance of each song — album by album — plus non-album tracks, songs written for other artists, and unreleased songs.:

My Aim Is True (1977)
This Year's Model (1978)
Armed Forces (1979)
Get Happy!! (1980)
Trust (1981)
Almost Blue (1981)
Imperial Bedroom (1982)
Punch The Clock (1983)
Goodbye Cruel World (1984)
King Of America (1986)
Blood & Chocolate (1986)
Spike (1989)
Mighty Like A Rose (1991)
The Juliet Letters (1993)
Brutal Youth (1994)
Kojak Variety (1995)
Deep Dead Blue (1995)
All This Useless Beauty (1996)
Painted From Memory (1998)
For The Stars (2001)
When I Was Cruel (2002)
North (2003)
The Delivery Man (2004)
My Flame Burns Blue (2006)
The River In Reverse (2006)
Momofuku (2008)
Secret, Profane & Sugarcane (2009)
National Ransom (2010)
Wise Up Ghost (2010)
Lost On The River (2014)
Non-album songs
Songs written for other artists
Unreleased songs

Live releases

  • List of performances from which one or more songs have been officially released.

   1977-19791980-19891990-19992000-present

Internal links