Difference between revisions of "Online publications"
From The Elvis Costello Wiki
(add Latvia country heading and TV3 - Latvian online news) |
(add Germany online publications heading and German online publications indices) |
||
Line 50: | Line 50: | ||
{{Bibliography index heading|{{n}}<br>{{n}}Estonia}} | {{Bibliography index heading|{{n}}<br>{{n}}Estonia}} | ||
{{:Metal Storm index}} | {{:Metal Storm index}} | ||
+ | |||
+ | {{Bibliography index heading|{{n}}<br>{{n}}Germany}} | ||
+ | {{:Deutschlandfunk Kultur index}} | ||
+ | {{:Fair Audio index}} | ||
+ | {{:Laut index}} | ||
+ | {{:MusikReviews.de index}} | ||
{{Bibliography index heading|{{n}}<br>{{n}}Italy}} | {{Bibliography index heading|{{n}}<br>{{n}}Italy}} | ||
Line 89: | Line 95: | ||
{{:Bumm index}} | {{:Bumm index}} | ||
+ | | <!-- ====================================================== Column 2 ===================== --> | ||
{{Bibliography index heading|{{n}}<br>{{n}}Spain}} | {{Bibliography index heading|{{n}}<br>{{n}}Spain}} | ||
{{:Busca Musica index}} | {{:Busca Musica index}} | ||
Line 95: | Line 102: | ||
{{:Hipersónica index}} | {{:Hipersónica index}} | ||
{{:Indienauta index}} | {{:Indienauta index}} | ||
− | |||
− | |||
− | |||
{{:Jenesaispop index}} | {{:Jenesaispop index}} | ||
{{:El Nacional index}} | {{:El Nacional index}} | ||
Line 158: | Line 162: | ||
{{:Austin360 index}} | {{:Austin360 index}} | ||
{{:A.V. Club index}} | {{:A.V. Club index}} | ||
− | |||
| <!-- ====================================================== Column 3 ===== (U.S.) =================== --> | | <!-- ====================================================== Column 3 ===== (U.S.) =================== --> | ||
{{Bibliography index heading|{{n}}<br>{{n}}US{{m}} }} | {{Bibliography index heading|{{n}}<br>{{n}}US{{m}} }} | ||
+ | {{:Best Classic Bands index}} | ||
{{:Big Takeover index}} | {{:Big Takeover index}} | ||
{{:Blogcritics index}} | {{:Blogcritics index}} | ||
Line 232: | Line 236: | ||
{{:Pif Magazine index}} | {{:Pif Magazine index}} | ||
{{:Pitchfork index}} | {{:Pitchfork index}} | ||
− | |||
| <!-- ====================================================== Column 4 ===== (U.S.) =================== --> | | <!-- ====================================================== Column 4 ===== (U.S.) =================== --> | ||
{{Bibliography index heading|{{n}}<br>{{n}}US{{m}}}} | {{Bibliography index heading|{{n}}<br>{{n}}US{{m}}}} | ||
+ | {{:Pollstar index}} | ||
{{:Popdose index}} | {{:Popdose index}} | ||
{{:PopMatters index}} | {{:PopMatters index}} |
Revision as of 12:10, 27 May 2022
|
|
![]() |