Template:Just Trust Tour album scorecard: Difference between revisions

From The Elvis Costello Wiki
Jump to navigationJump to search
mNo edit summary
(test)
Line 6: Line 6:
{| style="background: #f9f9f9; background-color: White;font-size:92%"
{| style="background: #f9f9f9; background-color: White;font-size:92%"
| style="text-align:left;" | [[My Aim Is True]]
| style="text-align:left;" | [[My Aim Is True]]
| style="text-align:right;" | 5
| style="text-align:right;" | 5 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#My Aim Is True|Alison, Red Shoes, Less Than Zero, Mystery Dance, Watching The Detectives]]
|-
|-
| style="text-align:left;" | [[This Year's Model|This Year's Model]] 
| style="text-align:left;" | [[This Year's Model|This Year's Model]] 
| style="text-align:right;" | 4
| style="text-align:right;" | 4 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#This Year's Model|This Year's Girl, Pump It Up, Little Triggers, Radio, Radio]]
|-
|-
| style="text-align:left;" | [[Armed Forces]]
| style="text-align:left;" | [[Armed Forces]]
| style="text-align:right;" | 5
| style="text-align:right;" | 5 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Armed Forces|Accidents Will Happen, Green Shirt, Party Girl, Moods For Moderns, Peace, Love And Understanding]]
|-
|-
| style="text-align:left;" | [[Get Happy!!]]
| style="text-align:left;" | [[Get Happy!!]]
| style="text-align:right;" | 4
| style="text-align:right;" | 4 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Get Happy!!|King Horse, High Fidelity, I Can't Stand Up For Falling Down, Motel Matches]]
|-
|-
| style="text-align:left;" | [[Trust]]
| style="text-align:left;" | [[Trust]]
| style="text-align:right;" | 8
| style="text-align:right;" | 8 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Trust|Clubland, You'll Never Be A Man, Strict Time, Watch Your Step, New Lace Sleeves, From A Whisper To A Scream, Different Finger, Shot With His Own Gun]]
|-
|-
| style="text-align:left;" | [[Almost Blue]]
| style="text-align:left;" | [[Almost Blue]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Almost Blue|... ... ... ]]
|-
|-
| style="text-align:left;" | [[Imperial Bedroom|Imperial Bedroom]]
| style="text-align:left;" | [[Imperial Bedroom|Imperial Bedroom]]
| style="text-align:right;" | 5
| style="text-align:right;" | 5 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Imperial Bedroom|Beyond Belief, Tears Before Bedtime, Man Out Of Time, Almost Blue, You Little Fool]]
|-
|-
| style="text-align:left;" | [[Punch The Clock]]
| style="text-align:left;" | [[Punch The Clock]]
| style="text-align:right;" | 2
| style="text-align:right;" | 2 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Punch The Clock|Everyday I Write The Book, Charm School]]
|-
|-
|}
|}
Line 33: Line 33:
{| style="background: #f9f9f9; background-color: #f4f4f4;font-size:92%"
{| style="background: #f9f9f9; background-color: #f4f4f4;font-size:92%"
| style="text-align:left;" | [[Goodbye Cruel World|Goodbye Cruel World]] 
| style="text-align:left;" | [[Goodbye Cruel World|Goodbye Cruel World]] 
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Goodbye Cruel World|... ... ... ]]
|-
|-
| style="text-align:left;" | [[King Of America]]
| style="text-align:left;" | [[King Of America]]
| style="text-align:right;" | 2
| style="text-align:right;" | 2 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#King Of America|Brilliant Mistake, Suit Of Lights]]
|-
|-
| style="text-align:left;" | [[Blood & Chocolate]]
| style="text-align:left;" | [[Blood & Chocolate]]
| style="text-align:right;" | 2
| style="text-align:right;" | 2 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Blood & Chocolate|I Hope You're Happy Now, Blue Chair]]
|-
|-
| style="text-align:left;" | [[Spike]]
| style="text-align:left;" | [[Spike]]
| style="text-align:right;" | 1
| style="text-align:right;" | 1 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Spike|Deep Dark Truthful Mirror]]
|-
|-
| style="text-align:left;" | [[Mighty Like A Rose]]
| style="text-align:left;" | [[Mighty Like A Rose]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Mighty Like A Rose|... ... ...]]
|-
|-
| style="text-align:left;" | [[The Juliet Letters]]
| style="text-align:left;" | [[The Juliet Letters]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#The Juliet Letters|... ... ...]]
|-
|-
| style="text-align:left;" | [[Brutal Youth]]
| style="text-align:left;" | [[Brutal Youth]]
| style="text-align:right;" | 1
| style="text-align:right;" | 1 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Brutal Youth|13 Steps Lead Down]]
|-
|-
| style="text-align:left;" | [[Kojak Variety]]
| style="text-align:left;" | [[Kojak Variety]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Kojak Variety|... ... ...]]
|-
|-
|}
|}
Line 60: Line 60:
{| style="background: #f9f9f9; background-color: White;font-size:92%"
{| style="background: #f9f9f9; background-color: White;font-size:92%"
| style="text-align:left;" | [[All This Useless Beauty|All This Useless Beauty]] 
| style="text-align:left;" | [[All This Useless Beauty|All This Useless Beauty]] 
| style="text-align:right;" | 1
| style="text-align:right;" | 1 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#All This Useless Beauty|Why Can't A Man Stand Alone?]]
|-
|-
| style="text-align:left;" | [[Painted From Memory]]
| style="text-align:left;" | [[Painted From Memory]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Painted From Memory|... ... ...]]
|-
|-
| style="text-align:left;" | [[For The Stars]]
| style="text-align:left;" | [[For The Stars]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#For The Stars|... ... ...]]
|-
|-
| style="text-align:left;" | [[When I Was Cruel]]
| style="text-align:left;" | [[When I Was Cruel]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#When I Was Cruel|... ... ...]]
|-
|-
| style="text-align:left;" | [[North]]
| style="text-align:left;" | [[North]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#North|... ... ...]]
|-
|-
| style="text-align:left;" | [[The Delivery Man]]
| style="text-align:left;" | [[The Delivery Man]]
| style="text-align:right;" | 1
| style="text-align:right;" | 1 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#The Delivery Man|Either Side Of The Same Town]]
|-
|-
| style="text-align:left;" | [[The River In Reverse]]
| style="text-align:left;" | [[The River In Reverse]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#The River In Reverse|... ... ...]]
|-
|-
| style="text-align:left;" | [[Momofuku]]
| style="text-align:left;" | [[Momofuku]]
| style="text-align:right;" | 1
| style="text-align:right;" | 1 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Momofuku|No Hiding Place]]
|-
|-
|}
|}
Line 87: Line 87:
{| style="background: #f9f9f9; background-color: #f4f4f4;font-size:92%"
{| style="background: #f9f9f9; background-color: #f4f4f4;font-size:92%"
| style="text-align:left;" | [[Secret, Profane & Sugarcane|Secret Profane & Sugarcane]] 
| style="text-align:left;" | [[Secret, Profane & Sugarcane|Secret Profane & Sugarcane]] 
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Secret, Profane & Sugarcane|... ... ...]]
|-
|-
| style="text-align:left;" | [[National Ransom]]
| style="text-align:left;" | [[National Ransom]]
| style="text-align:right;" | 2
| style="text-align:right;" | 2 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#National Ransom|Jimmie Standing In The Rain, Stations Of The Cross]]
|-
|-
| style="text-align:left;" | [[Wise Up Ghost]]
| style="text-align:left;" | [[Wise Up Ghost]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Wise Up Ghost|... ... ...]]
|-
|-
| style="text-align:left;" | [[Look Now]]
| style="text-align:left;" | [[Look Now]]
| style="text-align:right;" | 5
| style="text-align:right;" | 5 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Look Now|Under Lime, Burnt Sugar Is So Bitter, Unwanted Number, Photographs Can Lie, Suspect My Tears]]
|-
|-
| style="text-align:left;" | [[Template:Just Trust Tour album scorecard#B-sides, bonus tracks, etc.|B-sides, bonus tracks, etc.]]
| style="text-align:left;" | [[Template:Just Trust Tour album scorecard#B-sides, bonus tracks, etc.|B-sides, bonus tracks, etc.]]
| style="text-align:right;" | 1
| style="text-align:right;" | 1 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#B-sides, bonus tracks, etc.|Crawling To The USA]]
|-
|-
| style="text-align:left;" | [[Template:Just Trust Tour album scorecard#Unreleased originals|Unreleased originals]]
| style="text-align:left;" | [[Template:Just Trust Tour album scorecard#Unreleased originals|Unreleased originals]]
| style="text-align:right;" | 1
| style="text-align:right;" | 1 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Unreleased originals|A Face In The Crowd]]
|-
|-
| style="text-align:left;" | [[Template:Just Trust Tour album scorecard#Unreleased covers|Unreleased covers]]
| style="text-align:left;" | [[Template:Just Trust Tour album scorecard#Unreleased covers|Unreleased covers]]
| style="text-align:right;" | 0
| style="text-align:right;" | 0 [[image:List.jpg|x9px|border|link=Template:Just Trust Tour album scorecard#Unreleased covers|... ... ...]]
|-
|-
| style="color:White"|.
| style="color:White"|.

Revision as of 06:07, 31 October 2019

Just Trust Tour album scorecard
Album scorecard
My Aim Is True 5 Alison, Red Shoes, Less Than Zero, Mystery Dance, Watching The Detectives
This Year's Model 4 This Year's Girl, Pump It Up, Little Triggers, Radio, Radio
Armed Forces 5 Accidents Will Happen, Green Shirt, Party Girl, Moods For Moderns, Peace, Love And Understanding
Get Happy!! 4 King Horse, High Fidelity, I Can't Stand Up For Falling Down, Motel Matches
Trust 8 Clubland, You'll Never Be A Man, Strict Time, Watch Your Step, New Lace Sleeves, From A Whisper To A Scream, Different Finger, Shot With His Own Gun
Almost Blue 0 ... ... ...
Imperial Bedroom 5 Beyond Belief, Tears Before Bedtime, Man Out Of Time, Almost Blue, You Little Fool
Punch The Clock 2 Everyday I Write The Book, Charm School
Goodbye Cruel World 0 ... ... ...
King Of America 2 Brilliant Mistake, Suit Of Lights
Blood & Chocolate 2 I Hope You're Happy Now, Blue Chair
Spike 1 Deep Dark Truthful Mirror
Mighty Like A Rose 0 ... ... ...
The Juliet Letters 0 ... ... ...
Brutal Youth 1 13 Steps Lead Down
Kojak Variety 0 ... ... ...
All This Useless Beauty 1 Why Can't A Man Stand Alone?
Painted From Memory 0 ... ... ...
For The Stars 0 ... ... ...
When I Was Cruel 0 ... ... ...
North 0 ... ... ...
The Delivery Man 1 Either Side Of The Same Town
The River In Reverse 0 ... ... ...
Momofuku 1 No Hiding Place
Secret Profane & Sugarcane 0 ... ... ...
National Ransom 2 Jimmie Standing In The Rain, Stations Of The Cross
Wise Up Ghost 0 ... ... ...
Look Now 5 Under Lime, Burnt Sugar Is So Bitter, Unwanted Number, Photographs Can Lie, Suspect My Tears
B-sides, bonus tracks, etc. 1 Crawling To The USA
Unreleased originals 1 A Face In The Crowd
Unreleased covers 0 ... ... ...
.

My Aim Is True

  1. Alison
  2. Red Shoes
  3. Less Than Zero
  4. Mystery Dance
  5. Watching The Detectives

This Year's Model

  1. This Year's Girl
  2. Pump It Up
  3. Little Triggers
  4. Radio, Radio

Armed Forces

  1. Accidents Will Happen
  2. Green Shirt
  3. Party Girl
  4. Moods For Moderns
  5. Peace, Love And Understanding

Get Happy!!

  1. King Horse
  2. High Fidelity
  3. I Can't Stand Up For Falling Down
  4. Motel Matches

Trust

  1. Clubland
  2. You'll Never Be A Man
  3. Strict Time
  4. Watch Your Step
  5. New Lace Sleeves
  6. From A Whisper To A Scream
  7. Different Finger
  8. Shot With His Own Gun

Almost Blue

Imperial Bedroom

  1. Beyond Belief
  2. Tears Before Bedtime
  3. Man Out Of Time
  4. Almost Blue
  5. You Little Fool

Punch The Clock

  1. Everyday I Write The Book
  2. Charm School

Goodbye Cruel World

King Of America

  1. Brilliant Mistake
  2. Suit Of Lights

Blood & Chocolate

  1. I Hope You're Happy Now
  2. Blue Chair

Spike

  1. Deep Dark Truthful Mirror

Mighty Like A Rose

The Juliet Letters

Brutal Youth

  1. 13 Steps Lead Down

Kojak Variety

All This Useless Beauty

  1. Why Can't A Man Stand Alone?

Painted From Memory

For The Stars

When I Was Cruel

North

The Delivery Man

  1. Either Side Of The Same Town

The River In Reverse

Momofuku

  1. No Hiding Place

Secret, Profane & Sugarcane

National Ransom

  1. Jimmie Standing In The Rain
  2. Stations Of The Cross

Wise Up Ghost

Look Now

  1. Under Lime
  2. Burnt Sugar Is So Bitter
  3. Unwanted Number
  4. Photographs Can Lie
  5. Suspect My Tears

B-sides, bonus tracks, etc.

  1. Crawling To The USA

Unreleased originals

  1. A Face In The Crowd

Unreleased covers