The Boy Named If & Other Favourites Tour: Difference between revisions

From The Elvis Costello Wiki
Jump to navigationJump to search
(→‎Setlists: +Highland)
(→‎2023: fix Ithaca order)
 
(20 intermediate revisions by the same user not shown)
Line 8: Line 8:
</center>
</center>
==Shows==
==Shows==
===2022===
{| width="100%" cellspacing="3"  
{| width="100%" cellspacing="3"  
|- valign="top"
|- valign="top"
|width="25%" style="border: 0px solid #fff; padding: 0"|
|width="25%" style="border: 0px solid #fff; padding: 0"|
'''Europe'''<br>
[[Concert 2022-06-05 Brighton|2022-06-05, Brighton, England]]<br>
[[Concert 2022-06-05 Brighton|2022-06-05, Brighton, England]]<br>
[[Concert 2022-06-07 Glasgow|2022-06-07, Glasgow, Scotland]]<br>
[[Concert 2022-06-07 Glasgow|2022-06-07, Glasgow, Scotland]]<br>
Line 19: Line 21:
[[Concert 2022-06-14 Leicester|2022-06-14, Leicester, England]]<br>
[[Concert 2022-06-14 Leicester|2022-06-14, Leicester, England]]<br>
[[Concert 2022-06-16 Oxford|2022-06-16, Oxford, England]]<br>
[[Concert 2022-06-16 Oxford|2022-06-16, Oxford, England]]<br>
|width="25%" style="border: 0px solid #fff; padding: 0"|
<br>
[[Concert 2022-06-17 Bath|2022-06-17, Bath, England]]<br>
[[Concert 2022-06-17 Bath|2022-06-17, Bath, England]]<br>
|width="25%" style="border: 0px solid #fff; padding: 0"|
[[Concert 2022-06-22 Ipswich|2022-06-22, Ipswich, England]]<br>
[[Concert 2022-06-22 Ipswich|2022-06-22, Ipswich, England]]<br>
[[Concert 2022-06-23 London|2022-06-23, London, England]]<br>
[[Concert 2022-06-23 London|2022-06-23, London, England]]<br>
Line 28: Line 31:
[[Concert 2022-06-30 Copenhagen|2022-06-30, Copenhagen, Denmark]]<br>
[[Concert 2022-06-30 Copenhagen|2022-06-30, Copenhagen, Denmark]]<br>
[[Concert 2022-07-01 Aarhus|2022-07-01, Aarhus, Denmark]]<br>
[[Concert 2022-07-01 Aarhus|2022-07-01, Aarhus, Denmark]]<br>
|width="25%" style="border: 0px solid #fff; padding: 0"|
'''North America'''<br>
[[Concert 2022-08-04 Grand Rapids|2022-08-04, Grand Rapids, MI]]<br>
[[Concert 2022-08-04 Grand Rapids|2022-08-04, Grand Rapids, MI]]<br>
[[Concert 2022-08-05 Evanston|2022-08-05, Evanston, IL]]<br>
[[Concert 2022-08-05 Evanston|2022-08-05, Evanston, IL]]<br>
|width="25%" style="border: 0px solid #fff; padding: 0"|
[[Concert 2022-08-06 Huber Heights|2022-08-06, Huber Heights, OH]]<br>
[[Concert 2022-08-06 Huber Heights|2022-08-06, Huber Heights, OH]]<br>
[[Concert 2022-08-08 Toronto|2022-08-08, Toronto, ON]]<br>
[[Concert 2022-08-08 Toronto|2022-08-08, Toronto, ON]]<br>
Line 39: Line 43:
[[Concert 2022-08-15 Boston|2022-08-15, Boston, MA]]<br>
[[Concert 2022-08-15 Boston|2022-08-15, Boston, MA]]<br>
[[Concert 2022-08-16 Northampton|2022-08-16, Northampton, MA]]<br>
[[Concert 2022-08-16 Northampton|2022-08-16, Northampton, MA]]<br>
|width="25%" style="border: 0px solid #fff; padding: 0"|
<br>
[[Concert 2022-08-18 Vienna|2022-08-18, Vienna, VA]]<br>
[[Concert 2022-08-18 Vienna|2022-08-18, Vienna, VA]]<br>
|width="25%" style="border: 0px solid #fff; padding: 0"|
[[Concert 2022-08-19 Selbyville|2022-08-19, Selbyville, DE]]<br>
[[Concert 2022-08-19 Selbyville|2022-08-19, Selbyville, DE]]<br>
[[Concert 2022-08-23 Denver|2022-08-23, Denver, CO]]<br>
[[Concert 2022-08-23 Denver|2022-08-23, Denver, CO]]<br>
Line 51: Line 56:
[[Concert 2022-09-03 Highland|2022-09-03, Highland, CA]]<br>
[[Concert 2022-09-03 Highland|2022-09-03, Highland, CA]]<br>
[[Concert 2022-09-04 Saratoga|2022-09-04, Saratoga, CA]]<br>
[[Concert 2022-09-04 Saratoga|2022-09-04, Saratoga, CA]]<br>
|}
===2023===
{| width="100%" cellspacing="3"
|- valign="top"
|width="25%" style="border: 0px solid #fff; padding: 0"|
'''North America'''<br>
[[Concert 2023-02-23 Bethlehem|2023-02-23, Bethlehem, PA]]<br>
[[Concert 2023-02-25 Atlantic City|2023-02-25, Atlantic City, NJ]]<br>
[[Concert 2023-02-26 Montclair|2023-02-26, Montclair, NJ]]<br>
[[Concert 2023-02-28 Ithaca|2023-02-28, Ithaca, NY]]<br>
[[Concert 2023-03-02 Kingston|2023-03-02, Kingston, NY]]<br>
[[Concert 2023-03-03 Port Chester|2023-03-03, Port Chester, NY]]<br>
|width="25%" style="border: 0px solid #fff; padding: 0"|
<br>
[[Concert 2023-03-04 Worcester|2023-03-04, Worcester, MA]]<br>
[[Concert 2023-03-06 Portsmouth|2023-03-06, Portsmouth, NH]]<br>
[[Concert 2023-03-07 Beverly|2023-03-07, Beverly, MA]]<br>
[[Concert 2023-03-09 Washington|2023-03-09, Washington, DC]]<br>
[[Concert 2023-03-10 Charlottesville|2023-03-10, Charlottesville, VA]]<br>
|width="25%" style="border: 0px solid #fff; padding: 0"|
|width="25%" style="border: 0px solid #fff; padding: 0"|
|}
|}


==Setlists==
==Setlists==
===2022===
{| class="wikitable sortable" style="background:white; text-align: center"
{| class="wikitable sortable" style="background:white; text-align: center"
! '''Song''' <br><small>Click the '''sort button''' below the date.</small>
! '''Song''' <br><small>Click the '''sort button''' below the date.</small>
Line 170: Line 197:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 1
|-
|-
| style="text-align:left" | [[Green Shirt]]
| style="text-align:left" | [[Green Shirt]]
Line 209: Line 236:
| <!-- Paso Robles --> 2
| <!-- Paso Robles --> 2
| <!-- Highland --> 2
| <!-- Highland --> 2
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 2
|-
|-
| style="text-align:left" | [[No Flag]]
| style="text-align:left" | [[No Flag]]
Line 248: Line 275:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Either Side Of The Same Town|Either&nbsp;Side&nbsp;Of&nbsp;The&nbsp;Same&nbsp;Town]]
| style="text-align:left" | [[Either Side Of The Same Town|Either&nbsp;Side&nbsp;Of&nbsp;The&nbsp;Same&nbsp;Town]]
Line 287: Line 314:
| <!-- Paso Robles --> 4
| <!-- Paso Robles --> 4
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Hetty O'Hara Confidential]]
| style="text-align:left" | [[Hetty O'Hara Confidential]]
Line 326: Line 353:
| <!-- Paso Robles --> 3
| <!-- Paso Robles --> 3
| <!-- Highland --> 3
| <!-- Highland --> 3
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 3
|-
|-
| style="text-align:left" | [[Hey Clockface / How Can You Face Me?|Hey Clockface]]
| style="text-align:left" | [[Hey Clockface / How Can You Face Me?|Hey Clockface]]
Line 365: Line 392:
| <!-- Paso Robles --> 6
| <!-- Paso Robles --> 6
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Mystery Dance]]
| style="text-align:left" | [[Mystery Dance]]
Line 404: Line 431:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> 4
| <!-- Highland --> 4
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 4
|-
|-
| style="text-align:left" | [[The Difference]]
| style="text-align:left" | [[The Difference]]
Line 443: Line 470:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Tipsy Woman]]
| style="text-align:left" | [[Tipsy Woman]]
Line 482: Line 509:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 9
|-
|-
| style="text-align:left" | [[Motel Matches]]
| style="text-align:left" | [[Motel Matches]]
Line 521: Line 548:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Penelope Halfpenny]]
| style="text-align:left" | [[Penelope Halfpenny]]
Line 560: Line 587:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Accidents Will Happen]]
| style="text-align:left" | [[Accidents Will Happen]]
Line 599: Line 626:
| <!-- Paso Robles --> 7
| <!-- Paso Robles --> 7
| <!-- Highland --> 1
| <!-- Highland --> 1
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[What If I Can't Give You Anything But Love?|What If I Can't Give You...]]
| style="text-align:left" | [[What If I Can't Give You Anything But Love?|What If I Can't Give You...]]
Line 638: Line 665:
| <!-- Paso Robles --> 12
| <!-- Paso Robles --> 12
| <!-- Highland --> 14
| <!-- Highland --> 14
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 14
|-
|-
| style="text-align:left" | [[Watching The Detectives]]
| style="text-align:left" | [[Watching The Detectives]]
Line 677: Line 704:
| <!-- Paso Robles --> 5
| <!-- Paso Robles --> 5
| <!-- Highland --> 5
| <!-- Highland --> 5
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 5
|-
|-
| style="text-align:left" | [[Good Year For The Roses]]
| style="text-align:left" | [[Good Year For The Roses]]
Line 716: Line 743:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Brilliant Mistake]]/[[Boulevard Of Broken Dreams|Boulevard]]
| style="text-align:left" | [[Brilliant Mistake]]/[[Boulevard Of Broken Dreams|Boulevard]]
Line 755: Line 782:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> 9
| <!-- Highland --> 9
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Comedians]]
| style="text-align:left" | [[The Comedians]]
Line 794: Line 821:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[(I Don't Want To Go To) Chelsea|Chelsea]]
| style="text-align:left" | [[(I Don't Want To Go To) Chelsea|Chelsea]]
Line 833: Line 860:
| <!-- Paso Robles --> 15
| <!-- Paso Robles --> 15
| <!-- Highland --> 12
| <!-- Highland --> 12
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 12
|-
|-
| style="text-align:left" | [[Magnificent Hurt]]
| style="text-align:left" | [[Magnificent Hurt]]
Line 872: Line 899:
| <!-- Paso Robles --> 16
| <!-- Paso Robles --> 16
| <!-- Highland --> 13
| <!-- Highland --> 13
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 13
|-
|-
| style="text-align:left" | [[Alison]]
| style="text-align:left" | [[Alison]]
Line 911: Line 938:
| <!-- Paso Robles --> 19
| <!-- Paso Robles --> 19
| <!-- Highland --> 17
| <!-- Highland --> 17
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 18
|-
|-
| style="text-align:left" | [[Mr. Crescent]]
| style="text-align:left" | [[Mr. Crescent]]
Line 950: Line 977:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Pump It Up]]
| style="text-align:left" | [[Pump It Up]]
Line 989: Line 1,016:
| <!-- Paso Robles --> 17
| <!-- Paso Robles --> 17
| <!-- Highland --> 15
| <!-- Highland --> 15
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 15
|-
|-
| style="text-align:left" | [[(What's So Funny 'Bout) Peace, Love And Understanding?|Peace, Love & Understanding]]
| style="text-align:left" | [[(What's So Funny 'Bout) Peace, Love And Understanding?|Peace, Love & Understanding]]
Line 1,028: Line 1,055:
| <!-- Paso Robles --> 18
| <!-- Paso Robles --> 18
| <!-- Highland --> 16
| <!-- Highland --> 16
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 17
|-
|-
| style="text-align:left" | [[Truth Drug]]
| style="text-align:left" | [[Truth Drug]]
Line 1,067: Line 1,094:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Indoor Fireworks]]
| style="text-align:left" | [[Indoor Fireworks]]
Line 1,106: Line 1,133:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 16
|-
|-
| style="text-align:left" | [[Newspaper Pane]]
| style="text-align:left" | [[Newspaper Pane]]
Line 1,145: Line 1,172:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 7
|-
|-
| style="text-align:left" | [[Shipbuilding]]
| style="text-align:left" | [[Shipbuilding]]
Line 1,184: Line 1,211:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Death Of Magic Thinking]]
| style="text-align:left" | [[The Death Of Magic Thinking]]
Line 1,223: Line 1,250:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Mr. & Mrs. Hush]]
| style="text-align:left" | [[Mr. & Mrs. Hush]]
Line 1,262: Line 1,289:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[We Are All Cowards Now]]
| style="text-align:left" | [[We Are All Cowards Now]]
Line 1,301: Line 1,328:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Big Stars Have Tumbled]]
| style="text-align:left" | [[Big Stars Have Tumbled]]
Line 1,340: Line 1,367:
| <!-- Paso Robles --> 14
| <!-- Paso Robles --> 14
| <!-- Highland --> 11
| <!-- Highland --> 11
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Beyond Belief]]
| style="text-align:left" | [[Beyond Belief]]
Line 1,379: Line 1,406:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Farewell, OK]]
| style="text-align:left" | [[Farewell, OK]]
Line 1,418: Line 1,445:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> 8
| <!-- Highland --> 8
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Boy Named If (song)|The Boy Named If]]
| style="text-align:left" | [[The Boy Named If (song)|The Boy Named If]]
Line 1,457: Line 1,484:
| <!-- Paso Robles --> 9
| <!-- Paso Robles --> 9
| <!-- Highland --> 7
| <!-- Highland --> 7
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Let Me Roll It]]
| style="text-align:left" | [[Let Me Roll It]]
Line 1,496: Line 1,523:
| <!-- Paso Robles --> 10
| <!-- Paso Robles --> 10
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[I Can't Stand Up For Falling Down|I Can't Stand Up For Falling...]]
| style="text-align:left" | [[I Can't Stand Up For Falling Down|I Can't Stand Up For Falling...]]
Line 1,535: Line 1,562:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[The Man You Love To Hate]]
| style="text-align:left" | [[The Man You Love To Hate]]
Line 1,574: Line 1,601:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Maybe Just This Once]]
| style="text-align:left" | [[I Don't Want Your Lyndon Johnson|I&nbsp;Don't&nbsp;Want&nbsp;Your&nbsp;Lyndon&nbsp;Johnson]]
| <!-- Brighton --> style="color:white"|41
| <!-- Brighton --> style="color:white"|41
| <!-- Glasgow --> style="color:white"|41
| <!-- Glasgow --> style="color:white"|41
Line 1,613: Line 1,640:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 10
|-
|-
| style="text-align:left" | [[(The Angels Wanna Wear My) Red Shoes|Red Shoes]]
| style="text-align:left" | [[(The Angels Wanna Wear My) Red Shoes|Red Shoes]]
Line 1,652: Line 1,679:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Radio, Radio]]
| style="text-align:left" | [[Radio, Radio]]
Line 1,691: Line 1,718:
| <!-- Paso Robles --> 1
| <!-- Paso Robles --> 1
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 8
|-
|-
| style="text-align:left" | [[45]]
| style="text-align:left" | [[45]]
Line 1,730: Line 1,757:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Man Out Of Time]]
| style="text-align:left" | [[Man Out Of Time]]
Line 1,769: Line 1,796:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[April 5th]]
| style="text-align:left" | [[April 5th]]
Line 1,808: Line 1,835:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Sweet Dreams]]
| style="text-align:left" | [[Sweet Dreams]]
Line 1,847: Line 1,874:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Suit Of Lights]]
| style="text-align:left" | [[Suit Of Lights]]
Line 1,886: Line 1,913:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Cinco Minutos Con Vos]]
| style="text-align:left" | [[Cinco Minutos Con Vos]]
Line 1,925: Line 1,952:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Mistook Me For A Friend]]
| style="text-align:left" | [[Mistook Me For A Friend]]
Line 1,964: Line 1,991:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[I Want You]]
| style="text-align:left" | [[I Want You]]
Line 2,003: Line 2,030:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 11
|-
|-
| style="text-align:left" | [[High Fidelity]]
| style="text-align:left" | [[High Fidelity]]
Line 2,042: Line 2,069:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Party Girl]]
| style="text-align:left" | [[Party Girl]]
Line 2,081: Line 2,108:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Surrender To The Rhythm]]
| style="text-align:left" | [[Surrender To The Rhythm]]
Line 2,120: Line 2,147:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> 6
|-
|-
| style="text-align:left" | [[Just About Glad]]
| style="text-align:left" | [[Just About Glad]]
Line 2,159: Line 2,186:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[My Most Beautiful Mistake]]
| style="text-align:left" | [[My Most Beautiful Mistake]]
Line 2,198: Line 2,225:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Still Too Soon To Know]]
| style="text-align:left" | [[Still Too Soon To Know]]
Line 2,237: Line 2,264:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[I'll Wear It Proudly]]
| style="text-align:left" | [[I'll Wear It Proudly]]
Line 2,276: Line 2,303:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[You Belong To Me]]
| style="text-align:left" | [[You Belong To Me]]
Line 2,315: Line 2,342:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[American Gangster Time]]
| style="text-align:left" | [[American Gangster Time]]
Line 2,354: Line 2,381:
| <!-- Paso Robles --> 8
| <!-- Paso Robles --> 8
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[Uncomplicated]]
| style="text-align:left" | [[Uncomplicated]]
Line 2,393: Line 2,420:
| <!-- Paso Robles --> style="color:white"|41
| <!-- Paso Robles --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Highland --> style="color:white"|41
| <!-- Saratoga 2 -->  
| <!-- Saratoga 2 --> style="color:white"|41
|-
|-
| style="text-align:left" | [[I'm Ahead If I Can Quit While I'm Behind|I'm Ahead If I Can Quit...]]
| style="text-align:left" | [[I'm Ahead If I Can Quit While I'm Behind|I'm Ahead If I Can Quit...]]
Line 2,432: Line 2,459:
