The Costello Performance Index: Difference between revisions

From The Elvis Costello Wiki
Jump to navigationJump to search
(→‎Non-album songs: fix Ring Of Fire last known performance)
 
Line 1: Line 1:
The purpose of [[The Costello Performance Index]] is to list the '''first''' and '''most recent''' live performances of every song officially released by Elvis Costello. The songs are sorted by album. Additional non-album songs will be added in the future.
__notoc__
{{CPI header}}
{{Most played songs}}
The purpose of [[The Costello Performance Index]] is to list the '''first''' and '''most recent''' live performances of every song officially released by Elvis Costello. The songs are sorted by album.


Almost all of the information listed here is based on the setlists posted on this website. Because the collection of setlists is incomplete, this information should not be considered definitive.
Almost all of the information listed here is based on the setlists posted on this website. Because the collection of setlists is incomplete, this information should not be considered definitive.
Corrections are welcome. Feel free to edit this page directly or suggest changes on the [[Talk:The Costello Performance Index|discussion]] page.




Line 14: Line 15:
|-
|-
| 01. [[Welcome To The Working Week]]
| 01. [[Welcome To The Working Week]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2023-07-08 Syracuse|2023-07-08]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 02. [[Miracle Man]]
| 02. [[Miracle Man]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2023-02-09 New York|2023-02-09]]
|  
| An embryonic version of this song was played in 1975.
|-
|-
| 03. [[No Dancing]]
| 03. [[No Dancing]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2023-02-09 New York|2023-02-09]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 04. [[Blame It On Cain]]
| 04. [[Blame It On Cain]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| 2024
|  
|  
|-
|-
| 05. [[Alison]]
| 05. [[Alison]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-05-27 London|1977-05-27]]
| 2008
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 06. [[Sneaky Feelings]]
| 06. [[Sneaky Feelings]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2023-05-26 Reykjavik|2023-05-26]]
| Until [[Concert 2007-11-08 San Francisco (early)|2007-11-08]], the last performance was [[Concert 1977-10-31|1977-10-31]].
|
|-
|-
| 07. [[(The Angels Wanna Wear My) Red Shoes]]
| 07. [[(The Angels Wanna Wear My) Red Shoes]]
| [[Concert 1977-05-27|1977-05-27]]
| [[Concert 1977-05-27 London|1977-05-27]]
| 2008
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 08. [[Less Than Zero]]
| 08. [[Less Than Zero]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| 2008
| 2024
|  
|  
|-
|-
| 09. [[Mystery Dance]]
| 09. [[Mystery Dance]]
| [[Concert 1977-05-27|1977-05-27]]
| [[Concert 1977-05-27 London|1977-05-27]]
| 2008
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 10. [[Pay It Back]]
| 10. [[Pay It Back]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1975-11-30 London|1975-11-30]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2014-10-26 Linz|2014-10-26]]
| Until [[Concert 2007-11-08 San Francisco (early)|2007-11-08]], the last performance was [[Concert 1978-07-07|1978-07-07]].
|
|-
|-
| 11. [[I'm Not Angry]]
| 11. [[I'm Not Angry]]
| [[Concert 1977-05-27|1977-05-27]]
| [[Concert 1977-05-27 London|1977-05-27]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2023-02-09 New York|2023-02-09]]
| Until [[Concert 2007-11-08 San Francisco (early)|2007-11-08]], the last performance was [[Concert 1996-09-15|1996-09-15]].
|
|-
|- style="background:#F7F7F7;"
| 12. [[Waiting For The End Of The World]]
| 12. [[Waiting For The End Of The World]]
| [[Concert 1977-05-27|1977-05-27]]
| [[Concert 1977-05-27 London|1977-05-27]]
| 2008
| 2024
|  
|  
|-
|-
| 13. [[Watching The Detectives]]
| 13. [[Watching The Detectives]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| 2008
| 2024
|  
|  
|}
|}
Line 84: Line 85:
| style="width:15%" |  
| style="width:15%" |  
| style="width:35%" |
| style="width:35%" |
|-
|- style="background:#F7F7F7;"
| 01. [[Radio Sweetheart]]
| 01. [[Radio Sweetheart]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2023-02-09 New York|2023-02-09]]
|  
|  
|-
|-
| 02. [[Stranger In The House]]
| 02. [[Stranger In The House]]
| [[Concert 1977-08-21|1977-08-21]]
| [[Concert 1977-08-21 London|1977-08-21]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2023-02-09 New York|2023-02-09]]
|
|
|-
|- style="background:#F7F7F7;"
| 03. [[I Just Don't Know What To Do With Myself]]
| 03. [[I Just Don't Know What To Do With Myself]]
| [[Concert 1977-09-04|1977-09-04]]
| [[Concert 1977-09-04 London|1977-09-04]]
| [[Concert 2002-07-28|2002-07-28]]
| [[Concert 2023-02-16 New York|2023-02-16]]
|  
|  
|-
|-
| 04. [[Imagination (Is A Powerful Deceiver)]]
| 04. [[Imagination (Is A Powerful Deceiver)]]
| 1975-11-30
| [[Concert 1975-11-30 London|1975-11-30]]
| [[Concert 2007-11-08 San Francisco (early)|2007-11-08]] (early show)
| [[Concert 2023-02-09 New York|2023-02-09]]
| The 1975 performance is mentioned in [[Graeme Thomson]]'s Costello biography. These are the only known performances of the song, but it was likely played at other [[Flip City]] concerts.
| This song was likely played at other [[Flip City]] concerts.
|-
|- style="background:#F7F7F7;"
| 05. [[Cheap Reward]]
| 05. [[Cheap Reward]]
| [[Concert 2006-05-19|2006-05-19]] (with Billie Joe Armstrong)
| [[Concert 2006-05-19 Atlantic City|2006-05-19]] (with Billie Joe Armstrong)
| [[Concert 2007-11-08 San Francisco (early)|2007-11-08]] (early show)
| [[Concert 2023-02-09 New York|2023-02-09]]
|  
|  
|-
|-
| 06. [[Jump Up]]
| 06. [[Jump Up]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2014-10-21 Brussels|2014-10-21]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 07. [[Wave A White Flag]]
| 07. [[Wave A White Flag]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2023-02-09 New York|2023-02-09]]
|  
|  
|-
|-
| 08. [[Poison Moon]]
| 08. [[Poison Moon]]
| [[Concert 2007-11-08 San Francisco (early)|2007-11-08]] (early show)
| [[Concert 2007-11-08 San Francisco (early)|2007-11-08]] (early show)
| [[Concert 2007-11-08 San Francisco (early)|2007-11-08]] (early show)
| [[Concert 2023-08-29 Palermo|2023-08-29]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 09. [[Blue Minute]]
| 09. [[Blue Minute]]
| [[Concert 2006-01-22 Sydney|2006-01-22]]
| [[Concert 2006-01-22 Sydney|2006-01-22]]
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2015-05-31 Birmingham|2015-05-31]]
|  
|  
|-
|-
Line 134: Line 135:
| never
| never
|  
|  
|-
|- style="background:#F7F7F7;"
| 11. [[I Don't Want To Go Home]]
| 11. [[I Don't Want To Go Home]]
| [[Concert 2007-11-08 San Francisco (early)|2007-11-08]] (early show)
| [[Concert 2007-11-08 San Francisco (early)|2007-11-08]] (early show)
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| 2024
|  
|  
|-
|-
| 12. [[I Hear A Melody]]
| 12. [[I Hear A Melody]]
| [[Concert 2005-09-28 New York|2005-09-28]]
| [[Concert 2005-09-28 New York|2005-09-28]]
| [[Concert 2006-10-21 New York|2006-10-21]]
| [[Event 2015-10-22 San Francisco|2015-10-22]]
| The earliest known performances of [[Cheap Reward]], [[Jump Up]], [[Wave A White Flag]], [[Poison Moon]], [[Blue Minute]], [[I Don't Want To Go Home]], and [[I Hear A Melody]] are from 2005-2007, but it is possible that some of these featured in Costello's pre-fame concert repertoire.
| The earliest known performances of [[Cheap Reward]], [[Jump Up]], [[Wave A White Flag]], [[Poison Moon]], [[Blue Minute]], [[I Don't Want To Go Home]], and [[I Hear A Melody]] are from 2005-2007, but it is possible that some of these featured in Costello's pre-fame concert repertoire.
|}
|}<br>
 


==[[This Year's Model]] (1978)==
==[[This Year's Model]] (1978)==
Line 155: Line 155:
|-
|-
| 01. [[No Action]]
| 01. [[No Action]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| 2008
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 02. [[This Year's Girl]]
| 02. [[This Year's Girl]]
| [[Concert 1977-10-15|1977-10-15]]
| [[Concert 1977-10-15 Leeds|1977-10-15]]
| [[Concert 2005-06-16|2005-06-16]]
| [[Concert 2023-09-19 Hamburg|2023-09-19]]
|  
|
|-
|-
| 03. [[The Beat]]
| 03. [[The Beat]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 2007-05-19|2007-05-19]]
| [[Concert 2023-07-02 Hampton Beach|2023-07-02]]
| Until [[Concert 2007-05-02|2007-05-02]], the last performance was [[Concert 1996-09-15|1996-09-15]].
|
|-
|- style="background:#F7F7F7;"
| 04. [[Pump It Up]]
| 04. [[Pump It Up]]
| [[Concert 1977-11-05|1977-11-05]]
| [[Concert 1977-11-05 Lancaster|1977-11-05]]
| 2008
| 2024
|  
|  
|-
|-
| 05. [[Little Triggers]]
| 05. [[Little Triggers]]
| [[Concert 1977-10-15|1977-10-15]]
| [[Concert 1977-10-15 Leeds|1977-10-15]]
| [[Concert 2007-05-15|2007-05-15]]
| [[Concert 2023-06-27 Interlochen|2023-06-27]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 06. [[You Belong To Me]]
| 06. [[You Belong To Me]]
| [[Concert 1977-08-21|1977-08-21]]
| [[Concert 1977-08-21 London|1977-08-21]]
| 2008
| 2024
|  
|  
|-
|-
| 07. [[Hand In Hand]]
| 07. [[Hand In Hand]]
| [[Concert 1977-10-13|1977-10-13]]
| [[Concert 1977-10-13 Glasgow|1977-10-13]]
| [[Concert 1999-06-25|1999-06-25]]
| [[Concert 2022-08-28 Thousand Oaks|2022-08-28]]
|  
|
|-
|- style="background:#F7F7F7;"
| 08. [[(I Don't Want To Go To) Chelsea]]
| 08. [[(I Don't Want To Go To) Chelsea]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| 2008
| 2024
|  
|  
|-
|-
| 09. [[Lip Service]]
| 09. [[Lip Service]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 1987-01-22|1987-01-22]]
| [[Concert 2021-10-29 Portsmouth|2021-10-29]]
|  
|
|-
|- style="background:#F7F7F7;"
| 10. [[Living In Paradise]]
| 10. [[Living In Paradise]]
| [[Concert 1977-11-15l|1977-11-15]] (late show)
| [[Concert 1977-11-15 San Francisco (late)|1977-11-15]] (late show)
| [[Concert 2007-11-08 San Francisco (late)|2007-11-08]] (late show)
| [[Concert 2023-02-09 New York|2023-02-09]]
| Until [[Concert 2007-11-08 San Francisco (early)|2007-11-08]], the  last performance was [[Concert 1978-03-17|1978-03-17]]
|
|-
|-
| 11. [[Lipstick Vogue]]
| 11. [[Lipstick Vogue]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| 2008
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 12. [[Night Rally]]
| 12. [[Night Rally]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 1979-04-01bl|1979-04-01]] (2nd show)
| [[Concert 2023-03-10 Charlottesville|2023-03-10]]
|  
|
|-
|-
| 13. [[Radio, Radio]]
| 13. [[Radio, Radio]]
| [[Concert 1977-08-21|1977-08-21]]
| [[Concert 1977-08-21 London|1977-08-21]]
| 2008
| 2024
|  
|  
|}
|}
Line 225: Line 225:
| style="width:15%" |  
| style="width:15%" |  
| style="width:35%" |
| style="width:35%" |
|-
|- style="background:#F7F7F7;"
| 01. [[Big Tears]]
| 01. [[Big Tears]]
| [[Concert 1977-10-31|1977-10-31]]
| [[Concert 1977-10-31 Guildford|1977-10-31]]
| [[Concert 2007-05-19|2007-05-19]]
| [[Concert 2021-11-07 Indianapolis|2021-11-07]]
|  
|  
|-
|-
| 02. [[Crawling To The USA]]
| 02. [[Crawling To The USA]]
| [[Concert 1977-07-21|1977-07-21]]
| [[Concert 1977-07-21 Manchester|1977-07-21]]
| [[Concert 1977-07-27|1977-07-27]]
| [[Concert 2019-11-19 Cincinnati|2019-11-19]]
|  
|
|-
|- style="background:#F7F7F7;"
| 03. [[Running Out Of Angels]]
| 03. [[Running Out Of Angels]]
| never
| never
Line 242: Line 242:
|-
|-
| 04. [[Neat Neat Neat]]
| 04. [[Neat Neat Neat]]
| [[Concert 1977-10-22|1977-10-22]]
| [[Concert 1977-10-07 Bath|1977-10-07]]
| [[Concert 1977-12-07l|1977-12-07]] (late show)
| [[Concert 1977-12-07 Philadelphia (late)|1977-12-07]] (late show)
|  
|  
|-
|- style="background:#F7F7F7;"
| 05. [[Roadette Song]]
| 05. [[Roadette Song]]
| [[Concert 1977-10-21l|1977-10-21]] (late show)
| [[Concert 1977-10-21 Manchester|1977-10-21]]
| [[Concert 1979-04-12|1979-04-12]]
| [[Concert 1979-04-12 Bethlehem|1979-04-12]]
|  
|  
|}
|}<br>
 


==[[Armed Forces]] (1979)==
==[[Armed Forces]] (1979)==
Line 261: Line 260:
|-
|-
| 01. [[Accidents Will Happen]]
| 01. [[Accidents Will Happen]]
| [[Concert 1978-04-16|1978-04-16]]
| [[Concert 1978-04-16 London|1978-04-16]]
| 2008
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 02. [[Senior Service]]
| 02. [[Senior Service]]
| [[Concert 1978-12-28|1978-12-28]]
| [[Concert 1978-12-28 Portsmouth|1978-12-28]]
| [[Concert 1979-01-20|1979-01-20]]
| [[Concert 2014-06-27 Wilmington|2014-06-27]]
|  
|
|-
|-
| 03. [[Oliver's Army]]
| 03. [[Oliver's Army]]
| [[Concert 1978-04-16|1978-04-16]]
| [[Concert 1978-04-16 London|1978-04-16]]
| 2008
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 04. [[Big Boys]]
| 04. [[Big Boys]]
| [[Concert 1978-04-12|1978-04-12]]
| [[Concert 1978-04-12 Portsmouth|1978-04-12]]
| [[Concert 1999-12-15|1999-12-15]]
| [[Concert 2014-06-27 Wilmington|2014-06-27]]
|  
|
|-
|-
| 05. [[Green Shirt]]
| 05. [[Green Shirt]]
| [[Concert 1978-04-12|1978-04-12]]
| [[Concert 1978-04-12 Portsmouth|1978-04-12]]
| [[Concert 2008-06-25 Liverpool|2008-06-25]]
| 2024
| The most recent performance was with the Royal Liverpool Philharmonic Orchestra in an arrangement by Steve Nieve featuring a typewriter.
|  
|  
|-
|- style="background:#F7F7F7;"
| 06. [[Party Girl]]
| 06. [[Party Girl]]
| [[Concert 1978-05-04|1978-05-04]]
| [[Concert 1978-05-04 Boston|1978-05-04]]
| [[Concert 2007-05-19|2007-05-19]]
| [[Concert 2023-10-02 Geneva|2023-10-02]]
|  
|  
|-
|-
| 07. [[Goon Squad]]
| 07. [[Goon Squad]]
| [[Concert 1978-04-29|1978-04-29]]
| [[Concert 1978-04-01 Bracknell|1978-04-01]]
| [[Concert 1984-04-19|1984-04-19]]
| [[Concert 1984-04-19 Durham|1984-04-19]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 08. [[Busy Bodies]]
| 08. [[Busy Bodies]]
| [[Concert 1978-05-30|1978-05-30]]
| [[Concert 1978-05-30 Santa Monica|1978-05-30]]
| [[Concert 1979-02-14|1979-02-14]]
| [[Concert 1979-02-14 Long Beach|1979-02-14]]
|  
|  
|-
|-
| 09. [[Sunday's Best]]
| 09. [[Sunday's Best]]
| [[Concert 1977-10-31|1977-10-31]]
| [[Concert 1977-10-31 Guildford |1977-10-31]]
| [[Concert 1978-04-12|1978-04-12]]
| [[Concert 2016-07-19 Belfast|2016-07-19]]
|  
|
|-
|- style="background:#F7F7F7;"
| 10. [[Moods For Moderns]]
| 10. [[Moods For Moderns]]
| [[Concert 1978-03-04|1978-03-04]]
| [[Concert 1978-03-29 Brighton|1978-03-29]]
| [[Concert 1980-06-13|1980-06-13]]
| [[Concert 2019-11-04 Nashville|2019-11-04]]
| An instrumental snippet was played as recently as [[Concert 2004-04-03|2004-04-03]].
|
|-
|-
| 11. [[Chemistry Class]]
| 11. [[Chemistry Class]]
| [[Concert 1978-02-28|1978-02-28]]
| [[Concert 1978-02-28 Washington|1978-02-28]]
| [[Concert 1979-04-06|1979-04-06]]
| [[Concert 1979-04-06 Washington|1979-04-06]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 12. [[Two Little Hitlers]]
| 12. [[Two Little Hitlers]]
| [[Concert 1978-03-29|1978-03-29]]
| [[Concert 1978-03-29 Brighton|1978-03-29]]
| [[Concert 1981-01-08|1981-01-08]]
| [[Concert 2016-04-02 Los Angeles|2016-04-02]]
|  
|
|-
|-
| 13. [[(What's So Funny 'Bout) Peace, Love And Understanding?]]
| 13. [[(What's So Funny 'Bout) Peace, Love And Understanding?]]
| [[Concert 1978-06-23|1978-06-23]]
| [[Concert 1978-06-23 The Hague|1978-06-23]]
| 2008
| 2024
|  
|  
|}
|}
Line 332: Line 330:
| style="width:15%" |  
| style="width:15%" |  
| style="width:35%" |
| style="width:35%" |
|-
|- style="background:#F7F7F7;"
| 01. [[Tiny Steps]]
| 01. [[Tiny Steps]]
| [[Concert 1978-11-03|1978-11-03]]
| [[Concert 1978-11-03 Toronto (early)|1978-11-03]]
| [[Concert 2005-02-05|2005-02-05]]
| [[Concert 2023-05-26 Reykjavik|2023-05-26]]
|  
|  
|-
|-
| 02. [[Talking In The Dark]]
| 02. [[Talking In The Dark]]
| [[Concert 1979-01-26|1979-01-26]]
| [[Concert 1979-01-26 Exeter|1979-01-26]]
| [[Concert 2007-09-11 Charlotte|2007-09-11]]
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 03. [[Clean Money]]
| 03. [[Clean Money]]
| never
| never
Line 349: Line 347:
|-
|-
| 04. [[Wednesday Week]]
| 04. [[Wednesday Week]]
| [[Concert 1981-03-04|1981-03-04]]
| [[Concert 1981-03-04 Birmingham|1981-03-04]]
| [[Concert 1981-03-04|1981-03-04]]
| [[Concert 1981-03-04 Birmingham|1981-03-04]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 05. [[My Funny Valentine]]
| 05. [[My Funny Valentine]]
| [[Concert 1989-05-21|1989-05-21]]
| [[Concert 1989-05-21 London|1989-05-21]]
| [[Concert 2006-09-07|2006-09-07]]
| [[Concert 2023-02-14 New York|2023-02-14]]
|
|
|}
|}<br>


==[[Get Happy!!]] (1980)==
==[[Get Happy!!]] (1980)==
Line 367: Line 365:
|-
|-
| 01. [[Love For Tender]]
| 01. [[Love For Tender]]
| [[Concert 1979-12-10|1979-12-10]]
| [[Concert 1979-12-10 Cannes|1979-12-10]]
| [[Concert 1981-01-04|1981-01-04]]
| [[Concert 1981-01-04 Vancouver|1981-01-04]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 02. [[Opportunity]]
| 02. [[Opportunity]]
| [[Concert 1979-01-30|1979-01-30]]
| [[Concert 1979-01-30 London|1979-01-30]]
| [[Concert 1996-09-13|1996-09-13]]
| [[Concert 2019-11-01 Norfolk|2019-11-01]]
|  
|
|-
|-
| 03. [[The Imposter]]
| 03. [[The Imposter]]
| [[Concert 1979-12-13|1979-12-13]]
| [[Concert 1979-12-13 Badalona|1979-12-13]]
| 2008
| [[Concert 2013-12-12 Tokyo|2013-12-12]]
|
|
|-
|- style="background:#F7F7F7;"
| 04. [[Secondary Modern]]
| 04. [[Secondary Modern]]
| [[Concert 1979-08-28|1979-08-28]]
| [[Concert 1979-08-28 Copenhagen|1979-08-28]]
| [[Concert 2007-05-19|2007-05-19]]
| [[Concert 2014-03-08 Atlantic City|2014-03-08]]
| Until [[Concert 2007-05-15|2007-05-15]], the last complete performance was [[Concert 1984-09-05|1984-09-05]], although a snippet was performed [[Concert 2007-05-02|2007-05-02]] in a medley with [[Watch Your Step]].
|
|-
|-
| 05. [[King Horse]]
| 05. [[King Horse]]
| [[Concert 1980-02-06|1980-02-06]]
| [[Concert 1980-02-06 Liverpool|1980-02-06]]
| [[Concert 2007-10-08 Syracuse|2007-10-08]]
| [[Concert 2019-11-02 Greensboro|2019-11-02]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 06. [[Possession]]
| 06. [[Possession]]
| [[Concert 1979-12-10|1979-12-10]]
| [[Concert 1979-12-10 Cannes|1979-12-10]]
| [[Concert 2007-05-11|2007-05-11]]
| 2024
|  
|  
|-
|-
| 07. [[Men Called Uncle]]
| 07. [[Men Called Uncle]]
| [[Concert 1979-08-29|1979-08-29]]
| [[Concert 1979-08-29 Oslo|1979-08-29]]
| [[Concert 2000-06-12|2000-06-12]]
| [[Concert 2013-11-18 Portland|2013-11-18]]
|  
|
|-
|- style="background:#F7F7F7;"
| 08. [[Clowntime Is Over]]
| 08. [[Clowntime Is Over]]
| [[Concert 1979-08-28|1979-08-28]]
| [[Concert 1979-08-28 Copenhagen|1979-08-28]]
| [[Concert 2005-04-17|2005-04-17]]
| [[Concert 2023-06-27 Interlochen|2023-06-27]]
|  
|
|-
|-
| 09. [[New Amsterdam]]
| 09. [[New Amsterdam]]
| [[Concert 1980-04-16|1980-04-16]]
| [[Concert 1980-04-16 Maastricht|1980-04-16]]
| [[Concert 2007-10-15 Macomb|2007-10-15]]
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 10. [[High Fidelity]]
| 10. [[High Fidelity]]
| [[Concert 1979-03-25|1979-03-25]]
| [[Concert 1979-03-25 Albany|1979-03-25]]
| 2008
| 2024
|  
|  
|-
|-
| 11. [[I Can't Stand Up For Falling Down]]
| 11. [[I Can't Stand Up For Falling Down]]
| [[Concert 1979-12-10|1979-12-10]]
| [[Concert 1979-12-10 Cannes|1979-12-10]]
| 2008
| 2024
|  
|  
|-
|- style="background:#F7F7F7;"
| 12. [[Black And White World]]
| 12. [[Black And White World]]
| [[Concert 1980-02-29|1980-02-29]]
| [[Concert 1980-02-29 Norwich|1980-02-29]]
| [[Concert 1981-01-07|1981-01-07]]
| [[Concert 2023-02-13 New York|2023-02-13]]
|  
|
|-
|-
| 13. [[5ive Gears In Reverse]]
| 13. [[5ive Gears In Reverse]]
| [[Concert 1979-08-28|1979-08-28]]
| [[Concert 1979-08-28 Copenhagen|1979-08-28]]
| [[Concert 1980-05-05|1980-05-05]]
| [[Concert 2012-06-05 Amsterdam|2012-06-05]]
|  
|
|-
|- style="background:#F7F7F7;"
| 14. [[B Movie]]
| 14. [[B Movie]]
| [[Concert 1979-03-08|1979-03-08]]
| [[Concert 1979-03-08 Saint Paul|1979-03-08]]
| [[Concert 1981-01-08|1981-01-08]]
| [[Concert 2014-07-14 Manchester|2014-07-14]]
|  
|
|-
|-
| 15. [[Motel Matches]]
| 15. [[Motel Matches]]
| [[Concert 1979-02-14|1979-02-14]]
| [[Concert 1979-02-14 Long Beach|1979-02-14]]
| 2008
| [[Concert 2023-02-25 Atlantic City|2023-02-25]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 16. [[Human Touch]]
| 16. [[Human Touch]]
| [[Concert 1979-12-10|1979-12-10]]
| [[Concert 1979-12-10 Cannes|1979-12-10]]
| [[Concert 1981-01-30|1980-01-30]]
| [[Concert 1981-01-30 Upper Darby|1981-01-30]]
|  
|  
|-
|-
| 17. [[Beaten To The Punch]]
| 17. [[Beaten To The Punch]]
| [[Concert 1980-08-12|1980-08-12]]
| [[Concert 1980-08-12 London|1980-08-12]]
| [[Concert 2007-12-31 Atlantic City|2007-12-31]]
| [[Concert 2014-04-27 Auckland|2014-04-27]]
| Until [[Concert 2007-12-31 Atlantic City|2007-12-31]], the last performance was [[Concert 1981-02-02 New York|1981-02-02]].
|  
|  
|-
|- style="background:#F7F7F7;"
| 18. [[Temptation]]
| 18. [[Temptation]]
| [[Concert 1980-03-01|1980-03-01]]
| [[Concert 1980-03-01 West Runton|1980-03-01]]
| [[Concert 2007-05-18|2007-05-18]]
| [[Concert 2023-09-13 Copenhagen|2023-09-13]]
| [[Idle Hands]], an early version of this song, was first performed [[Concert 1979-03-22|1979-03-22]].
| [[Idle Hands]], an early version of this song, was first performed [[Concert 1979-03-22 Buffalo|1979-03-22]].
|-
|-
| 19. [[I Stand Accused]]
| 19. [[I Stand Accused]]
| [[Concert 1978-11-06|1978-11-06]]
| [[Concert 1978-11-06 London|1978-11-06]]
| [[Concert 1984-10-29|1984-10-29]]
| [[Concert 2015-06-13 Carlisle|2015-06-13]]
|  
|
|-
|- style="background:#F7F7F7;"
| 20. [[Riot Act]]
| 20. [[Riot Act]]
| [[Concert 1984-04-10|1984-04-10]]
| [[Concert 1984-04-10 Charlottesville|1984-04-10]]
| [[Concert 2007-05-18|2007-05-18]]
| [[Concert 2023-02-14 New York|2023-02-14]]
|  
|  
|}
|}
Line 475: Line 472:
|-
|-
| 01. [[So Young]]
| 01. [[So Young]]
| [[Concert 1979-05-30|1979-05-30]]
| [[Concert 1979-05-30 Amersfoort|1979-05-30]]
| [[Concert 1987-12-10|1987-12-10]]
| [[Concert 1987-12-10 Melbourne|1987-12-10]]
|  
|  
|-
|- style="background:#F7F7F7;"
| 02. [[Girls Talk]]
| 02. [[Girls Talk]]
| [[Concert 1978-11-03|1978-11-03]]
| [[Concert 1978-11-03 Toronto (early)|1978-11-03]]
| [[Concert 2007-09-11 Charlotte|2007-09-11]]
| [[Concert 2023-06-07 Vancouver|2023-06-07]]
|  
|  
|-
|-
| 03. [[Getting Mighty Crowded]]
| 03. [[Getting Mighty Crowded]]
| [[Concert 1984-08-03|1984-08-03]]
