The Costello Performance Index
From The Elvis Costello Wiki
The purpose of The Costello Performance Index is to list the first and most recent live performances of every song officially released by Elvis Costello. The songs are sorted by album.
Almost all of the information listed here is based on the setlists posted on this website. Because the collection of setlists is incomplete, this information should not be considered definitive.
Corrections are welcome. Feel free to edit this page directly or suggest changes on the discussion page.
My Aim Is True (1977)
| first performance | most recent | ||
| 01. Welcome To The Working Week | 1977-07-21 | 2012 | |
| 02. Miracle Man | 1977-07-21 | 2012 | An embryonic version of this song was played in 1975. |
| 03. No Dancing | 1977-07-21 | 2012 | |
| 04. Blame It On Cain | 1977-07-21 | 2012 | |
| 05. Alison | 1977-07-21 | 2012 | |
| 06. Sneaky Feelings | 1977-07-21 | 2012 | |
| 07. (The Angels Wanna Wear My) Red Shoes | 1977-05-27 | 2012 | |
| 08. Less Than Zero | 1977-07-21 | 2012 | |
| 09. Mystery Dance | 1977-05-27 | 2012 | |
| 10. Pay It Back | 1975-11-30 | 2007-11-08 (late show) | |
| 11. I'm Not Angry | 1977-05-27 | 2007-11-08 (late show) | |
| 12. Waiting For The End Of The World | 1977-05-27 | 2012 | |
| 13. Watching The Detectives | 1977-07-21 | 2012 |
This Year's Model (1978)
| first performance | most recent | ||
| 01. No Action | 1977-07-21 | 2011-10-05 | |
| 02. This Year's Girl | 1977-10-15 | 2012 | |
| 03. The Beat | 1977-07-21 | 2009-07-04 | |
| 04. Pump It Up | 1977-11-05 | 2012 | |
| 05. Little Triggers | 1977-10-15 | 2012 | |
| 06. You Belong To Me | 1977-08-21 | 2012 | |
| 07. Hand In Hand | 1977-10-13 | 2011-07-26 | |
| 08. (I Don't Want To Go To) Chelsea | 1977-07-21 | 2012 | |
| 09. Lip Service | 1977-07-21 | 1987-01-22 | |
| 10. Living In Paradise | 1977-11-15 (late show) | 2012 | |
| 11. Lipstick Vogue | 1977-07-21 | 2012 | |
| 12. Night Rally | 1977-07-21 | 1979-04-01 (2nd show) | |
| 13. Radio, Radio | 1977-08-21 | 2012 |
| Bonus Tracks | |||
| 01. Big Tears | 1977-10-31 | 2012 | |
| 02. Crawling To The USA | 1977-07-21 | 1977-07-27 | |
| 03. Running Out Of Angels | never | never | |
| 04. Neat Neat Neat | 1977-10-22 | 1977-12-07 (late show) | |
| 05. Roadette Song | 1977-10-21 | 1979-04-12 |
Armed Forces (1979)
| first performance | most recent | ||
| 01. Accidents Will Happen | 1978-04-16 | 2012 | |
| 02. Senior Service | 1978-12-28 | 1979-01-20 | |
| 03. Oliver's Army | 1978-04-16 | 2012 | |
| 04. Big Boys | 1978-04-12 | 1999-12-15 | |
| 05. Green Shirt | 1978-04-12 | 2012 | |
| 06. Party Girl | 1978-05-04 | 2012 | |
| 07. Goon Squad | 1978-04-29 | 1984-04-19 | |
| 08. Busy Bodies | 1978-05-30 | 1979-02-14 | |
| 09. Sunday's Best | 1977-10-31 | 1978-04-12 | |
| 10. Moods For Moderns | 1978-03-29 | 1980-06-13 | An instrumental snippet was played as early as 1978-03-04 and as recently as 2004-04-03. |
| 11. Chemistry Class | 1978-02-28 | 1979-04-06 | |
| 12. Two Little Hitlers | 1978-03-29 | 2012 | Until 2012-04-25, the last known performance was 1981-01-08. |
| 13. (What's So Funny 'Bout) Peace, Love And Understanding? | 1978-06-23 | 2012 |
| Bonus Tracks | |||
| 01. Tiny Steps | 1978-11-03 | 2012 | |
| 02. Talking In The Dark | 1979-01-26 | 2012 | |
| 03. Clean Money | never | never | |
| 04. Wednesday Week | 1981-03-04 | 1981-03-04 | |
| 05. My Funny Valentine | 1989-05-21 | 2012 |
Get Happy!! (1980)
| Bonus Tracks | ||||
| 01. So Young | 1979-05-30 | 1987-12-10 | ||
| 02. Girls Talk | 1978-11-03 | 2012 | ||
| 03. Getting Mighty Crowded | 1984-08-03 | 1987-01-24 | ||
| 04. Dr. Luther's Assistant | 1977-10-22 | 1977-12-10 (late show) | ||
| 05. Ghost Train | 2009-09-21 (TV taping) | 2009-10-18 | ||
| 06. Hoover Factory | 1977-08-07 | 2011-06-17 | Until 2010-03-09, the last known performance was 1986-10-28. | |
| 07. Just A Memory | 1981-01-05 | 2012 | Until 2012-04-13, the last known performance was 1999-02-18. | |
| 08. Seven O'Clock | never | never | ||
| 09. Don't Look Back | 1980-04-02 | 1982-09-18 |
Trust (1981)
| first performance | most recent | ||
| 01. Clubland | 1980-07-11 | 2012 | |
| 02. Lovers Walk | 1980-07-11 | 2007-05-19 | |
| 03. You'll Never Be A Man | 1980-07-11 | 1996-08-10 | |
| 04. Pretty Words | 1980-12-27 | 1981-02-06 | |
| 05. Strict Time | 1980-11-13 | 2012 | |
| 06. Luxembourg | 1980-09-29 | 2011-04-19 | Until 2011-04-01, the last known performance was 1984-12-03. |
| 07. Watch Your Step | 1980-03-20 | 2012 | |
| 08. New Lace Sleeves | 1980-09-29 | 2012 | |
| 09. From A Whisper To A Scream | 1980-07-11 | 2012 | Until 2012-05-23, the last known performance was 1998-02-16. |
| 10. Different Finger | 1981-01-20 | 2010-04-26 | Until 2010-04-26, the last known performance was 1981-03-07. |
| 11. White Knuckles | 1980-11-13 | 1980-11-14 | |
| 12. Shot With His Own Gun | 1980-08-17 | 2012 | |
| 13. Fish 'N' Chip Paper | 1980-11-13 | 1980-11-30 | |
| 14. Big Sister's Clothes | 1980-11-13 | 2011-07-26 | Until 2011-07-26, the last known performance was 1985-03-09 |
| Bonus Tracks | |||
| 01. Black Sails In The Sunset | 1981-01-28 | 2011-06-27 | |
| 02. Big Sister | never | never | |
| 03. Twenty-Five To Twelve | never | never | |
| 04. Sad About Girls | 1979-01-30 | 1979-02-14 | |
| 05. Slow Down | 1980-08-12 | 2011-10-05 | |
| 06. Love For Sale | never | never | |
| 07. Weeper's Dream | never | never | |
| 08. Gloomy Sunday | 1981-02-02 | 1981-06-01 | A snippet was performed in a medley with When I Was Cruel No. 2 as recently as 2002-10-01. The complete song was played during the 2003 Piano Jazz session. |
Almost Blue (1981)
| first performance | most recent | ||
| 01. Why Don't You Love Me (Like You Used To Do)? | 1981-03-04 | 2012 | |
| 02. Sweet Dreams | 1981-03-16 | 2011-10-08 | |
| 03. Success | 1981-12-29 | 1982-01-13 | |
| 04. I'm Your Toy | 1981-12-23 | 2012 | Until 2012-04-24, the last known performance was 2003-10-10. |
| 05. Tonight The Bottle Let Me Down | 1978-05-22 | 2012 | |
| 06. Brown To Blue | 1981-12-31 | 1984-04-26 | |
| 07. Good Year For The Roses | 1981-12-21 | 2012 | |
| 08. Sittin' And Thinkin' | 1981-07-30 | 2005-03-17 | |
| 09. Colour Of The Blues | 1981-03-28 | 2010-04-26 | Until 2010-04-20, the last known performance was 1981-09-01. |
| 10. Too Far Gone | 1981-01-16 | 1982-01-07 | |
| 11. Honey Hush | 1981-07-30 | 2005-02-17 | |
| 12. How Much I Lied | 1981-03-27 | 1984-04-20 | This was performed as part of a medley with New Amsterdam at an unidentified 1989 solo show in Tokyo, but it is unclear how much of the song was played. |
Imperial Bedroom (1982)
| first performance | most recent | ||
| 01. Beyond Belief | 1981-12-23 | 2012 | |
| 02. Tears Before Bedtime | 1981-08-29 | 2006-07-18 | |
| 03. Shabby Doll | 1981-12-21 | 2012 | |
| 04. The Long Honeymoon | 1981-08-29 | 2012 | |
| 05. Man Out Of Time | 1981-08-29 | 2012 | |
| 06. Almost Blue | 1981-12-21 | 2012 | |
| 07. ...And In Every Home | 1982-05-21 | 1983-08-05 | |
| 08. The Loved Ones | 1996-08-13 | 1999-11-06 | |
| 09. Human Hands | 1981-03-01 | 2012 | |
| 10. Kid About It | 1981-12-24 | 2011-10-06 | |
| 11. Little Savage | 1982-08-06 | 1982-08-06 | |
| 12. Boy With A Problem | 1982-07-17 | 1982-07-17 | |
| 13. Pidgin English | 1981-12-23 | 1987-01-22 | |
| 14. You Little Fool | 1982-04-20 | 2012 | |
| 15. Town Cryer | 1981-08-29 | 2012 |
| Bonus Tracks | |||
| 01. The Land Of Give And Take | never | never | |
| 02. Little Goody Two Shoes | 1981-03-04 | 1981-08-29 | |
| 03. The Town Where Time Stood Still | 1981-08-29 | 1981-08-29 | |
| 04. I Turn Around | 2011-11-10 | 2011-11-12 | |
| 05. From Head To Toe | 1982-05-21 | 2008-08-06 (TV taping) | |
| 06. The World Of Broken Hearts | 1982-09-02 | 1982-09-02 | |
| 07. Night Time | 2012-04-29 | 2012-04-29 | |
| 08. Really Mystified | 1977-12-16 (late show) | 1977-12-16 (late show) | |
| 09. The Stamping Ground | never | never | |
| 10. Seconds Of Pleasure | never | never | |
| 11. Imperial Bedroom | 1982-05-25 | 1984-11-13 |
Punch The Clock (1983)
| first performance | most recent | ||
| 01. Let Them All Talk | 1983-06-03 | 1984-11-03 | |
| 02. Everyday I Write The Book | 1982-09-24 | 2012 | |
| 03. The Greatest Thing | 1983-06-03 | 1984-11-02 | |
| 04. The Element Within Her | 1983-12-21 | 2011-05-15 | These two are the only known performances. |
| 05. Love Went Mad | never | never | |
| 06. Shipbuilding | 1982-05-25 | 2012 | |
| 07. TKO (Boxing Day) | 1983-06-03 | 1983-12-22 (late show) | |
| 08. Charm School | 1983-03-09 (TV) | 1984-12-03 | |
| 09. The Invisible Man | 1983-03-09 (TV) | 1998-02-14 | |
| 10. Mouth Almighty | 1982-12-21 | 1998-02-16 | |
| 11. King Of Thieves | 1983-09-19 | 1998-02-11 | |
| 12. Pills And Soap | 1983-06-06 (TV) | 2011-10-05 | |
| 13. The World And His Wife | 1982-12-21 | 1984-12-03 |
| Bonus Tracks | |||
| 01. Baby Pictures | 1982-12-24 | 1982-12-27 | |
| 02. Heathen Town | 1983-09-12 | 1987-11-12 | |
| 03. The Flirting Kind | never | never | |
| 04. Walking On Thin Ice | never | never | |
| 05. Danger Zone | 1982-08-19 | 1989-04-01 | |
| 06. Shatterproof | never | never | |
| 07. The Bells | 1983-08-19 | 1984-04-25 | A snippet was performed in a medley with Peace In Our Time as late as 1987-04-16. |
Goodbye Cruel World (1984)
| first performance | most recent | |||
| 01. The Only Flame In Town | 1984-02-13 | 1987-05-02 | A snippet was performed in a medley with Watching The Detectives as recently as 1987-12-10. | |
| 02. Home Truth | 1984-02-13 | 2004-05-07 | ||
| 03. Room With No Number | 1984-05-12 | 1984-08-03 | ||
| 04. Inch By Inch | 1984-02-14 | 2011-11-03 | ||
| 05. Worthless Thing | 1984-04-10 | 1986-11-10 | ||
| 06. Love Field | 1984-02-17 | 2011-11-12 | ||
| 07. I Wanna Be Loved | 1983-12-19 | 2004-04-16 (late show) | ||
| 08. The Comedians | 1982-12-27 | 2012 | Until 2012-04-10, the last verified performance was 1987-11-23, although a 2006-04-02 performance has been reported. | |
| 09. Joe Porterhouse | 1984-02-14 | 1984-10-29 | ||
| 10. Sour Milk-Cow Blues | 1984-02-13 | 1984-11-03 | ||
| 11. The Great Unknown | 1983-09-12 | 2001-06-26 | ||
| 12. The Deportees Club | 1984-02-13 | 1984-11-03 | The rewritten Deportee is listed separately with the King Of America bonus tracks. | |
| 13. Peace In Our Time | 1983-11-13 | 2005-07-26 |
| Bonus Tracks | |||
| 01. Young Boy Blues | 1984-08-07 | 1984-11-03 | |
| 02. Turning The Town Red | 1983-12-22 (late show) | 1984-12-09 | |
| 03. Tomorrow's (Just Another Day) | 1983-03-03 | 1983-03-05 | |
| 04. Get Yourself Another Fool | 1984-10-22 | 2005-11-05 | |
| 05. Baby It's You | 1984-09-05 | 1987 (with the Confederates during Far East tour, date needed!) | A partial performance opened every show during the 1998 Painted From Memory tour. |
| 06. She Loves The Jerk | 1983-12-22 (late show) | 1985-03-31 (with John Hiatt) | |
| 07. Withered And Died | 1984-11-14 | 1984-11-14 | |
| 08. Mystery Voice | never | never | |
| 09. Blue Murder On Union Avenue | never | never | |
| 10. What I Like Most About You Is Your Girlfriend | 1984-04-10 | 1985-06-27 |
King Of America (1986)
| first performance | most recent | ||
| 01. Brilliant Mistake | 1985-03-09 | 2012 | |
| 02. Lovable | 1986-07-04 | 1989-09-16 | |
| 03. Our Little Angel | 1985-06-20 | 2012 | |
| 04. Don't Let Me Be Misunderstood | 1986-01-31 | 2012 | Until 2010-04-09, the last known performance was 1997-10-01. |
| 05. Glitter Gulch | 1986-10-03 | 1987-12-10 | |
| 06. Indoor Fireworks | 1985-04-25 | 2012 | |
| 07. Little Palaces | 1985-06-20 | 2012 | |
| 08. I'll Wear It Proudly | 1985-04-25 | 2002-10-26 | |
| 09. American Without Tears | 1985-06-20 | 2012 | |
| 10. Eisenhower Blues | never | never | |
| 11. Poisoned Rose | 1985-04-25 | 2012 | |
| 12. The Big Light | 1985-03-17 | 2009-06-16 | |
| 13. Jack Of All Parades | 1986-10-01 | 1987-01-22 | |
| 14. Suit Of Lights | 1986-10-05 | 2012 | |
| 15. Sleep Of The Just | 1985-03-09 | 2011-09-30 |
| Bonus Tracks | |||
| 01. Having It All | 1984-11-25 | 1995-06-28 | |
| 02. Suffering Face | 1984-11-02 | 2011-11-10 | Until 2011-11-10, the last known performance was 1985-06-25. |
| 03. Deportee | 1985-04-25 | 2001-02-13 | |
| 04. The People's Limousine | 1984-11-30 | 2006-10-08 | |
| 05. They'll Never Take Her Love From Me | 1985-06-27 | 2009-06-11 | These are the only known performances. |
| 06. King Of Confidence | 1985-06-22 | 2010-06-21 | Until 2010-06-21, the last known performance was 1986-11-28. |
| 07. Shoes Without Heels | 1985-04-25 | 1986-11-29 | |
| 08. End Of The Rainbow | 1984-08-15 | 2010-06-20 | Until 2010-06-20, the last known performance was 1986-10-17. |
| 09. Betrayal | 1985-03-09 | 1985-06-25 | |
| 10. It Tears Me Up | 1986-10-03 | 2000-04-27 (late show) | |
| 11. The Only Daddy That'll Walk The Line | 1986-10-03 | 2006-10-06 | |
| 12. Your Mind Is On Vacation | 1986-10-02 | 2010-11-21 | Until 2010-11-21, the last known performance was 1989-09-13. |
| 13. Your Funeral My Trial | 1986-10-02 | 2010-11-03 | |
| 14. True Love Ways | 1986-10-23 | 1987-03-29 |
Blood & Chocolate (1986)
| first performance | most recent | ||
| 01. Uncomplicated | 1986-05-17 | 2012 | |
| 02. I Hope You're Happy Now | 1984-08-03 | 2012 | |
| 03. Tokyo Storm Warning | 1986-10-04 | 2012 | Until 2012-04-17, the last known performance was 2002-09-22. |
| 04. Home Is Anywhere You Hang Your Head | 1986-10-05 | 2011-10-31 | |
| 05. I Want You | 1986-10-02 | 2012 | |
| 06. Honey, Are You Straight Or Are You Blind? | 1986-07-04 | 2012 | |
| 07. Blue Chair | 1985-03-09 | 2011-10-05 | |
| 08. Battered Old Bird | 1986-10-05 | 1987-02-07 | |
| 09. Crimes Of Paris | 1986-10-05 | 2007-10-11 | |
| 10. Poor Napoleon | 1986-10-05 | 2012 | |
| 11. Next Time 'Round | 1985-04-25 | 2012 |
| Bonus Tracks | |||
| 01. New Rhythm Method | never | never | |
| 02. Forgive Her Anything | 1986-10-02 | 1986-11-24 | |
| 03. Seven Day Weekend | never | never | |
| 04. Baby's Got A Brand New Hairdo | never | never | |
| 05. American Without Tears No. 2 (Twilight Version) | 1986-10-02 | 2007-09-11 | |
| 06. Tell Me Right Now | 1983-12-19 | 2003-07-13 (late show) | |
| 07. Lonely Blue Boy | 2007-09-11 | 2007-09-11 | |
| 08. A Town Called Big Nothing (Really Big Nothing) | never | never | Although never given a full-fledged performance, an instrumental snippet was played during some 1986-1987 concerts. |
| 09. Return To Big Nothing | never | never |
Spike (1989)
| first performance | most recent | ||
| 01. ...This Town... | 1989-04-01 | 1989-09-15 | |
| 02. Let Him Dangle | 1987-11-05 | 2011-10-03 | |
| 03. Deep Dark Truthful Mirror | 1989-04-04 | 2012 | |
| 04. Veronica | 1987-11-16 | 2012 | |
| 05. God's Comic | 1987-11-05 | 2012 | |
| 06. Chewing Gum | 1989-04-14 | 2002-10-23 | |
| 07. Tramp The Dirt Down | 1987-05-24 (radio) | 2012 | Until 2012-05-11, the last known performance was 1995-07-29. |
| 08. Stalin Malone | 1995-06-28 | 2001-11-07 | A snippet was performed in a medley with Watching The Detectives as early as 1989-06-30. |
| 09. Satellite | 1989-05-14 | 1989-05-14 | |
| 10. Pads, Paws And Claws | 1987-11-17 | 2006-10-06 | |
| 11. Baby Plays Around | 1989-04-05 | 2001-06-06 (sung by Anne Sofie von Otter) | The last Elvis-sung version was 1999-12-18. |
| 12. Miss Macbeth | 1987-11-24 | 1989-09-15 | |
| 13. Any King's Shilling | 1987-01-22 | 1999-06-12 | |
| 14. Coal-Train Robberies | 1989-04-22 | 1989-04-22 | |
| 15. Last Boat Leaving | 1987-11-21 | 2012 | Until 2011-10-26, the last known full performance was 1987-12-03. |
| Bonus Tracks | |||
| 01. The Ugly Things | never | never | |
| 02. You're No Good | 1989-04-15 | 1989-04-15 | A snippet was performed as early as 1987-01-30 (as a medley with Sally Sue Brown) and as recently as 2010-07-28 (as a medley with I Want You). |
| 03. Point Of No Return | 1983-08-14 | 2010-06-23 | Until 2010-06-23, the last known performance was 1984-11-28. |
| 04. The Room Nobody Lives In | never | never |
Mighty Like A Rose (1991)
| first performance | most recent | ||
| 01. The Other Side Of Summer | 1991-05-18 (TV) | 2011-07-26 | |
| 02. Hurry Down Doomsday (The Bugs Are Taking Over) | 1990-10-26 | 2012 | Until 2012-04-12, the last known performance was 2005-08-02. |
| 03. How To Be Dumb | 1991-05-25 | 2004-10-06 | |
| 04. All Grown Up | 1991-05-25 | 2011-06-29 | Until 2011-05-11, the last known performance was 1991-09-02. |
| 05. Invasion Hit Parade | 1991-05-25 | 2007-10-15 | |
| 06. Harpies Bizarre | 1991-06-12 | 1991-08-14 | |
| 07. After The Fall | 1991-07-23 | 2011-11-10 | Until 2011-11-03, the last known performance was 1999-11-06. |
| 08. Georgie And Her Rival | 1991-05-25 | 1991-07-13 | |
| 09. So Like Candy | 1989-05-21 | 2012 | |
| 10. Interlude: Couldn't Call It Unexpected No. 2 | never | never | |
| 11. Playboy To A Man | 1991-05-26 | 1991-09-03 | |
| 12. Sweet Pear | 1991-05-26 | 2004-05-21 | |
| 13. Broken | 1991-08-30 | 1991-08-30 | |
| 14. Couldn't Call It Unexpected No. 4 | 1990-10-26 | 2010-05-29 |
| Bonus Tracks | |||
| 01. Just Another Mystery | never | never | |
| 02. Mischievous Ghost | never | never | |
| 03. St. Stephen's Day Murders | 1995-06-30 | 2010-12-20 | Until 2010-12-20, the last known performance was 1995-08-10. |
| 04. I Still Miss Someone | 1984-10-15 | 2012 | |
| 05. The Last Town I Painted | 1987-03-29 | 2006-10-06 | |
| 06. Put Your Big Toe In The Milk Of Human Kindness | 1986-11-04 | 1987-04-20 |
The Juliet Letters (1993)
| Bonus Tracks | |||
| 01. She Moved Through The Fair | 1985-06-20 | 1995-11-07 | |
| 02. King Of The Unknown Sea | 1992-11-01 | 1996-07-09 | |
| 03. Skeleton | 1995-06-28 | 1996-07-09 | |
| 04. More Than Rain | 1993-02-22 | 2006-01-20 | |
| 05. God Only Knows | 1993-02-22 | 1996-07-09 | |
| 06. They Didn't Believe Me | 1993-02-22 | 2006-01-20 | |
| 07. O Mistress Mine | 1996-10-19 | 1999-10-15 | |
| 08. Come Away, Death | 1996-10-19 | 1996-11-09 | |
| 09. Can She Excuse My Wrongs | 1995-07-01 | 1996-10-27 | |
| 10. Fire Suite 1 | 2000-05-04 (TV) | 2000-11-14 | |
| 11. Fire Suite 3 | 2000-05-05 | 2000-11-14 | |
| 12. Fire Suite Reprise | 2000-05-05 | 2000-11-14 | Either Fire Suite 3 or Fire Suite Reprise was performed 2004-09-03. |
| 13. Lost In The Stars | 1993-02-22 | 1996-04-27 |
Brutal Youth (1994)
| first performance | most recent | ||
| 01. Pony St. | 1994-05-03 | 1994-12-01 | |
| 02. Kinder Murder | 1994-05-03 | 2007-05-18 | |
| 03. 13 Steps Lead Down | 1994-04-01 (TV) | 2007-12-31 | |
| 04. This Is Hell | 1994-05-03 | 2003-11-03 | |
| 05. Clown Strike | 1994-05-05 | 2011-07-24 | |
| 06. You Tripped At Every Step | 1994-05-03 | 2011-06-29 | Until 2011-05-08, the last known performance was 1994-11-18. |
| 07. Still Too Soon To Know | 1994-05-03 | 2011-07-24 | |
| 08. 20% Amnesia | 1994-05-08 | 1994-09-30 | |
| 09. Sulky Girl | 1994-05-03 | 2011-10-05 | |
| 10. London's Brilliant Parade | 1994-05-03 | 2010-03-09 | |
| 11. My Science Fiction Twin | 1994-05-10 | 1994-11-15 | |
| 12. Rocking Horse Road | 1994-05-03 | 2012 | |
| 13. Just About Glad | 1994-05-03 | 2004-12-14 | |
| 14. All The Rage | 1994-05-03 | 2005-01-28 | |
| 15. Favourite Hour | 1992-08-13 | 2012 | Until 2012-05-24, the last known performance was 2006-09-07 |
| Bonus Tracks | |||
| 01. Life Shrinks | never | never | |
| 02. Idiophone | never | never | |
| 03. Abandon Words | never | never | |
| 04. Poisoned Letter | never | never | |
| 05. A Drunken Man's Praise Of Sobriety | 1992-09-06 | 1992-09-06 |
Kojak Variety (1995)
| first performance | most recent | ||
| 01. Strange | 1991-05-25 | 1995-07-02 | |
| 02. Hidden Charms | 1989-04-20 | 2012-02-24 | |
| 03. Remove This Doubt | 1995-05-17 | 1995-05-17 | |
| 04. I Threw It All Away | 1984-04-10 | 2009-11-02 (TV taping) | |
| 05. Leave My Kitten Alone | 1986-05-17 | 2011-06-23 | |
| 06. Everybody's Crying Mercy | 1991-05-25 | 2010-11-21 | |
| 07. I've Been Wrong Before | 1995-05-16 (TV taping) | 2012 | Until 2012-04-10, the last known performance was 1995-07-02. |
| 08. Bama Lama Bama Loo | 1991-05-25 | 1995-07-02 | |
| 09. Must You Throw Dirt In My Face | 1985-03-09 | 2007-04-27 | |
| 10. Pouring Water On A Drowning Man | 1984-04-22 | 2004-12-05 | |
| 11. The Very Thought Of You | 1986-06-06 (with Chet Baker) | 1995-05-17 | This song was also played during the 2003 Piano Jazz session. |
| 12. Payday | 1986-10-02 | 2012 | |
| 13. Please Stay | 1986-11-16 | 2008-08-06 (TV taping) | |
| 14. Running Out Of Fools | 1984-04-24 | 2005-04-27 | |
| 15. Days | 1988-02-20 (with Chrissie Hynde) | 2012-02-11 | Until 2012-02-11, the last known performance was 1995-05-17. |
| Bonus Tracks | |||
| 01. Ship Of Fools | 1987-04-16 | 2011-03-27 | Until 2011-03-27, the last known performance was 1996-05-15. |
| 02. My Resistance Is Low | 2009-06-09 | 2010-07-18 | A snippet was performed in a medley with Pump It Up 1989-06-30. |
| 03. Innocent When You Dream | never | never | |
| 04. I'm Coming Home | never | never | |
| 05. The Dark End Of The Street | 1984-04-18 | 2005-07-10 | |
| 06. Congratulations | never | never | |
| 07. You're Gonna Make Me Lonesome When You Go | never | never | |
| 08. Still Feeling Blue | never | never | |
| 09. Brilliant Disguise | 1996-05-26 | 2012-03-01 | |
| 10. How Long Has This Been Going On | never | never | |
| 11. Sleepless Nights | 1984-04-25 | 2010-10-23 | |
| 12. Step Inside Love | never | never | |
| 13. You've Got To Hide Your Love Away | 1985-07-01 | 2012 | |
| 14. Sally Sue Brown | 1986-10-02 | 2010-07-02 | |
| 15. Sticks And Stones | never | never | |
| 16. That's How You Got Killed Before | 1986-10-02 | 2010-02-04 (radio) | |
| 17. The Night Before Larry Was Stretched | never | never | |
| 18. But Not For Me | never | never | |
| 19. Full Force Gale | 1995-06-25 | 1995-06-25 |
Deep Dead Blue (1995)
| first performance | most recent | ||
| 01. Weird Nightmare | 1995-06-25 | 2008-08-06 (TV taping) | |
| 02. Shamed Into Love | 1987-03-29 | 2001-06-06 (with Anne Sofie von Otter) | |
| 03. Gigi | 1995-06-25 | 2004-05-21 | |
| 04. Deep Dead Blue | 1995-06-25 | 2004-05-21 |
All This Useless Beauty (1996)
| first performance | most recent | ||
| 01. The Other End Of The Telescope | 1989-04-01 | 2011-09-29 | |
| 02. Little Atoms | 1995-03-24 | 2003-11-07 | |
| 03. All This Useless Beauty | 1994-11-18 | 2012 | |
| 04. Complicated Shadows | 1994-11-08 | 2010-07-28 | |
| 05. Why Can't A Man Stand Alone? | 1995-08-02 | 2011-10-06 | Until 2011-10-06, the last known performance was 1999-06-23. |
| 06. Distorted Angel | 1995-03-31 | 2011-11-09 | |
| 07. Shallow Grave | 1995-03-24 | 2007-05-09 | |
| 08. Poor Fractured Atlas | 1994-11-11 | 2011-10-03 | Until 2011-09-24, the last known performance was 1999-11-19. |
| 09. Starting To Come To Me | 1995-03-24 | 2009-10-14 | |
| 10. You Bowed Down | 1991-05-25 | 2011-09-26 | |
| 11. It's Time | 1995-03-30 | 1996-09-10 | |
| 12. I Want To Vanish | 1994-11-25 | 2004-07-17 |
| Bonus Tracks | |||
| 01. Almost Ideal Eyes | 1995-08-04 | 2006-09-07 | |
| 02. My Dark Life | 1996-05-15 | 2003-07-19 | |
| 03. That Day Is Done | 1987-11-05 | 2006-07-11 | |
| 04. What Do I Do Now? | never | never | |
| 05. The Bridge I Burned | 2001-06-26 | 2001-06-26 | |
| 06. Mistress And Maid | 1995-03-23 (with Paul McCartney) | 1996-05-29 (partial performance) | |
| 07. World's Great Optimist | never | never | |
| 08. The Days Take Care Of Everything | never | never |
Painted From Memory (1998)
| first performance | most recent | |||
| 01. In The Darkest Place | 1998-10-13 | 2005-06-16 | ||
| 02. Toledo | 1998-09-08 | 2011-03-02 | ||
| 03. I Still Have That Other Girl | 1998-09-04 (TV) | 2012 | ||
| 04. This House Is Empty Now | 1998-04-08 (TV taping) | 2006-01-22 | ||
| 05. Tears At The Birthday Party | 1998-10-13 | 1999-07-11 | ||
| 06. Such Unlikely Lovers | 1998-10-13 | 1999-02-13 | ||
| 07. My Thief | 1998-10-13 | 1999-02-19 | ||
| 08. The Long Division | 1998-10-13 | 1998-10-29 | ||
| 09. Painted From Memory | 1998-10-03 | 2006-06-02 | ||
| 10. The Sweetest Punch | 1998-10-13 | 1999-05-01 | ||
| 11. What's Her Name Today? | 1998-10-13 | 1999-12-18 | ||
| 12. God Give Me Strength | 1995-04-11 | 2011-07-16 |
For The Stars (2001)
| first performance | most recent | ||
| 01. No Wonder | 2001-02-13 | 2011-11-07 | |
| 02. Rope | 2009-10-13 | 2009-10-17 | |
| 03. Broken Bicycles / Junk | 2001-06-06 (with Anne Sofie von Otter) | 2001-06-06 (with Anne Sofie von Otter) | |
| 04. Green Song | 2001-06-06 (with Anne Sofie von Otter) | 2001-06-06 (with Anne Sofie von Otter) | |
| 05. Just A Curio | never | never | |
| 06. Take It With Me | 2001-06-06 (with Anne Sofie von Otter) | 2001-06-06 (with Anne Sofie von Otter) | Although sung by Anne Sofie alone on the album, she and Elvis shared the vocals at this concert. |
| 07. For The Stars | 2001-06-06 (with Anne Sofie von Otter) | 2004-03-15 |
When I Was Cruel (2002)
| first performance | most recent | ||
| 01. 45 | 1999-09-29 (TV) | 2012 | |
| 02. Spooky Girlfriend | 2001-02-13 | 2012 | |
| 03. Tear Off Your Own Head (It's A Doll Revolution) | 2002-03-09 (TV taping) | 2011-06-20 | |
| 04. When I Was Cruel No. 2 | 2001-05-04 | 2006-05-19 | |
| 05. Soul For Hire | 1999-10-16 | 2002-10-19 | |
| 06. 15 Petals | 2002-04-15 | 2002-11-06 | |
| 07. Tart | 2002-04-15 | 2007-09-07 | A snippet was performed in a medley with So Like Candy 2012-05-15. |
| 08. Dust 2... | 2001-05-04 | 2006-09-07 | |
| 09. Dissolve | 2002-05-30 | 2007-05-16 | |
| 10. Alibi | 1999-09-30 | 2012 | |
| 11. ...Dust | See Dust 2... above. | ||
| 12. Daddy Can I Turn This? | 1996-07-27 | 2011-06-20 | |
| 13. My Little Blue Window | 2002-04-16 | 2002-09-07 | |
