The Revolver Tour: Difference between revisions

From The Elvis Costello Wiki
Jump to navigationJump to search
(→‎Shows: remove canceled shows)
(→‎Setlists: +Atlanta)
Line 59: Line 59:


|}
|}


==Setlists==
==Setlists==
Line 101: Line 102:
| [[Concert 2011-07-30 Montreal|<small>July</small><br>30]]<br>
| [[Concert 2011-07-30 Montreal|<small>July</small><br>30]]<br>
| [[Concert 2011-07-31 Newport|<small>July</small><br>31]]<br>
| [[Concert 2011-07-31 Newport|<small>July</small><br>31]]<br>
| [[Concert 2011-09-24 Atlanta|<small>Sep</small><br>24]]<br>
| [[Concert 2011-09-25 Nashville|<small>Sep</small><br>25]]<br>
|-
|-
| style="text-align:left" | [[I Hope You're Happy Now]]
| style="text-align:left" | [[I Hope You're Happy Now]]
Line 139: Line 142:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 1
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Mystery Dance]]
| style="text-align:left" | [[Mystery Dance]]
Line 177: Line 182:
| <!-- Montreal --> 6
| <!-- Montreal --> 6
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 3
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Radio, Radio]]
| style="text-align:left" | [[Radio, Radio]]
Line 215: Line 222:
| <!-- Montreal --> 10
| <!-- Montreal --> 10
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 5
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Stella Hurt]]
| style="text-align:left" | [[Stella Hurt]]
Line 253: Line 262:
| <!-- Montreal --> 17
| <!-- Montreal --> 17
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 9
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Green Shirt]]
| style="text-align:left" | [[Green Shirt]]
Line 291: Line 302:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 12
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Almost Blue (song)|Almost Blue]]
| style="text-align:left" | [[Almost Blue (song)|Almost Blue]]
Line 329: Line 342:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[(The Angels Wanna Wear My) Red Shoes|Red Shoes]]
| style="text-align:left" | [[(The Angels Wanna Wear My) Red Shoes|Red Shoes]]
Line 367: Line 382:
| <!-- Montreal --> 21
| <!-- Montreal --> 21
| <!-- Newport --> 2
| <!-- Newport --> 2
| <!-- Atlanta --> 13
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Veronica]]
| style="text-align:left" | [[Veronica]]
Line 405: Line 422:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[(I Don't Want To Go To) Chelsea|Chelsea]]
| style="text-align:left" | [[(I Don't Want To Go To) Chelsea|Chelsea]]
Line 443: Line 462:
| <!-- Montreal --> 14
| <!-- Montreal --> 14
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Beyond Belief]]
| style="text-align:left" | [[Beyond Belief]]
Line 481: Line 502:
| <!-- Montreal --> 15
| <!-- Montreal --> 15
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 19
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Shot With His Own Gun]]
| style="text-align:left" | [[Shot With His Own Gun]]
Line 519: Line 542:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Girl]]
| style="text-align:left" | [[Girl]]
Line 557: Line 582:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Sulky Girl]]
| style="text-align:left" | [[Sulky Girl]]
Line 595: Line 622:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[This Year's Girl]]
| style="text-align:left" | [[This Year's Girl]]
Line 633: Line 662:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Party Girl]]
| style="text-align:left" | [[Party Girl]]
Line 671: Line 702:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Clubland]]
| style="text-align:left" | [[Clubland]]
Line 709: Line 742:
| <!-- Montreal --> 16
| <!-- Montreal --> 16
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Man Out Of Time]]
| style="text-align:left" | [[Man Out Of Time]]
Line 747: Line 782:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[And Your Bird Can Sing]]
| style="text-align:left" | [[And Your Bird Can Sing]]
Line 785: Line 822:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 21
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Oliver's Army]]
| style="text-align:left" | [[Oliver's Army]]
Line 823: Line 862:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[A Slow Drag With Josephine]]
| style="text-align:left" | [[A Slow Drag With Josephine]]
Line 861: Line 902:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> 7
| <!-- Newport --> 7
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Pump It Up]] (in 6/8)
| style="text-align:left" | [[Pump It Up]] (in 6/8)
Line 899: Line 942:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Busted]]
| style="text-align:left" | [[Busted]]
Line 937: Line 982:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[The Other Side Of Summer]]
| style="text-align:left" | [[The Other Side Of Summer]]
Line 975: Line 1,022:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Alison]]
| style="text-align:left" | [[Alison]]
Line 1,013: Line 1,062:
| <!-- Montreal --> 5
| <!-- Montreal --> 5
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 8
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[(What's So Funny 'Bout) Peace, Love And Understanding?|Peace, Love & Understanding]]
| style="text-align:left" | [[(What's So Funny 'Bout) Peace, Love And Understanding?|Peace, Love & Understanding]]
Line 1,051: Line 1,102:
| <!-- Montreal --> 19
| <!-- Montreal --> 19
| <!-- Newport --> 14
| <!-- Newport --> 14
| <!-- Atlanta --> 25
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Bedlam]]
| style="text-align:left" | [[Bedlam]]
Line 1,089: Line 1,142:
| <!-- Montreal --> 11
| <!-- Montreal --> 11
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Temptation]]
| style="text-align:left" | [[Temptation]]
Line 1,127: Line 1,182:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[The Long Honeymoon]]
| style="text-align:left" | [[The Long Honeymoon]]
Line 1,165: Line 1,222:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[God's Comic]]
| style="text-align:left" | [[God's Comic]]
Line 1,203: Line 1,262:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[You Tripped At Every Step]]
| style="text-align:left" | [[You Tripped At Every Step]]
Line 1,241: Line 1,302:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Spooky Girlfriend]]
| style="text-align:left" | [[Spooky Girlfriend]]
Line 1,279: Line 1,342:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Jimmie Standing In The Rain]]
| style="text-align:left" | [[Jimmie Standing In The Rain]]
Line 1,317: Line 1,382:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[I Can't Stand Up For Falling Down|I Can't Stand Up...]]
| style="text-align:left" | [[I Can't Stand Up For Falling Down|I Can't Stand Up...]]
Line 1,355: Line 1,422:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[High Fidelity]]
| style="text-align:left" | [[High Fidelity]]
Line 1,393: Line 1,462:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Heart Of The City]]
| style="text-align:left" | [[Heart Of The City]]
Line 1,431: Line 1,502:
| <!-- Montreal --> 8
| <!-- Montreal --> 8
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 2
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Strict Time]]
| style="text-align:left" | [[Strict Time]]
Line 1,469: Line 1,542:
| <!-- Montreal --> 7
| <!-- Montreal --> 7
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Shipbuilding]]
| style="text-align:left" | [[Shipbuilding]]
Line 1,507: Line 1,582:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Blue Chair]]
| style="text-align:left" | [[Blue Chair]]
Line 1,545: Line 1,622:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Purple Rain]]
| style="text-align:left" | [[Purple Rain]]
Line 1,583: Line 1,662:
| <!-- Montreal --> 22
| <!-- Montreal --> 22
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 14
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[This Wheel's On Fire]]
| style="text-align:left" | [[This Wheel's On Fire]]
Line 1,621: Line 1,702:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> 3
| <!-- Newport --> 3
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[The River In Reverse (song)|The River In Reverse]]
| style="text-align:left" | [[The River In Reverse (song)|The River In Reverse]]
Line 1,659: Line 1,742:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> 4
| <!-- Newport --> 4
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Monkey To Man]]
| style="text-align:left" | [[Monkey To Man]]
Line 1,697: Line 1,782:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Country Darkness]]
| style="text-align:left" | [[Country Darkness]]
Line 1,735: Line 1,822:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Harry Worth]]
| style="text-align:left" | [[Harry Worth]]
Line 1,773: Line 1,862:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Tear Off Your Own Head (It's A Doll Revolution)|Tear Off Your Own Head]]
| style="text-align:left" | [[Tear Off Your Own Head (It's A Doll Revolution)|Tear Off Your Own Head]]
Line 1,811: Line 1,902:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[You Belong To Me]]
| style="text-align:left" | [[You Belong To Me]]
Line 1,849: Line 1,942:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Next Time 'Round]]
| style="text-align:left" | [[Next Time 'Round]]
Line 1,887: Line 1,982:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Everyday I Write The Book]]
| style="text-align:left" | [[Everyday I Write The Book]]
Line 1,925: Line 2,022:
| <!-- Montreal --> 4
| <!-- Montreal --> 4
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 22
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Let Me Roll It]]
| style="text-align:left" | [[Let Me Roll It]]
Line 1,963: Line 2,062:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Leave My Kitten Alone]]
| style="text-align:left" | [[Leave My Kitten Alone]]
Line 2,001: Line 2,102:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Brilliant Mistake]]
| style="text-align:left" | [[Brilliant Mistake]]
Line 2,039: Line 2,142:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> 12
| <!-- Newport --> 12
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[I Want You]]
| style="text-align:left" | [[I Want You]]
Line 2,077: Line 2,182:
| <!-- Montreal --> 13
| <!-- Montreal --> 13
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Clowntime Is Over]]
| style="text-align:left" | [[Clowntime Is Over]]
Line 2,115: Line 2,222:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Out Of Time]]
| style="text-align:left" | [[Out Of Time]]
Line 2,153: Line 2,262:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Flutter & Wow]]
| style="text-align:left" | [[Flutter & Wow]]
Line 2,191: Line 2,302:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[All Grown Up]]
| style="text-align:left" | [[All Grown Up]]
Line 2,229: Line 2,342:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Lipstick Vogue]]
| style="text-align:left" | [[Lipstick Vogue]]
Line 2,267: Line 2,382:
| <!-- Montreal --> 1
| <!-- Montreal --> 1
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Watching The Detectives]]
| style="text-align:left" | [[Watching The Detectives]]
Line 2,305: Line 2,422:
| <!-- Montreal --> 2
| <!-- Montreal --> 2
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 24
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[National Ransom (song)|National Ransom]]
| style="text-align:left" | [[National Ransom (song)|National Ransom]]
Line 2,343: Line 2,462:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Uncomplicated]]
| style="text-align:left" | [[Uncomplicated]]
Line 2,381: Line 2,502:
| <!-- Montreal --> 9
| <!-- Montreal --> 9
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 4
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[God Give Me Strength]]
| style="text-align:left" | [[God Give Me Strength]]
Line 2,419: Line 2,542:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Wheels]]
| style="text-align:left" | [[Wheels]]
Line 2,457: Line 2,582:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Earthbound]]
| style="text-align:left" | [[Earthbound]]
Line 2,495: Line 2,622:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[So Like Candy]]
| style="text-align:left" | [[So Like Candy]]
Line 2,533: Line 2,662:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Don't Let Me Be Misunderstood]]
| style="text-align:left" | [[Don't Let Me Be Misunderstood]]
Line 2,571: Line 2,702:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Clown Strike]]
| style="text-align:left" | [[Clown Strike]]
Line 2,609: Line 2,742:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[The Spell That You Cast]]
| style="text-align:left" | [[The Spell That You Cast]]
Line 2,647: Line 2,782:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Pump It Up]] (original)
| style="text-align:left" | [[Pump It Up]] (original)
Line 2,685: Line 2,822:
| <!-- Montreal --> 18
| <!-- Montreal --> 18
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[45]]
| style="text-align:left" | [[45]]
Line 2,723: Line 2,862:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Living In Paradise]]
| style="text-align:left" | [[Living In Paradise]]
Line 2,761: Line 2,902:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Accidents Will Happen]]
| style="text-align:left" | [[Accidents Will Happen]]
Line 2,799: Line 2,942:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> 20
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[The Element Within Her]]
| style="text-align:left" | [[The Element Within Her]]
Line 2,837: Line 2,982:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Girls Talk]]
| style="text-align:left" | [[Girls Talk]]
Line 2,875: Line 3,022:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Rocking Horse Road]]
| style="text-align:left" | [[Rocking Horse Road]]
Line 2,913: Line 3,062:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Waiting For The End Of The World|Waiting For The End...]]
| style="text-align:left" | [[Waiting For The End Of The World|Waiting For The End...]]
Line 2,951: Line 3,102:
| <!-- Montreal --> style="color:white"| 41
| <!-- Montreal --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Newport --> style="color:white"| 41
| <!-- Atlanta --> style="color:white"| 41
| <!-- Nashville -->
|-
|-
| style="text-align:left" | [[Good Year For The Roses]]
| style="text-align:left" | [[Good Year For The Roses]]
