Unicorn Times index: Difference between revisions

From The Elvis Costello Wiki
Jump to navigationJump to search
(update index link)
(update index link)
 
(20 intermediate revisions by the same user not shown)
Line 6: Line 6:
|-  
|-  
| <span style="font-size:92%"> '''Unicorn Times''' [[Unicorn Times index|{{n}}]] </span>
| <span style="font-size:92%"> '''Unicorn Times''' [[Unicorn Times index|{{n}}]] </span>
*[[Unicorn Times, May 1977|1977 May]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/5802 {{t}}]
*[[Unicorn Times, May 1977|1977 May]]
*[[Unicorn Times, July 1977|1977 July]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/5916 {{t}}]
*[[Unicorn Times, July 1977|1977 July]]
*[[Unicorn Times, September 1977|1977 September]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/6155 {{t}}]
*[[Unicorn Times, September 1977|1977 September]]
*[[Unicorn Times, October 1977|1977 October]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/6074 {{t}}]
*[[Unicorn Times, October 1977|1977 October]]
*[[Unicorn Times, November 1977|1977 November]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/5354  {{t}}]
*[[Unicorn Times, November 1977|1977 November]]
*[[Unicorn Times, February 1978|1978 February]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/6220 {{t}}]
*[[Unicorn Times, January 1978|1978 January]]
*[[Unicorn Times, June 1978|1978 June]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/4267 {{t}}]
*[[Unicorn Times, February 1978|1978 February]]
*[[Unicorn Times, January 1979|1979 January]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/4646 {{t}}]
*[[Unicorn Times, March 1978|1978 March]]
*[[Unicorn Times, April 1978|1978 April]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/4569 {{t}}]
*[[Unicorn Times, June 1978|1978 June]]
*[[Unicorn Times, December 1978|1978 December]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/5185 {{t}}]
*[[Unicorn Times, January 1979|1979 January]]
*[[Unicorn Times, February 1979|1979 February]]
*[[Unicorn Times, February 1979|1979 February]]
*[[Unicorn Times, March 1980|1980 March]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/1642 {{t}}]
*[[Unicorn Times, June 1979|1979 June]]
*[[Unicorn Times, March 1981|1981 March]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/440 {{t}}]
*[[Unicorn Times, July 1979|1979 July]][http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/1456 {{t}}]
*[[Unicorn Times, March 1980|1980 March]]
*[[Unicorn Times, March 1981|1981 March]]
*[[Unicorn Times, January 1983|1983 January]][https://digdc.dclibrary.org/islandora/object/dcplislandora%3A30321?solr_nav%5Bid%5D=ab831e166e8915cdb282&solr_nav%5Bpage%5D=0&solr_nav%5Boffset%5D=2#page/1/mode/1up {{t}}]
*[[Unicorn Times, August 1984|1984 August]]
|-  
|-  
|}
|}
Line 23: Line 31:
[[Category:Unicorn Times| ]]</noinclude><!--
[[Category:Unicorn Times| ]]</noinclude><!--
Notes:
Notes:




Line 34: Line 43:
http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/1556
http://digdc.dclibrary.org/cdm/ref/collection/p16808coll16/id/1556


**************************************
**************************************
MARCH 1981 PAGE 37
ELVIS COSTELLO:
IN ELVIS WE TRUST
Elvis Costello
Trust
Columbia
The cover of Elvis Costello's new
album, Trust, sports a head and
shoulders shot of him, his eyes peering
over his tinted glasses as if straining to
read a distant wall clock.
It's the same kind of quizzical stare
he used time and again on the Tomor-row
Show recently when Tom Snyder
pursued a line of question worthy of
Don Kirschner.
"Do you love your dad?" asked
Snyder, obviously a bit cautious with
New Wave types since his run-in with
John Lydon last summer. "Sure,"
blurted Costello, who then went on to
profess his admiration for Cole Porter,
Rodgers and Hart, and Hank Williams
as well.
To Snyder's immense relief, Cos-tello's
reputation for being remote or
belligerent seemed totally unwar-ranted;
on the contrary, he was the
perfect guest—sincere, responsive
and, in describing his early battles with
NBC and a few record executives, quite
funny.
But all was not peace, love and
understanding. Costello joined the
Attractions on an ice-cold version of
"Watch Your Step" (shot in black and
white, no less) from Trust, and any
notion that his new-found composure
has dulled his wits vanished as he
whispered above Steve Nieve's circling
keyboard about: "broken noses hung
up on the wall/back slapping drinkers
cheering the heavyweight brawl/so
punch drunk they don't stand at all/you
better watch your step."
THE LYRICS to "Watch Your Step"
survive Nick Lowe's opaque production
on Trust better than most. But the
tension—physical, sexual and emotion-al
that swells up inside of songs like
"White Knuckles ('on black and blue
skin')" and "Shot With His Own Gun"
("how does it feel now you've been
undressed/by a man with a mind like
the gutter press") is unmistakable.
Even Costello's stylistic leaps from
the Bo-Diddley-riffed "Lovers Walk" to
the countrified crooning of "Different
, Fingers" to the pop romanticism of
"Clubland" can't mask his intentions.
On Trust, his obsessions with guilt,
anger and loathing ride so close to the
surface you don't need a lyric sheet to
discover them. Compared with other
Lowe productions, Trust also benefits
from a cleaner, shallower mix. At least
one tune, the rockabilly rave up
"Luxembourg," seems as much the
product of Lowe's talents as Costello's.
Steve Nieve's keyboards trace Cos-tello's
witty and sly arrangements
faithfully, alluding, as usual, to a
variety of themes while navigating the
jerky, insistent rhythms laid down by
Bruce Thomas and Pete Thomas. Glen
Tilbrook's vocals and Martin Belmont's
added guitar give the album a fuller,
richer sound than anything Costello has
recorded to date. Yet there's an
urgent, compelling tone to what
Costello has to say that makes you
wonder whether he'll ever really grow
soft. Trust shows no signs of it.
**************************************
**************************************


-->
-->

Latest revision as of 21:46, 22 October 2021