Vargas Blues Band: Love, Union, Peace
From The Elvis Costello Wiki
(Difference between revisions)
(formatting, linkage) |
(formatting) |
||
| Line 1: | Line 1: | ||
| − | + | {{xtoc}} | |
{{Infobox Album | {{Infobox Album | ||
|album_name = Love, Union, Peace | |album_name = Love, Union, Peace | ||
| Line 11: | Line 11: | ||
|length = | |length = | ||
}} | }} | ||
| − | 2005 album by '''Vargas Blues Band''' includes | + | 2005 album by '''Vargas Blues Band''' includes an instrumental cover of "[[God Give Me Strength]]." |
| Line 48: | Line 48: | ||
| length10 = 4:50 | | length10 = 4:50 | ||
| title11 = [[God Give Me Strength]] | | title11 = [[God Give Me Strength]] | ||
| − | | note11 = Instrumental | + | | note11 = Instrumental version |
| writer11 = [[Burt Bacharach]], '''Elvis Costello''' | | writer11 = [[Burt Bacharach]], '''Elvis Costello''' | ||
| length11 = 5:25 | | length11 = 5:25 | ||
| Line 65: | Line 65: | ||
*Javier Vargas - bass, guitar | *Javier Vargas - bass, guitar | ||
*Devon Allman - vocals | *Devon Allman - vocals | ||
| − | *[[Jack Bruce]] - bass, | + | *[[Jack Bruce]] - bass, vocals |
*Miguel Angel Collado - drums, keyboards | *Miguel Angel Collado - drums, keyboards | ||
*Alex Ligertwood - vocals | *Alex Ligertwood - vocals | ||
Latest revision as of 22:05, 15 March 2012
| Love, Union, Peace | |
| Studio album by Vargas Blues Band | |
| Released | 2005 |
|---|---|
| Recorded | Ardent Studios (Memphis) |
| Label | WEA |
2005 album by Vargas Blues Band includes an instrumental cover of "God Give Me Strength."
Tracks
| Title | Writer(s) | Length | |
|---|---|---|---|
| 1. | Tiny Paradise | Prieto, Vargas | 5:33 |
| 2. | Sunny Day | Jones, Prieto, Vargas | 5:53 |
| 3. | Pretty Blue | Espinoza, Vargas | 3:52 |
| 4. | Sad Eyes | Espinoza, Vargas | 4:42 |
| 5. | Deep Blue | Sañudo, Vargas | 3:16 |
| 6. | Dance Away the Blues | Espinoza, Vargas | 4:56 |
| 7. | Exotic Mambo | Prieto, Vargas, Vazquez | 4:47 |
| 8. | How Verso Are You? | G., Will | 4:20 |
| 9. | Agua Clara | Prieto, Vargas | 4:01 |
| 10. | Celos | Prieto, Vargas | 4:50 |
| 11. | God Give Me Strength (Instrumental version) | Burt Bacharach, Elvis Costello | 5:25 |
| 12. | Mother's Day | Espinoza, Prieto, Vargas | 5:10 |
| 13. | Magic of the Gods | Espinoza, Vargas | 4:36 |
Credits
|
|
Internal links
- List of God Give Me Strength covers