The Costello Performance Index
My Aim Is True • This Year's Model • Armed Forces • Get Happy!! • Trust • Almost Blue • Imperial Bedroom • Punch The Clock • Goodbye Cruel World • King Of America • Blood & Chocolate • Spike • Mighty Like A Rose • The Juliet Letters • Brutal Youth • Kojak Variety • Deep Dead Blue • All This Useless Beauty • Painted From Memory • For The Stars • When I Was Cruel • North • The Delivery Man • My Flame Burns Blue • The River In Reverse • Momofuku • Secret, Profane & Sugarcane • National Ransom • Wise Up Ghost • Lost On The River • Look Now • Hey Clockface • The Boy Named If • The Resurrection Of Rust
Non-album songs • Songs written for other artists • Unreleased songs
The purpose of The Costello Performance Index is to list the first and most recent live performances of every song officially released by Elvis Costello. The songs are sorted by album.
Almost all of the information listed here is based on the setlists posted on this website. Because the collection of setlists is incomplete, this information should not be considered definitive.
My Aim Is True (1977)
first performance | most recent | ||
01. Welcome To The Working Week | 1977-07-21 | 2023-07-08 | |
02. Miracle Man | 1977-07-21 | 2023-02-09 | An embryonic version of this song was played in 1975. |
03. No Dancing | 1977-07-21 | 2023-02-09 | |
04. Blame It On Cain | 1977-07-21 | 2023-03-06 | |
05. Alison | 1977-05-27 | 2023-10-12 | |
06. Sneaky Feelings | 1977-07-21 | 2023-05-26 | |
07. (The Angels Wanna Wear My) Red Shoes | 1977-05-27 | 2023-10-12 | |
08. Less Than Zero | 1977-07-21 | 2023-02-11 | |
09. Mystery Dance | 1977-05-27 | 2023-07-08 | |
10. Pay It Back | 1975-11-30 | 2014-10-26 | |
11. I'm Not Angry | 1977-05-27 | 2023-02-09 | |
12. Waiting For The End Of The World | 1977-05-27 | 2023-10-02 | |
13. Watching The Detectives | 1977-07-21 | 2023-10-12 |
Bonus Tracks | |||
01. Radio Sweetheart | 1977-07-21 | 2023-02-09 | |
02. Stranger In The House | 1977-08-21 | 2023-02-09 | |
03. I Just Don't Know What To Do With Myself | 1977-09-04 | 2023-02-16 | |
04. Imagination (Is A Powerful Deceiver) | 1975-11-30 | 2023-02-09 | This song was likely played at other Flip City concerts. |
05. Cheap Reward | 2006-05-19 (with Billie Joe Armstrong) | 2023-02-09 | |
06. Jump Up | 2007-11-08 (late show) | 2014-10-21 | |
07. Wave A White Flag | 2007-11-08 (late show) | 2023-02-09 | |
08. Poison Moon | 2007-11-08 (early show) | 2023-08-29 | |
09. Blue Minute | 2006-01-22 | 2015-05-31 | |
10. Call On Me | never | never | |
11. I Don't Want To Go Home | 2007-11-08 (early show) | 2009-06-16 | |
12. I Hear A Melody | 2005-09-28 | 2015-10-22 | The earliest known performances of Cheap Reward, Jump Up, Wave A White Flag, Poison Moon, Blue Minute, I Don't Want To Go Home, and I Hear A Melody are from 2005-2007, but it is possible that some of these featured in Costello's pre-fame concert repertoire. |
This Year's Model (1978)
first performance | most recent | ||
01. No Action | 1977-07-21 | 2023-06-24 | |
02. This Year's Girl | 1977-10-15 | 2023-09-19 | |
03. The Beat | 1977-07-21 | 2023-07-02 | |
04. Pump It Up | 1977-11-05 | 2023-07-14 | |
05. Little Triggers | 1977-10-15 | 2023-06-27 | |
06. You Belong To Me | 1977-08-21 | 2023-03-06 | |
07. Hand In Hand | 1977-10-13 | 2022-08-28 | |
08. (I Don't Want To Go To) Chelsea | 1977-07-21 | 2023-07-14 | |
09. Lip Service | 1977-07-21 | 2021-10-29 | |
10. Living In Paradise | 1977-11-15 (late show) | 2023-02-09 | |
11. Lipstick Vogue | 1977-07-21 | 2023-09-27 | |
12. Night Rally | 1977-07-21 | 2023-03-10 | |
13. Radio, Radio | 1977-08-21 | 2023-10-12 |
Bonus Tracks | |||
01. Big Tears | 1977-10-31 | 2021-11-07 | |
02. Crawling To The USA | 1977-07-21 | 2019-11-19 | |
03. Running Out Of Angels | never | never | |
04. Neat Neat Neat | 1977-10-07 | 1977-12-07 (late show) | |
05. Roadette Song | 1977-10-21 | 1979-04-12 |
Armed Forces (1979)
first performance | most recent | ||
01. Accidents Will Happen | 1978-04-16 | 2023-09-30 | |
02. Senior Service | 1978-12-28 | 2014-06-27 | |
03. Oliver's Army | 1978-04-16 | 2023-09-07 | |
04. Big Boys | 1978-04-12 | 2014-06-27 | |
05. Green Shirt | 1978-04-12 | 2023-06-14 | |
06. Party Girl | 1978-05-04 | 2023-10-02 | |
07. Goon Squad | 1978-04-01 | 1984-04-19 | |
08. Busy Bodies | 1978-05-30 | 1979-02-14 | |
09. Sunday's Best | 1977-10-31 | 2016-07-19 | |
10. Moods For Moderns | 1978-03-29 | 2019-11-04 | |
11. Chemistry Class | 1978-02-28 | 1979-04-06 | |
12. Two Little Hitlers | 1978-03-29 | 2016-04-02 | |
13. (What's So Funny 'Bout) Peace, Love And Understanding? | 1978-06-23 | 2023-10-12 |
Bonus Tracks | |||
01. Tiny Steps | 1978-11-03 | 2023-05-26 | |
02. Talking In The Dark | 1979-01-26 | 2023-09-22 | |
03. Clean Money | never | never | |
04. Wednesday Week | 1981-03-04 | 1981-03-04 | |
05. My Funny Valentine | 1989-05-21 | 2023-02-14 |
Get Happy!! (1980)
first performance | most recent | ||
01. Love For Tender | 1979-12-10 | 1981-01-04 | |
02. Opportunity | 1979-01-30 | 2019-11-01 | |
03. The Imposter | 1979-12-13 | 2013-12-12 | |
04. Secondary Modern | 1979-08-28 | 2014-03-08 | |
05. King Horse | 1980-02-06 | 2019-11-02 | |
06. Possession | 1979-12-10 | 2023-07-14 | |
07. Men Called Uncle | 1979-08-29 | 2013-11-18 | |
08. Clowntime Is Over | 1979-08-28 | 2023-06-27 | |
09. New Amsterdam | 1980-04-16 | 2023-09-26 | |
10. High Fidelity | 1979-03-25 | 2023-07-14 | |
11. I Can't Stand Up For Falling Down | 1979-12-10 | 2023-10-12 | |
12. Black And White World | 1980-02-29 | 2023-02-13 | |
13. 5ive Gears In Reverse | 1979-08-28 | 2012-06-05 | |
14. B Movie | 1979-03-08 | 2014-07-14 | |
15. Motel Matches | 1979-02-14 | 2023-02-25 | |
16. Human Touch | 1979-12-10 | 1981-01-30 | |
17. Beaten To The Punch | 1980-08-12 | 2014-04-27 | |
18. Temptation | 1980-03-01 | 2023-09-13 | Idle Hands, an early version of this song, was first performed 1979-03-22. |
19. I Stand Accused | 1978-11-06 | 2015-06-13 | |
20. Riot Act | 1984-04-10 | 2023-02-14 |
Bonus Tracks | |||
01. So Young | 1979-05-30 | 1987-12-10 | |
02. Girls Talk | 1978-11-03 | 2023-06-07 | |
03. Getting Mighty Crowded | 1984-08-03 | 2020-03-07 | |
04. Dr. Luther's Assistant | 1977-10-22 | 2014-07-14 | |
05. Ghost Train | 2009-09-21 (TV taping) | 2023-02-13 | |
06. Hoover Factory | 1977-08-07 | 2023-02-09 | |
07. Just A Memory | 1981-01-05 | 2023-02-16 | |
08. Seven O'Clock | never | never | |
09. Don't Look Back | 1980-04-02 | 1982-09-18 |
Trust (1981)
first performance | most recent | ||
01. Clubland | 1980-07-11 | 2023-09-20 | |
02. Lovers Walk | 1980-07-11 | 2019-11-08 | |
03. You'll Never Be A Man | 1980-07-11 | 2023-02-20 | |
04. Pretty Words | 1980-12-27 | 2023-02-17 | |
05. Strict Time | 1980-11-13 | 2023-09-12 | |
06. Luxembourg | 1980-09-29 | 2023-09-22 | |
07. Watch Your Step | 1980-03-20 | 2023-09-26 | |
08. New Lace Sleeves | 1980-09-29 | 2023-03-02 | |
09. From A Whisper To A Scream | 1980-07-11 | 2020-03-13 | |
10. Different Finger | 1981-01-20 | 2019-11-04 | |
11. White Knuckles | 1980-11-13 | 2013-11-27 | |
12. Shot With His Own Gun | 1980-08-17 | 2023-10-03 | |
13. Fish 'N' Chip Paper | 1980-11-13 | 1980-11-30 | |
14. Big Sister's Clothes | 1980-11-13 | 2011-07-26 |
Bonus Tracks | |||
01. Black Sails In The Sunset | 1981-01-28 | 2023-02-19 | |
02. Big Sister | never | never | |
03. Twenty-Five To Twelve | never | never | |
04. Sad About Girls | 1979-01-30 | 1979-02-14 | |
05. Slow Down | 1980-08-12 | 2019-11-26 | |
06. Love For Sale | never | never | |
07. Weeper's Dream | never | never | |
08. Gloomy Sunday | 1981-02-02 | 2023-09-30 |
Almost Blue (1981)
first performance | most recent | ||
01. Why Don't You Love Me (Like You Used To Do)? | 1981-03-04 | 2015-08-05 | |
02. Sweet Dreams | 1981-03-16 | 2023-07-02 | |
03. Success | 1981-12-29 | 1982-01-13 | |
04. I'm Your Toy | 1981-12-23 | 2023-02-16 | |
05. Tonight The Bottle Let Me Down | 1978-05-22 | 2022-05-07 | |
06. Brown To Blue | 1981-12-31 | 1984-04-26 | |
07. Good Year For The Roses | 1981-12-21 | 2023-02-14 | |
08. Sittin' And Thinkin' | 1981-07-30 | 2005-03-17 | |
09. Colour Of The Blues | 1981-03-28 | 2010-04-26 | |
10. Too Far Gone | 1981-01-16 | 2015-08-08 | |
11. Honey Hush | 1981-07-30 | 2005-02-17 | |
12. How Much I Lied | 1981-03-27 | 2023-02-16 |
Bonus Tracks | |||
01. We Oughta Be Ashamed | never | never | |
02. Psycho | 1979-02-16 (early show) | 2014-10-18 | |
03. If I Could Put Them All Together (I'd Have You) | 1979-02-16 (early show) | 1979-02-16 (late show) | |
04. He'll Have To Go | 1978-12-29 | 1987-12-12 | A snippet has been performed as a medley with Alison many times over the years, including in 2009. |
05. He's Got You | 1980-11-13 | 2013-11-25 | |
06. Honky Tonk Girl | never | never | |
07. That's Why I'm Walking | never | never | |
08. Wondering | 1982-07-16 | 2003-07-16 | |
09. Darling, You Know I Wouldn't Lie | never | never | |
10. My Shoes Keep Walking Back To You | 2015-06-22 | 2015-06-22 | |
11. Blues Keep Calling | never | never | |
12. Cry, Cry, Cry | 1981-07-30 | 2021-08-27 | |
13. I'll Take Care Of You | 1981-03-08 | 2020-12-11 | |
14. Your Angel Steps Out Of Heaven | never | never | |
15. Brand New Heartache | 1981-07-30 | 2010-10-23 | These two are the only known performances. |
16. There Won't Be Anymore | 1981-03-16 | 2018-06-23 |
Imperial Bedroom (1982)
first performance | most recent | |||
01. Beyond Belief | 1981-12-23 | 2023-07-02 | ||
02. Tears Before Bedtime | 1981-08-29 | 2019-11-16 | ||
03. Shabby Doll | 1981-12-21 | 2023-10-02 | ||
04. The Long Honeymoon | 1981-08-29 | 2023-09-24 | ||
05. Man Out Of Time | 1981-08-29 | 2023-06-18 | ||
06. Almost Blue | 1981-12-21 | 2023-09-24 | ||
07. ...And In Every Home | 1982-05-21 | 2017-07-25 | ||
08. The Loved Ones | 1996-08-13 | 2023-09-17 | ||
09. Human Hands | 1981-03-01 | 2023-02-19 | ||
10. Kid About It | 1981-12-24 | 2023-10-02 | ||
11. Little Savage | 1982-08-06 | 2017-07-25 | ||
12. Boy With A Problem | 1982-07-17 | 2017-07-25 | ||
13. Pidgin English | 1981-12-23 | 2017-07-25 | ||
14. You Little Fool | 1982-04-20 | 2023-02-17 | ||
15. Town Cryer | 1981-08-29 | 2023-06-07 |
Bonus Tracks | |||
01. The Land Of Give And Take | never | never | |
02. Little Goody Two Shoes | 1981-03-04 | 1981-08-29 | |
03. The Town Where Time Stood Still | 1981-08-29 | 2020-04-19 | |
04. I Turn Around | 2011-11-10 | 2011-11-12 | |
05. From Head To Toe | 1982-05-21 | 2008-08-06 (TV taping) | |
06. The World Of Broken Hearts | 1982-09-02 | 1982-09-02 | |
07. Night Time | 2012-04-29 | 2012-04-29 | |
08. Really Mystified | 1977-12-16 (late show) | 1977-12-16 (late show) | |
09. The Stamping Ground | never | never | |
10. Seconds Of Pleasure | 2016-10-22 | 2016-11-07 | |
11. Imperial Bedroom | 1982-05-25 | 1984-11-13 |
Punch The Clock (1983)
first performance | most recent | ||
01. Let Them All Talk | 1983-06-03 | 1984-11-03 | |
02. Everyday I Write The Book | 1982-09-24 | 2023-09-09 | |
03. The Greatest Thing | 1983-06-03 | 1984-11-02 | |
04. The Element Within Her | 1983-12-21 | 2011-05-15 | These two are the only known performances. |
05. Love Went Mad | never | never | |
06. Shipbuilding | 1982-05-25 | 2023-10-02 | |
07. TKO (Boxing Day) | 1983-06-03 | 1983-12-22 (late show) | |
08. Charm School | 1983-03-09 (TV) | 2019-11-10 | |
09. The Invisible Man | 1983-03-09 (TV) | 2013-06-13 | |
10. Mouth Almighty | 1982-12-21 | 2015-06-09 | |
11. King Of Thieves | 1983-09-19 | 1998-02-11 | |
12. Pills And Soap | 1983-06-06 (TV) | 2023-09-27 | |
13. The World And His Wife | 1982-12-21 | 1984-12-03 |
Bonus Tracks | |||
01. Baby Pictures | 1982-12-24 | 1982-12-27 | |
02. Heathen Town | 1983-09-12 | 2023-02-10 | |
03. The Flirting Kind | 2013-11-10 | 2013-11-12 | |
04. Walking On Thin Ice | never | never | |
05. Danger Zone | 1982-08-19 | 1989-04-01 | |
06. Shatterproof | never | never | |
07. The Bells | 1983-08-19 | 1984-04-25 | A snippet was performed in a medley with Town Cryer in 2016. |
Goodbye Cruel World (1984)
first performance | most recent | ||
01. The Only Flame In Town | 1984-02-13 | 2017-03-09 | |
02. Home Truth | 1984-02-13 | 2023-02-14 | |
03. Room With No Number | 1984-05-12 | 1984-08-03 | |
04. Inch By Inch | 1984-02-14 | 2011-11-03 | |
05. Worthless Thing | 1984-04-10 | 2015-03-05 | |
06. Love Field | 1984-02-17 | 2023-02-19 | |
07. I Wanna Be Loved | 1983-12-19 | 2017-06-16 | |
08. The Comedians | 1982-12-27 | 2023-10-03 | |
09. Joe Porterhouse | 1984-02-14 | 1984-10-29 | |
10. Sour Milk-Cow Blues | 1984-02-13 | 1984-11-03 | |
11. The Great Unknown | 1983-09-12 | 2001-06-26 | |
12. The Deportees Club | 1984-02-13 | 1984-11-03 | The rewritten Deportee is listed separately with the King Of America bonus tracks. |
13. Peace In Our Time | 1983-11-13 | 2013-11-03 |
Bonus Tracks | |||
01. Young Boy Blues | 1984-08-07 | 1984-11-03 | |
02. Turning The Town Red | 1983-12-22 (late show) | 2020-02-28 | |
03. Tomorrow's (Just Another Day) | 1983-03-03 | 1983-03-05 | |
04. Get Yourself Another Fool | 1984-10-22 | 2005-11-05 | |
05. Baby It's You | 1984-09-05 | 2023-02-25 | |
06. She Loves The Jerk | 1983-12-22 (late show) | 1985-03-31 (with John Hiatt) | |
07. Withered And Died | 1984-11-14 | 2014-06-21 | |
08. Mystery Voice | never | never | |
09. Blue Murder On Union Avenue | never | never | |
10. What I Like Most About You Is Your Girlfriend | 1984-04-10 | 1985-06-27 |
King Of America (1986)
first performance | most recent | ||
01. Brilliant Mistake | 1985-03-09 | 2023-02-11 | |
02. Lovable | 1986-07-04 | 2023-06-07 | |
03. Our Little Angel | 1985-06-20 | 2023-02-14 | |
04. Don't Let Me Be Misunderstood | 1986-01-31 | 2023-07-01 | |
05. Glitter Gulch | 1986-10-03 | 1987-12-10 | |
06. Indoor Fireworks | 1985-04-25 | 2023-09-15 | |
07. Little Palaces | 1985-06-20 | 2023-02-10 | |
08. I'll Wear It Proudly | 1985-04-25 | 2023-02-14 | |
09. American Without Tears | 1985-06-20 | 2023-09-30 | |
10. Eisenhower Blues | never | never | |
11. Poisoned Rose | 1985-04-25 | 2023-09-26 | |
12. The Big Light | 1985-03-17 | 2022-12-02 | |
13. Jack Of All Parades | 1986-10-01 | 2023-09-30 | |
14. Suit Of Lights | 1986-10-05 | 2023-02-13 | |
15. Sleep Of The Just | 1985-03-09 | 2023-02-10 |
Bonus Tracks | |||
01. Having It All | 1984-11-25 | 1995-06-28 | |
02. Suffering Face | 1984-11-02 | 2013-11-08 | |
03. Deportee | 1985-04-25 | 2023-09-07 | |
04. The People's Limousine | 1984-11-30 | 2006-10-08 | |
05. They'll Never Take Her Love From Me | 1985-06-27 | 2009-06-11 | These two are the only known performances. |
06. King Of Confidence | 1985-06-22 | 2023-02-14 | |
07. Shoes Without Heels | 1985-04-25 | 1986-11-29 | |
08. End Of The Rainbow | 1984-08-15 | 2014-06-11 | |
09. Betrayal | 1985-03-09 | 1985-06-25 | |
10. It Tears Me Up | 1986-10-03 | 2022-12-02 | |
11. The Only Daddy That'll Walk The Line | 1986-10-03 | 2006-10-06 | |
12. Your Mind Is On Vacation | 1986-10-02 | 2010-11-21 | |
13. Your Funeral My Trial | 1986-10-02 | 2010-11-03 | |
14. True Love Ways | 1986-10-23 | 1987-03-29 |
Blood & Chocolate (1986)
first performance | most recent | ||
01. Uncomplicated | 1986-05-10 | 2023-07-01 | |
02. I Hope You're Happy Now | 1984-08-03 | 2023-02-14 | |
03. Tokyo Storm Warning | 1986-05-10 | 2020-03-12 | |
04. Home Is Anywhere You Hang Your Head | 1986-10-05 | 2023-02-10 | |
05. I Want You | 1986-10-02 | 2023-10-03 | |
06. Honey, Are You Straight Or Are You Blind? | 1986-07-04 | 2020-07-26 | |
07. Blue Chair | 1985-03-09 | 2023-02-14 | |
08. Battered Old Bird | 1986-10-05 | 2023-09-26 | |
09. Crimes Of Paris | 1986-10-05 | 2023-02-14 | |
10. Poor Napoleon | 1986-10-05 | 2023-02-17 | |
11. Next Time 'Round | 1985-04-25 | 2019-11-20 |
Bonus Tracks | |||
01. New Rhythm Method | never | never | |
02. Forgive Her Anything | 1986-10-02 | 1986-11-24 | |
03. Seven Day Weekend | never | never | |
04. Baby's Got A Brand New Hairdo | never | never | |
05. American Without Tears No. 2 (Twilight Version) | 1986-10-02 | 2007-09-11 | |
06. Tell Me Right Now | 1983-12-19 | 2014-10-04 | |
07. Lonely Blue Boy | 2007-09-11 | 2014-10-18 | |
08. A Town Called Big Nothing (Really Big Nothing) | never | never | Although never given a full-fledged performance, an instrumental snippet was played during some 1986-1987 concerts. |
09. Return To Big Nothing | never | never |
Spike (1989)
first performance | most recent | ||
01. ...This Town... | 1988-05-04 | 1989-09-15 | |
02. Let Him Dangle | 1987-11-05 | 2023-02-11 | |
03. Deep Dark Truthful Mirror | 1989-02-06 | 2023-09-20 | |
04. Veronica | 1987-11-16 | 2023-09-27 | |
05. God's Comic | 1987-11-05 | 2023-09-20 | |
06. Chewing Gum | 1989-04-14 | 2002-10-23 | |
07. Tramp The Dirt Down | 1987-05-24 (radio) | 2017-03-20 | |
08. Stalin Malone | 1995-06-28 | 2001-11-07 | A snippet was performed in a medley with Watching The Detectives as early as 1989-06-30. |
09. Satellite | 1989-05-14 | 1989-05-14 | |
10. Pads, Paws And Claws | 1987-11-17 | 2016-10-14 | |
11. Baby Plays Around | 1989-02-06 | 2001-06-06 (sung by Anne Sofie von Otter) | The last Elvis-sung version was 1999-12-18. |
12. Miss Macbeth | 1987-11-24 | 1989-09-15 | |
13. Any King's Shilling | 1987-01-22 | 2023-02-10 | |
14. Coal-Train Robberies | 1989-04-22 | 2013-11-03 | These two are the only known performances. |
15. Last Boat Leaving | 1987-11-21 | 2023-02-10 |
Bonus Tracks | |||
01. The Ugly Things | never | never | |
02. You're No Good | 1989-04-15 | 1989-04-15 | A snippet was performed as early as 1987-01-30 (as a medley with Sally Sue Brown) and as recently as 2021 (as a medley with Don't Let Me Be Misunderstood). |
03. Point Of No Return (Goffin/King song) | 1984-11-28 | 2014-10-29 | |
04. The Room Nobody Lives In | never | never |
Mighty Like A Rose (1991)
first performance | most recent | ||
01. The Other Side Of Summer | 1991-05-18 (TV) | 2023-02-10 | |
02. Hurry Down Doomsday (The Bugs Are Taking Over) | 1990-10-26 | 2023-02-19 | |
03. How To Be Dumb | 1991-05-25 | 2004-10-06 | |
04. All Grown Up | 1991-05-25 | 2023-02-16 | |
05. Invasion Hit Parade | 1991-05-25 | 2016-05-27 | |
06. Harpies Bizarre | 1991-06-12 | 2023-10-03 | |
07. After The Fall | 1991-07-23 | 2023-09-15 | |
08. Georgie And Her Rival | 1991-05-25 | 1991-07-13 | |
09. So Like Candy | 1989-05-21 | 2023-09-30 | |
10. Interlude: Couldn't Call It Unexpected No. 2 | never | never | |
11. Playboy To A Man | 1991-05-26 | 1991-09-23 | |
12. Sweet Pear | 1991-05-26 | 2004-05-21 | |
13. Broken | 1991-08-30 | 1991-08-30 | |
14. Couldn't Call It Unexpected No. 4 | 1990-10-26 | 2023-10-03 |
Bonus Tracks | |||
01. Just Another Mystery | 2014-10-24 | 2014-10-24 | |
02. Mischievous Ghost | never | never | |
03. St. Stephen's Day Murders | 1995-06-30 | 2010-12-20 | |
04. I Still Miss Someone | 1984-10-15 | 2020-05-18 | |
05. The Last Town I Painted | 1987-03-29 | 2012-10-06 (late show) | |
06. Put Your Big Toe In The Milk Of Human Kindness | 1986-11-04 | 1987-04-24 |
The Juliet Letters (1993)
first performance | most recent | ||
01. Deliver Us | 1992-07-01 | 2009-04-29 | |
02. For Other Eyes | 1992-07-01 | 2009-04-29 | |
03. Swine | 1992-07-01 | 2001-06-26 | |
04. Expert Rites | 1992-07-01 | 2006-01-20 | |
05. Dead Letter | 1992-07-01 | 2006-01-20 | |
06. I Almost Had A Weakness | 1992-07-01 | 2009-04-29 | |
07. Why? | 1992-07-01 | 2001-06-26 | |
08. Who Do You Think You Are? | 1992-07-01 | 2006-01-20 | |
09. Taking My Life In Your Hands | 1992-07-01 | 2006-01-20 | |
10. This Offer Is Unrepeatable | 1992-07-01 | 1996-04-27 | |
11. Dear Sweet Filthy World | 1992-07-01 | 1995-01-28 | |
12. The Letter Home | 1992-07-01 | 2006-01-20 | An instrumental snippet was played as an introduction to Couldn't Call It Unexpected No. 4 at some 1991 concerts. |
13. Jacksons, Monk And Rowe | 1992-07-01 | 2009-04-29 | |
14. This Sad Burlesque | 1992-07-01 | 2006-01-20 | |
15. Romeo's Seance | 1992-07-01 | 2009-04-29 | |
16. I Thought I'd Write To Juliet | 1992-07-01 | 2009-04-29 | |
17. Last Post | 1992-07-01 | 2009-04-29 | |
18. The First To Leave | 1992-07-01 | 1995-01-28 | |
19. Damnation's Cellar | 1992-07-01 | 1995-01-28 | |
20. The Birds Will Still Be Singing | 1992-07-01 | 2023-09-24 |
Bonus Tracks | |||
01. She Moved Through The Fair | 1985-06-20 | 1995-11-07 | |
02. King Of The Unknown Sea | 1992-11-01 | 1996-07-09 | |
03. Skeleton | 1995-06-28 | 1996-07-09 | |
04. More Than Rain | 1993-02-22 | 2006-01-20 | |
05. God Only Knows | 1993-02-22 | 1996-07-09 | |
06. They Didn't Believe Me | 1993-02-22 | 2006-01-20 | |
07. O Mistress Mine | 1996-10-19 | 2013-06-23 | |
08. Come Away, Death | 1996-10-19 | 1996-11-09 | |
09. Can She Excuse My Wrongs | 1995-07-01 | 1996-10-27 | |
10. Fire Suite 1 | 2000-05-04 (TV) | 2000-11-14 | |
11. Fire Suite 3 | 2000-05-05 | 2000-11-14 | |
12. Fire Suite Reprise | 2000-05-05 | 2000-11-14 | Either Fire Suite 3 or Fire Suite Reprise was performed 2004-09-03. |
13. Lost In The Stars | 1993-02-22 | 1996-04-27 |
Brutal Youth (1994)
first performance | most recent | ||
01. Pony St. | 1994-05-03 | 2013-11-25 | |
02. Kinder Murder | 1994-05-03 | 2023-02-11 | |
03. 13 Steps Lead Down | 1994-04-01 (TV) | 2019-11-04 | |
04. This Is Hell | 1994-05-03 | 2018-03-11 | |
05. Clown Strike | 1994-05-05 | 2016-10-18 | |
06. You Tripped At Every Step | 1994-05-03 | 2016-10-28 | |
07. Still Too Soon To Know | 1994-05-03 | 2023-09-30 | |
08. 20% Amnesia | 1994-05-08 | 1994-09-30 | |
09. Sulky Girl | 1994-04-20 (radio) | 2018-11-03 | |
10. London's Brilliant Parade | 1994-05-03 | 2023-02-19 | |
11. My Science Fiction Twin | 1994-05-10 | 1994-11-15 | |
12. Rocking Horse Road | 1994-04-20 (radio) | 2023-02-20 | |
13. Just About Glad | 1994-05-03 | 2022-08-19 | |
14. All The Rage | 1994-04-20 (radio) | 2023-02-20 | |
15. Favourite Hour | 1992-08-13 | 2023-02-19 |
Bonus Tracks | |||
01. Life Shrinks | never | never | |
02. Idiophone | never | never | |
03. Abandon Words | never | never | |
04. Poisoned Letter | never | never | |
05. A Drunken Man's Praise Of Sobriety | 1992-09-06 | 1992-09-06 |
Kojak Variety (1995)
first performance | most recent | ||
01. Strange | 1991-05-25 | 1995-07-02 | |
02. Hidden Charms | 1989-04-20 | 2016-04-01 | |
03. Remove This Doubt | 1995-05-17 | 2015-06-17 | These two are the only known performances. |
04. I Threw It All Away | 1984-04-10 | 2022-05-07 | |
05. Leave My Kitten Alone | 1986-05-17 | 2017-04-29 | |
06. Everybody's Crying Mercy | 1991-05-25 | 2023-10-12 | |
07. I've Been Wrong Before | 1995-05-16 (TV taping) | 2012-05-22 | |
08. Bama Lama Bama Loo | 1991-05-25 | 1995-07-02 | |
09. Must You Throw Dirt In My Face | 1985-03-09 | 2007-04-27 | |
10. Pouring Water On A Drowning Man | 1984-04-22 | 2004-12-05 | |
11. The Very Thought Of You | 1986-06-06 (with Chet Baker) | 1995-05-17 | This song was also played during the 2003 Piano Jazz session. |
12. Payday | 1986-10-02 | 2014-06-14 | |
13. Please Stay | 1986-11-16 | 2023-08-31 | |
14. Running Out Of Fools | 1984-04-24 | 2012-10-02 | |
15. Days | 1988-02-20 (with Chrissie Hynde) | 2012-02-11 |
Bonus Tracks | |||
01. Ship Of Fools | 1987-04-16 | 2022-09-30 (late show) | |
02. My Resistance Is Low | 2009-06-09 | 2010-07-18 | A snippet was performed in a medley with Pump It Up 1989-06-30. |
03. Innocent When You Dream | never | never | |
04. I'm Coming Home | never | never | |
05. The Dark End Of The Street | 1984-04-18 | 2022-08-30 | |
06. Congratulations | never | never | |
07. You're Gonna Make Me Lonesome When You Go | never | never | |
08. Still Feeling Blue | never | never | |
09. Brilliant Disguise | 1996-05-26 | 2018-11-06 | |
10. How Long Has This Been Going On | never | never | |
11. Sleepless Nights | 1984-04-25 | 2010-10-23 | |
12. Step Inside Love | never | never | |
13. You've Got To Hide Your Love Away | 1985-07-01 | 2018-07-05 | |
14. Sally Sue Brown | 1986-10-02 | 2020-12-11 | |
15. Sticks And Stones | never | never | |
16. That's How You Got Killed Before | 1986-10-02 | 2022-05-05 | |
17. The Night Before Larry Was Stretched | never | never | |
18. But Not For Me | never | never | |
19. Full Force Gale | 1995-06-25 | 1995-06-25 |
Deep Dead Blue (1995)
first performance | most recent | ||
01. Weird Nightmare | 1995-06-25 | 2023-02-11 | |
02. Shamed Into Love | 1987-03-29 | 2001-06-06 (with Anne Sofie von Otter) | |
03. Gigi | 1995-06-25 | 2004-05-21 | |
04. Deep Dead Blue | 1995-06-25 | 2004-05-21 |
All This Useless Beauty (1996)
first performance | most recent | ||
01. The Other End Of The Telescope | 1989-04-01 | 2023-10-03 | |
02. Little Atoms | 1995-03-24 | 2013-11-19 | |
03. All This Useless Beauty | 1994-11-18 | 2023-08-31 | |
04. Complicated Shadows | 1994-11-08 | 2023-02-11 | |
05. Why Can't A Man Stand Alone? | 1995-08-02 | 2019-11-20 | |
06. Distorted Angel | 1995-03-31 | 2023-02-20 | |
07. Shallow Grave | 1995-03-24 | 2007-05-09 | |
08. Poor Fractured Atlas | 1994-11-11 | 2018-03-08 | |
09. Starting To Come To Me | 1995-03-24 | 2023-02-14 | |
10. You Bowed Down | 1991-05-25 | 2013-06-19 | |
11. It's Time | 1995-03-30 | 1996-09-10 | |
12. I Want To Vanish | 1994-11-25 | 2023-02-13 |
Bonus Tracks | |||
01. Almost Ideal Eyes | 1995-08-04 | 2006-09-07 | |
02. My Dark Life | 1996-05-15 | 2023-02-17 | |
03. That Day Is Done | 1987-11-05 | 2023-02-11 | |
04. What Do I Do Now? | never | never | |
05. The Bridge I Burned | 2001-06-26 | 2001-06-26 | |
